Wykres commitów

305 Commity (28c736c6ca4bbfa7ea177d0faf260b51b21b7975)

Autor SHA1 Wiadomość Data
Zilog80 28c736c6ca nav_gps/rinex: buffer bugfix 2017-04-04 17:06:35 +02:00
Zilog80 0a75e29f3b nav_gps/rinex: buffer bugfix 2017-04-04 15:21:13 +02:00
Zilog80 839405dd72 Mk2a: CRC check 2017-04-03 10:04:05 +02:00
Zilog80 af94715f2f Merge branch 'master' of https://github.com/rs1729/RS 2017-03-03 12:49:48 +01:00
Zilog80 f725c79e44 pos2gpx,pos2kml: stdin-update 2017-03-03 12:49:27 +01:00
Zilog80 73f07ba5ce scan: decoder args update 2017-02-23 11:38:30 +01:00
Zilog80 e665577a17 readme-info update 2017-02-08 16:47:04 +01:00
Zilog80 e4d01b7318 readme-info update 2017-02-07 15:30:48 +01:00
Zilog80 89a9d8a50f readme-info update 2017-02-06 18:08:18 +01:00
Zilog80 cc914216ae C34,C50: info update 2017-01-31 13:36:52 +01:00
Zilog80 3290ef6952 C50 2017-01-30 22:19:58 +01:00
Zilog80 363bc0b427 rs_module: rs92 pseudochips range check 2017-01-27 15:02:03 +01:00
Zilog80 4e89733d06 rs_module: rs92-prn32 2017-01-26 22:22:53 +01:00
Zilog80 3e5bb9646b RS92: prn32next 2017-01-26 20:26:15 +01:00
Zilog80 575db82789 rs92: if PRN is not found in SEM/RNX 2017-01-26 13:25:44 +01:00
Zilog80 3069379255 rs modules: first commit 2017-01-25 17:42:29 +01:00
Zilog80 3af3f55f49 RS41: multiple aux data 2017-01-18 22:31:49 +01:00
Zilog80 c391d23fe0 RS41: BK-timer, fw 0x4ef5 2017-01-16 22:01:14 +01:00
Zilog80 bc2634bffc RS92: bug fix vel1, thanks 2017-01-16 21:54:29 +01:00
Zilog80 dc27ec93d3 RS92: file list; compile/usage info 2017-01-16 12:16:16 +01:00
Zilog80 4f5bd1228c RS41: neue FW, BK irrelevant? 2017-01-12 15:07:35 +01:00
Zilog80 30d30f36bd RS41: neue FW, BK irrelevant/invers? 2016-12-31 18:05:25 +01:00
Zilog80 6a40a28b65 RS41: neue FW, BK irrelevant/invers? 2016-12-31 17:48:03 +01:00
Zilog80 a9db9e10a2 RS41: optional std-framelen/ecc 2016-12-26 15:32:02 +01:00
Zilog80 34cd9f83a3 RS92-BGP 2Hz 2016-12-21 16:41:13 +01:00
Zilog80 a909215e9f meisei: BCH test 2016-12-19 16:03:31 +01:00
Zilog80 39c1eb0fff RS41: BCH/Reed-Solomon 2016-12-19 01:21:18 +01:00
Zilog80 b14c733ee3 ECC: BCH/Reed-Solomon 2016-12-18 22:13:25 +01:00
Zilog80 5e8a95ef4d ECC: BCH/Reed-Solomon 2016-12-18 21:52:09 +01:00
Zilog80 772ce4b7f8 RS41: GPS sat data 2016-12-11 15:36:45 +01:00
Zilog80 922cea0681 RS41: GPS sat data 2016-12-10 13:19:28 +01:00
Zilog80 ad36b670af RS41: GPS info 2016-12-09 23:51:09 +01:00
Zilog80 5ceb4554f3 RS41: RXM-RAW NAV-SOL 2016-12-09 16:08:49 +01:00
Zilog80 6afc98c673 RS41: RXM-RAW NAV-SOL 2016-12-09 14:58:08 +01:00
Zilog80 a4acadc126 RD94: NAV-SOL pDOP 2016-12-08 22:30:35 +01:00
Zilog80 ae89781aae clean-up 2016-11-30 21:00:29 +01:00
Zilog80 e7a96e41ab iMet-1-AB: tone loc 2016-11-20 15:40:45 +01:00
Zilog80 d732807976 rs92 2d-fix: simple method, test 2016-11-08 16:27:16 +01:00
Zilog80 33fc9ce337 RS92: clean-up 2016-11-08 16:02:36 +01:00
Zilog80 5378600b75 RS41: gpstime rollover/weekday 2016-11-07 11:39:19 +01:00
Zilog80 af76487f31 RS92: gps-week aus almanac/rinex 2016-11-06 20:09:01 +01:00
Zilog80 083bf60be5 rs92,rs41,imet1ab,dfm,m10: output -> nmea, viking-gpsd 2016-11-05 10:35:41 +01:00
Zilog80 a6aebc6dd7 rs92,rs41,imet1ab,dfm,m10: output -> nmea, viking-gpsd 2016-11-02 22:27:39 +01:00
Zilog80 8fe395642b rs92,rs41,imet1ab,dfm,m10: output -> nmea 2016-11-02 16:07:30 +01:00
Zilog80 510ff20d20 rs92,rs41,imet1ab,dfm,m10: output-log -> gpx,kml 2016-11-02 16:01:07 +01:00
Zilog80 53cdc1ded5 RS92: buffer=0 for post-processing 2016-11-02 15:56:21 +01:00
Zilog80 c1d2bb1317 RS41: buffer=0 for post-processing 2016-11-02 15:53:39 +01:00
Zilog80 3c90ac8599 M10: buffer=0 for post-processing 2016-11-02 15:50:36 +01:00
Zilog80 f3d1c58c75 DFM: post-processing: buffer=0, h->alt, vel 2016-11-02 15:45:33 +01:00
Zilog80 b521ab2438 iMet-1-AB: Vel: 1m/s=3600/1852kn 2016-11-02 15:41:18 +01:00