Merge branch 'solar_dev' into new_hw

new_hw
Richard Meadows 2015-05-16 11:48:06 +01:00
commit 597dcc3638
9 zmienionych plików z 11420 dodań i 0 usunięć

3
.gitmodules vendored
Wyświetl plik

@ -1,3 +1,6 @@
[submodule "breakout-hardware/tracking"]
path = breakout-hardware/tracking
url = https://github.com/richardeoin/parts
[submodule "hardware/partslist"]
path = hardware/partslist
url = https://github.com/richardeoin/parts

Wyświetl plik

@ -0,0 +1,5 @@
all: Parts.md
# Build a markdown parts list
Parts.md: parts
ruby tracking/parts.rb

Wyświetl plik

@ -0,0 +1,46 @@
# Parts List
---
## Actives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|SPV1040T|Voltage Regulators - Switching Regulators Hi efficiency solar battery charger|[511-SPV1040T](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=511-SPV1040T)|2|MPPT U1, U2
|LTC4054LES5-4.2#PBF|LINEAR TECHNOLOGY - CHARGER, BATTERY, LI-ION, 0.15A, 5SOT23|[2102610](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2102610)|1|Li-ion charge controller U3
|TPS62243DRVT|TEXAS INSTRUMENTS - DC-DC CONV, BUCK, 0.3A, 2.25MHZ, SON-6|[2400648](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2400648) [595-TPS62243DRVT](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-TPS62243DRVT)|2|Buck Converter DRVT = SON-6 TPS62243 U4, U5
|TPS3808G25DRVR|Supervisory Circuits Lo Quies Current Pro Delay Sup Circuit|[595-TPS3808G25DRVR](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-TPS3808G25DRVR)|1|Vth = 2.33, DRVR = SON-6 U6
|74LVC1G04GW,125|NXP - IC, LOGIC, INVERTER, SOT-353|[1631683](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1631683) [771-74LVC1G04GW-G](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=771-74LVC1G04GW-G)|1|Inverter U7
|BAT760|NXP - DIODE, SCHOTTKY, SOD-323|[8734593](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=8734593) [771-BAT760-T/R](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=771-BAT760-T/R)|2|D3, D4
## Passives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|XAL6060-103MEC|COILCRAFT - INDUCTOR, PWR, 10UH, 7A, 20%, 14MHZ|[2289091](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2289091)|2|Recomended Lx for MPPT L1, L2
|SRN4026-100M|BOURNS - INDUCTOR, SEMI-SHLD, 10UH, 20%, 0.97A|[2428219](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2428219)|0|10µH Lx for MPPT 4x4mm 0.102Ω esr, try this L1, L2
|SRN2512-2R2M|BOURNS - INDUCTOR, SEMI-SHLD, 2.2UH, 20%, 2.3A|[2428203](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2428203)|0|2.2µH Lx for MPPT, try this L1, L2 <-- Doesn't work
|SRN2512-2R2M|BOURNS - INDUCTOR, SEMI-SHLD, 2.2UH, 20%, 2.3A|[2428203](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2428203)|2|Inductutor for Buck L3, L4
|C1005X5R0J475M050BC|TDK - CAP, MLCC, X5R, 4.7UF, 6.3V, 0402|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|4|Solar input cap 4.7uF C1, C2, C3, C4
|C1005X5R0J475M050BC|TDK - CAP, MLCC, X5R, 4.7UF, 6.3V, 0402|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|4|MPPT output cap 4.7µF C13, C14
|MC0402B102J500CT|MULTICOMP - CAP, MLCC, X7R, 1NF, 50V, 0402|[2320765](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2320765)|5|Mpp-set, vctrl, vcc-sup 1nF C5, C6, C7, C8, C10
|C1005X5R0J475M050BC|TDK - CAP, MLCC, X5R, 4.7UF, 6.3V, 0402|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|2|Chg in / out 4.7µF C11, C12
|C1005X5R0J475M050BC|TDK - CAP, MLCC, X5R, 4.7UF, 6.3V, 0402|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|2|Buck in 4.7µF C15, C16
|06036D106MAT2A|AVX - CAP, MLCC, X5R, 10UF, 6.3V, 0603|[1833804](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1833804)|3|Buck Out 10µF 0603 C17, C18, C19
|CRG0402F1K0|TE CONNECTIVITY - RESISTOR, FIXED, 1K0, 1%, 0402|[2331474](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331474)|2|Mpp-set R1, R2
|CRG0402F10K|TE CONNECTIVITY - RESISTOR, PRECISION, 10K, 1%, 0402|[2331444](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331444)|2|en-pull-up R3, R4
|CRG0402F220K|TE CONNECTIVITY - RESISTOR, FIXED, 220K, 1%, 0402|[2331487](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331487)|2|Vctrl-up R5, R6
|CRG0402F82K|TE CONNECTIVITY - RESISTOR, FIXED, 82K, 1%, 0402|[2331569](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331569)|2|Vctrl-down R7, R8
|CRG0402F2K2|TE CONNECTIVITY - RESISTOR, FIXED, 2K2, 1%, 0402|[2331502](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331502)|1|Rprog R9
|CRG0402F330R|TE CONNECTIVITY - RESISTOR, FIXED, 330R, 1%, 0402|[2331511](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331511)|1|led R10
|PTVS5V0S1UR|NXP - DIODE, TVS, UNI, 5V, 400W, SOD123W|[1829262](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1829262)|2|TVS diodes D5, D6
## Items used in breakout verision ONLY
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|S1751-46R|HARWIN - TEST POINT, PCB, SMT|[2293786](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2293786)|12|Test Point
|CTB3051/2BK|CAMDENBOSS - TERMINAL BLOCK, WIRE TO BRD, 2POS|[3882615](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=3882615)|3|Terminal Block 2 Wire
|CTB3051/3BK|CAMDENBOSS - TERMINAL BLOCK, WIRE TO BRD, 3POS|[3882627](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=3882627)|0|Terminal Block 3 Wire
| D1, D2 | LED | | 2 | Misc

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Wyświetl plik

@ -0,0 +1,46 @@
# Parts List
---
## Actives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
511-SPV1040T 2 MPPT U1, U2
2102610 1 Li-ion charge controller U3
2400648 595-TPS62243DRVT 2 Buck Converter DRVT = SON-6 TPS62243 U4, U5
595-TPS3808G25DRVR 1 Vth = 2.33, DRVR = SON-6 U6
1631683 771-74LVC1G04GW-G 1 Inverter U7
8734593 771-BAT760-T/R 2 D3, D4
## Passives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2289091 2 Recomended Lx for MPPT L1, L2
2428219 0 10µH Lx for MPPT 4x4mm 0.102Ω esr, try this L1, L2
2428203 0 2.2µH Lx for MPPT, try this L1, L2 <-- Doesn't work
2428203 2 Inductutor for Buck L3, L4
2309027 4 Solar input cap 4.7uF C1, C2, C3, C4
2309027 4 MPPT output cap 4.7µF C13, C14
2320765 5 Mpp-set, vctrl, vcc-sup 1nF C5, C6, C7, C8, C10
2309027 2 Chg in / out 4.7µF C11, C12
2309027 2 Buck in 4.7µF C15, C16
1833804 3 Buck Out 10µF 0603 C17, C18, C19
2331474 2 Mpp-set R1, R2
2331444 2 en-pull-up R3, R4
2331487 2 Vctrl-up R5, R6
2331569 2 Vctrl-down R7, R8
2331502 1 Rprog R9
2331511 1 led R10
1829262 2 TVS diodes D5, D6
## Items used in breakout verision ONLY
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2293786 12 Test Point
3882615 3 Terminal Block 2 Wire
3882627 0 Terminal Block 3 Wire
| D1, D2 | LED | | 2 | Misc

@ -0,0 +1 @@
Subproject commit 82d98592fa104795f94b93f14341fd2aae29a887