pico-tracker/breakout-hardware/bristol_longshot.sch

8911 wiersze
430 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="14" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="SparkFun">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
We've spent an enormous amount of time creating and checking these footprints and parts. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; CC v3.0 Share-Alike You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="INDUCTOR-1206">
<wire x1="-1.778" y1="2.032" x2="-3.81" y2="2.032" width="0.127" layer="21"/>
<wire x1="-3.81" y1="2.032" x2="-3.81" y2="-2.032" width="0.127" layer="21"/>
<wire x1="-3.81" y1="-2.032" x2="-1.524" y2="-2.032" width="0.127" layer="21"/>
<wire x1="1.524" y1="2.032" x2="3.81" y2="2.032" width="0.127" layer="21"/>
<wire x1="3.81" y1="2.032" x2="3.81" y2="-2.032" width="0.127" layer="21"/>
<wire x1="3.81" y1="-2.032" x2="1.524" y2="-2.032" width="0.127" layer="21"/>
<smd name="P$1" x="-2.54" y="0" dx="3.556" dy="2.032" layer="1" rot="R90"/>
<smd name="P$2" x="2.54" y="0" dx="3.556" dy="2.032" layer="1" rot="R90"/>
<text x="-1.27" y="2.54" size="0.4064" layer="25">&gt;Name</text>
<text x="-1.27" y="-2.54" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="0603">
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.889" y="0.762" size="0.4064" layer="25" font="vector">&gt;NAME</text>
<text x="-1.016" y="-1.143" size="0.4064" layer="27" font="vector">&gt;VALUE</text>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="CR54">
<wire x1="2.8" y1="2.98" x2="-2.8" y2="2.98" width="0.127" layer="51"/>
<wire x1="-2.8" y1="2.98" x2="-2.8" y2="-3" width="0.127" layer="51"/>
<wire x1="-2.8" y1="-3" x2="2.8" y2="-3" width="0.127" layer="51"/>
<wire x1="2.8" y1="-3" x2="2.8" y2="2.98" width="0.127" layer="51"/>
<wire x1="-3.048" y1="2.794" x2="-3.048" y2="-3.048" width="0.2032" layer="21"/>
<wire x1="-3.048" y1="-3.048" x2="-2.794" y2="-3.302" width="0.2032" layer="21"/>
<wire x1="-2.794" y1="-3.302" x2="2.794" y2="-3.302" width="0.2032" layer="21"/>
<wire x1="2.794" y1="-3.302" x2="3.048" y2="-3.048" width="0.2032" layer="21"/>
<wire x1="3.048" y1="-3.048" x2="3.048" y2="3.048" width="0.2032" layer="21"/>
<wire x1="3.048" y1="3.048" x2="2.794" y2="3.302" width="0.2032" layer="21"/>
<wire x1="2.794" y1="3.302" x2="-2.794" y2="3.302" width="0.2032" layer="21"/>
<wire x1="-2.794" y1="3.302" x2="-3.048" y2="3.048" width="0.2032" layer="21"/>
<wire x1="-3.048" y1="3.048" x2="-3.048" y2="2.794" width="0.2032" layer="21"/>
<circle x="0" y="0.508" radius="0.127" width="0.2032" layer="21"/>
<smd name="P$1" x="0" y="1.92" dx="5.5" dy="2.15" layer="1"/>
<smd name="P$2" x="0" y="-1.92" dx="5.5" dy="2.15" layer="1"/>
<text x="-2.54" y="3.81" size="0.4064" layer="25">&gt;Name</text>
<text x="0" y="3.81" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="CDRH125">
<wire x1="-3.5" y1="6" x2="-6" y2="6" width="0.2032" layer="21"/>
<wire x1="-6" y1="6" x2="-6" y2="-6" width="0.2032" layer="21"/>
<wire x1="-6" y1="-6" x2="-3.5" y2="-6" width="0.2032" layer="21"/>
<wire x1="3.5" y1="-6" x2="6" y2="-6" width="0.2032" layer="21"/>
<wire x1="6" y1="-6" x2="6" y2="6" width="0.2032" layer="21"/>
<wire x1="6" y1="6" x2="3.5" y2="6" width="0.2032" layer="21"/>
<smd name="1" x="0" y="4.9" dx="5.4" dy="4" layer="1"/>
<smd name="2" x="0" y="-4.9" dx="5.4" dy="4" layer="1"/>
<text x="-2.54" y="1.27" size="0.4064" layer="25">&gt;Name</text>
<text x="-2.54" y="-1.27" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="C0402">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.889" y="0.6985" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.0795" y="-1.143" size="0.4064" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="B82462G">
<wire x1="3.15" y1="3.15" x2="-3.15" y2="3.15" width="0.127" layer="51"/>
<wire x1="-3.15" y1="3.15" x2="-3.15" y2="-3.15" width="0.127" layer="51"/>
<wire x1="-3.15" y1="-3.15" x2="3.15" y2="-3.15" width="0.127" layer="51"/>
<wire x1="3.15" y1="-3.15" x2="3.15" y2="3.15" width="0.127" layer="51"/>
<wire x1="-3.15" y1="3.15" x2="-2" y2="3.15" width="0.2032" layer="21"/>
<wire x1="-3.15" y1="3.15" x2="-3.15" y2="-3.15" width="0.2032" layer="21"/>
<wire x1="-3.15" y1="-3.15" x2="-2" y2="-3.15" width="0.2032" layer="21"/>
<wire x1="2" y1="-3.15" x2="3.15" y2="-3.15" width="0.2032" layer="21"/>
<wire x1="3.15" y1="-3.15" x2="3.15" y2="3.15" width="0.2032" layer="21"/>
<wire x1="3.15" y1="3.15" x2="2" y2="3.15" width="0.2032" layer="21"/>
<smd name="P$1" x="0" y="2.75" dx="2.4" dy="1.5" layer="1"/>
<smd name="P$2" x="0" y="-2.75" dx="2.4" dy="1.5" layer="1"/>
</package>
<package name="CR75">
<wire x1="-1" y1="3.65" x2="7" y2="3.65" width="0.127" layer="21"/>
<wire x1="7" y1="3.65" x2="7" y2="2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="3.65" x2="-1" y2="2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="-3.65" x2="7" y2="-3.65" width="0.127" layer="21"/>
<wire x1="7" y1="-3.65" x2="7" y2="-2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="-3.65" x2="-1" y2="-2.55" width="0.127" layer="21"/>
<smd name="P$1" x="0" y="0" dx="4.7" dy="1.75" layer="1" rot="R90"/>
<smd name="P$2" x="6.05" y="0" dx="4.7" dy="1.75" layer="1" rot="R90"/>
</package>
<package name="1210">
<wire x1="-1.6" y1="1.3" x2="1.6" y2="1.3" width="0.127" layer="51"/>
<wire x1="1.6" y1="1.3" x2="1.6" y2="-1.3" width="0.127" layer="51"/>
<wire x1="1.6" y1="-1.3" x2="-1.6" y2="-1.3" width="0.127" layer="51"/>
<wire x1="-1.6" y1="-1.3" x2="-1.6" y2="1.3" width="0.127" layer="51"/>
<wire x1="-1.6" y1="1.3" x2="1.6" y2="1.3" width="0.2032" layer="21"/>
<wire x1="-1.6" y1="-1.3" x2="1.6" y2="-1.3" width="0.2032" layer="21"/>
<smd name="1" x="-1.6" y="0" dx="1.2" dy="2" layer="1"/>
<smd name="2" x="1.6" y="0" dx="1.2" dy="2" layer="1"/>
<text x="-0.8" y="0.5" size="0.4064" layer="25">&gt;NAME</text>
<text x="-0.9" y="-0.7" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="1007">
<description>1007 (2518 metric) package</description>
<wire x1="0.9" y1="1.25" x2="-0.9" y2="1.25" width="0.127" layer="51"/>
<wire x1="-0.9" y1="1.25" x2="-0.9" y2="-1.25" width="0.127" layer="51"/>
<wire x1="-0.9" y1="-1.25" x2="0.9" y2="-1.25" width="0.127" layer="51"/>
<wire x1="0.9" y1="-1.25" x2="0.9" y2="1.25" width="0.127" layer="51"/>
<wire x1="-1" y1="-0.4" x2="-1" y2="0.4" width="0.127" layer="21"/>
<wire x1="1" y1="-0.4" x2="1" y2="0.4" width="0.127" layer="21"/>
<smd name="1" x="0" y="1" dx="2" dy="0.8" layer="1"/>
<smd name="2" x="0" y="-1" dx="2" dy="0.8" layer="1"/>
<text x="-1" y="1.6" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1" y="-2" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="COOPER_UP4B">
<wire x1="-6.3" y1="7" x2="-7.5" y2="2" width="0.2032" layer="21"/>
<wire x1="-7.5" y1="2" x2="-7.5" y2="-2" width="0.2032" layer="21"/>
<wire x1="-7.5" y1="-2" x2="-6.3" y2="-7" width="0.2032" layer="21"/>
<wire x1="7.5" y1="2" x2="7.5" y2="-2" width="0.2032" layer="21"/>
<wire x1="7.5" y1="2" x2="6.3" y2="7" width="0.2032" layer="21"/>
<wire x1="7.5" y1="-2" x2="6.3" y2="-7" width="0.2032" layer="21"/>
<smd name="1" x="0" y="8.9" dx="12" dy="4.3" layer="1"/>
<smd name="2" x="0" y="-8.9" dx="12" dy="4.3" layer="1"/>
<text x="-2.54" y="1.27" size="0.4064" layer="25">&gt;Name</text>
<text x="-2.54" y="-1.27" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="CDRH3D28">
<wire x1="-2.0503" y1="-0.677" x2="-2.0505" y2="0.6629" width="0.127" layer="51"/>
<wire x1="0.6192" y1="1.9926" x2="-0.7206" y2="1.9927" width="0.127" layer="51"/>
<wire x1="1.9491" y1="0.6627" x2="1.9491" y2="-0.677" width="0.127" layer="51"/>
<wire x1="-2.0505" y1="0.6629" x2="-0.7206" y2="1.9927" width="0.127" layer="51"/>
<wire x1="1.9491" y1="0.6627" x2="0.6192" y2="1.9926" width="0.127" layer="51"/>
<wire x1="1.9503" y1="-0.6737" x2="-0.0506" y2="-2.6748" width="0.127" layer="51"/>
<wire x1="-0.0436" y1="-2.6999" x2="1.2914" y2="-1.3649" width="0.127" layer="21"/>
<wire x1="-0.0436" y1="-2.6999" x2="-1.3785" y2="-1.3649" width="0.127" layer="21"/>
<wire x1="-2.0434" y1="-0.68" x2="-0.0535" y2="-2.6698" width="0.127" layer="51"/>
<wire x1="-1.7435" y1="1" x2="-0.7895" y2="1.954" width="0.127" layer="21"/>
<wire x1="1.6563" y1="0.9999" x2="0.7024" y2="1.9538" width="0.127" layer="21"/>
<smd name="2" x="1.849" y="-0.007" dx="1.5" dy="1.4" layer="1" rot="R270"/>
<smd name="1" x="-1.9504" y="-0.007" dx="1.5" dy="1.4" layer="1" rot="R270"/>
<text x="-2.492" y="2.524" size="0.4064" layer="25">&gt;NAME</text>
<text x="-2.492" y="-3.27" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="0805">
<wire x1="-0.3" y1="0.6" x2="0.3" y2="0.6" width="0.1524" layer="21"/>
<wire x1="-0.3" y1="-0.6" x2="0.3" y2="-0.6" width="0.1524" layer="21"/>
<smd name="1" x="-0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<smd name="2" x="0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<text x="-0.762" y="0.8255" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.016" y="-1.397" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="CR75_V2">
<wire x1="-1" y1="3.65" x2="7" y2="3.65" width="0.127" layer="21"/>
<wire x1="7" y1="3.65" x2="7" y2="2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="3.65" x2="-1" y2="2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="-3.65" x2="7" y2="-3.65" width="0.127" layer="21"/>
<wire x1="7" y1="-3.65" x2="7" y2="-2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="-3.65" x2="-1" y2="-2.55" width="0.127" layer="21"/>
<smd name="P$1" x="-0.254" y="0" dx="2.54" dy="1.524" layer="1" rot="R90"/>
<smd name="P$2" x="6.304" y="0" dx="2.54" dy="1.524" layer="1" rot="R90"/>
</package>
<package name="CDRH2D09">
<description>1.3x1.3mm 1.7mm between. Fits Sumida CDRH2D09, CDRH2D18 inductor</description>
<wire x1="-1.2" y1="0.9" x2="-0.6" y2="1.5" width="0.2032" layer="21"/>
<wire x1="-0.6" y1="1.5" x2="0.6" y2="1.5" width="0.2032" layer="21"/>
<wire x1="0.6" y1="1.5" x2="1.2" y2="0.9" width="0.2032" layer="21"/>
<wire x1="-1.2" y1="-0.9" x2="-0.6783" y2="-1.3739" width="0.2032" layer="21"/>
<wire x1="-0.6783" y1="-1.3739" x2="0.6783" y2="-1.3739" width="0.2032" layer="21" curve="85.420723"/>
<wire x1="0.6783" y1="-1.3739" x2="1.2" y2="-0.9" width="0.2032" layer="21"/>
<wire x1="-1.5" y1="-0.6" x2="-0.7071" y2="-1.3929" width="0.03" layer="51"/>
<wire x1="-0.7071" y1="-1.3929" x2="0.7071" y2="-1.3929" width="0.03" layer="51" curve="90"/>
<wire x1="0.7071" y1="-1.3929" x2="1.5" y2="-0.6" width="0.03" layer="51"/>
<wire x1="1.5" y1="-0.6" x2="1.5" y2="0.6" width="0.03" layer="51"/>
<wire x1="1.5" y1="0.6" x2="0.6" y2="1.5" width="0.03" layer="51"/>
<wire x1="0.6" y1="1.5" x2="-0.6" y2="1.5" width="0.03" layer="51"/>
<wire x1="-0.6" y1="1.5" x2="-1.5" y2="0.6" width="0.03" layer="51"/>
<wire x1="-1.5" y1="0.6" x2="-1.5" y2="-0.6" width="0.03" layer="51"/>
<smd name="P$1" x="-1.5" y="0" dx="1.3" dy="1.3" layer="1" rot="R90"/>
<smd name="P$2" x="1.5" y="0" dx="1.3" dy="1.3" layer="1" rot="R90"/>
<text x="2.8" y="0.7" size="0.4064" layer="25">&gt;NAME</text>
<text x="2.8" y="-1" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="NPI75C">
<wire x1="-3.9" y1="3.5" x2="-3.9" y2="-3.5" width="0.1778" layer="51"/>
<wire x1="-3.9" y1="-3.5" x2="3.9" y2="-3.5" width="0.1778" layer="51"/>
<wire x1="3.9" y1="-3.5" x2="3.9" y2="3.5" width="0.1778" layer="51"/>
<wire x1="0.8" y1="3.5" x2="-0.8" y2="3.5" width="0.1778" layer="21"/>
<wire x1="-0.8" y1="-3.5" x2="0.8" y2="-3.5" width="0.1778" layer="21"/>
<wire x1="3.9" y1="3.5" x2="-3.9" y2="3.5" width="0.1778" layer="51"/>
<smd name="1" x="-2.5" y="0" dx="3" dy="7.5" layer="1"/>
<smd name="2" x="2.5" y="0" dx="3" dy="7.5" layer="1"/>
</package>
<package name="SRU5028">
<wire x1="1.2048" y1="-2.473" x2="2.4476" y2="-1.2048" width="0.2032" layer="21"/>
<wire x1="2.6" y1="-0.9" x2="2.6" y2="0.9" width="0.2032" layer="51"/>
<wire x1="2.473" y1="1.2048" x2="1.2048" y2="2.4476" width="0.2032" layer="21"/>
<wire x1="0.9" y1="2.6" x2="-0.9" y2="2.6" width="0.2032" layer="51"/>
<wire x1="-1.1794" y1="2.4222" x2="-2.4222" y2="1.2048" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="0.9" x2="-2.6" y2="-0.9" width="0.2032" layer="51"/>
<wire x1="-2.3968" y1="-1.1794" x2="-1.2048" y2="-2.4476" width="0.2032" layer="21"/>
<wire x1="-0.9" y1="-2.6" x2="0.9" y2="-2.6" width="0.2032" layer="51"/>
<circle x="1.5" y="0" radius="0.1414" width="0.4" layer="21"/>
<smd name="P$1" x="0" y="2.4" dx="2" dy="1.1" layer="1"/>
<smd name="P$2" x="0" y="-2.4" dx="2" dy="1.1" layer="1"/>
<smd name="1" x="2.4" y="0" dx="2" dy="1.1" layer="1" rot="R90"/>
<smd name="2" x="-2.4" y="0" dx="2" dy="1.1" layer="1" rot="R90"/>
<text x="-2.54" y="3.175" size="0.4064" layer="25">&gt;NAME</text>
<text x="-2.54" y="-3.81" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="SRU1038">
