usdx-kamocat/gerbers/uSDX-top.pos

168 wiersze
16 KiB
Plaintext

### Module positions - created on Tue Aug 25 15:18:16 2020 ###
### Printed by Pcbnew version kicad 5.1.6
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C101 10u C_0805 139.0000 -152.0000 0.0000 top
C102 100n C_0805 142.2500 -149.0000 270.0000 top
C103 22u C_0805 136.0000 -149.0000 270.0000 top
C104 22u C_0805 136.0000 -145.2500 90.0000 top
C105 1u C_0805 141.0000 -141.5000 0.0000 top
C106 100n C_0805 137.0000 -141.5000 180.0000 top
C201 100n C_0805 127.0000 -158.5000 0.0000 top
C202 100n C_0805 132.0000 -106.0000 180.0000 top
C203 100n C_0805 131.0000 -158.5000 0.0000 top
C204 1u C_0805 132.0000 -104.0000 180.0000 top
C205 1u C_0805 127.0000 -105.0000 270.0000 top
C206 10n C_0805 49.0000 -75.0000 0.0000 top
C207 1u C_0805 88.0000 -98.0000 180.0000 top
C208 100n C_0805 88.0000 -96.0000 180.0000 top
C209 1u C_0805 108.5000 -119.0000 0.0000 top
C210 10n C_0805 132.0000 -121.5000 270.0000 top
C211 15u C_0805 142.5000 -129.0000 270.0000 top
C212 150n C_0805 139.5000 -129.0000 90.0000 top
C213 100n C_0805 75.0000 -159.0000 0.0000 top
C214 100n C_0805 79.5000 -159.0000 0.0000 top
C215 15u C_0805 143.0000 -114.0000 90.0000 top
C216 150n C_0805 139.5000 -114.0000 270.0000 top
C301 10n C_0805 72.0000 -91.5000 90.0000 top
C302 330n C_0805 65.0000 -120.0000 270.0000 top
C303 330n C_0805 75.5000 -121.0000 270.0000 top
C304 330n C_0805 65.0000 -116.0000 270.0000 top
C305 330n C_0805 75.5000 -116.0000 90.0000 top
C307 470p C_0805 69.5000 -125.5000 0.0000 top
C308 470p C_0805 80.5000 -125.5000 0.0000 top
C309 100n C_0805 84.5000 -113.0000 270.0000 top
C404 100n C_0805 56.0000 -78.0000 90.0000 top
C405 33p C_0805 50.0000 -89.5000 180.0000 top
C406 10u C_0805 54.0000 -78.0000 90.0000 top
C408 1n C_0805 60.0000 -86.5000 180.0000 top
C411 150p C_0805 64.0000 -94.0000 0.0000 top
C414 10n C_0805 68.0000 -152.5000 270.0000 top
C415 150p C_0805 51.5000 -162.0000 90.0000 top
C416 220p C_0805 65.0000 -143.5000 180.0000 top
C417 470p C_0805 48.0000 -151.5000 90.0000 top
C418 220p C_0805 65.0000 -162.3500 0.0000 top
C419 47p C_0805 50.5000 -149.0000 270.0000 top
C420 750p C_0805 50.5000 -138.0000 90.0000 top
C421 130p C_0805 50.5000 -126.5000 270.0000 top
C422 390p C_0805 50.5000 -115.5000 90.0000 top
C501 10u C_0805 111.5000 -79.0000 180.0000 top
C502 100n C_0805 111.5000 -83.0000 0.0000 top
C503 10u C_0805 111.5000 -85.0000 180.0000 top
C504 10u C_0805 111.5000 -73.0000 180.0000 top
C505 10u C_0805 111.5000 -77.0000 180.0000 top
C506 100n C_0805 111.5000 -81.0000 0.0000 top
C507 100n C_0805 92.5000 -84.0000 0.0000 top
C508 10n C_0805 123.9000 -86.1000 0.0000 top
C509 10u C_0805 124.0000 -75.0000 0.0000 top
C510 10u C_0805 124.0000 -73.0000 0.0000 top
C511 10u C_0805 123.9000 -84.1000 0.0000 top
C512 10u C_0805 123.9000 -82.1000 0.0000 top
C513 10p C_0805 123.9000 -77.5000 0.0000 top
C514 10p C_0805 123.9000 -79.6000 0.0000 top
C515 10p C_0805 82.0000 -74.0000 270.0000 top
C516 10p C_0805 73.0000 -74.0000 90.0000 top
C517 1u C_0805 87.5000 -90.0000 270.0000 top
C518 100n C_0805 80.5000 -78.5000 180.0000 top
C519 1u C_0805 85.5000 -90.0000 270.0000 top
C520 100n C_0805 80.5000 -82.5000 180.0000 top
D101 D_Schottky D_0805 139.5000 -156.5000 90.0000 top
D102 BAT54S SOT-23 135.0000 -153.0000 180.0000 top
D103 LED LED_0805 137.9000 -159.5000 0.0000 top
D104 LED LED_0805 141.0000 -137.0000 180.0000 top
D201 BAT54S SOT-23 123.0000 -105.0000 270.0000 top
D202 LED LED_0805 141.5000 -93.5000 180.0000 top
D203 LED LED_0805 141.5000 -100.5000 180.0000 top
D204 BAT54S SOT-23 117.0000 -105.0000 270.0000 top
D205 BAT54S SOT-23 120.0000 -101.0000 270.0000 top
D206 BAT54S SOT-23 106.5000 -104.0000 270.0000 top
D207 BAT54S SOT-23 111.5000 -104.0000 270.0000 top
D208 BAT54S SOT-23 134.5000 -114.5000 0.0000 top
D301 BAT54S SOT-23 64.0000 -85.0000 270.0000 top
D401 BAT54S SOT-23 64.0000 -90.5000 0.0000 top
D402 BAT54S SOT-23 52.5000 -166.5000 180.0000 top
FB301 Ferrite_Bead R_0805 84.5000 -120.9500 270.0000 top
J501 USB_B_Micro USB_Micro-B 88.5000 -76.5000 180.0000 top
L101 4.7u L_0805 139.0000 -146.0000 180.0000 top
L201 6.8mH L_0805 135.5000 -129.0000 90.0000 top
L202 6.8mH L_0805 139.5000 -109.9500 90.0000 top
Q401 BS170F SOT-23 56.0000 -85.5000 270.0000 top
Q402 BS170F SOT-23 52.0000 -85.5000 270.0000 top
Q403 BS170F SOT-23 48.0000 -85.5000 270.0000 top
Q404 BS170F SOT-23 65.0000 -152.5000 180.0000 top
R101 10k R_0805 136.0000 -156.6000 90.0000 top
R102 1k R_0805 141.0000 -134.5000 180.0000 top
R201 150k R_0805 123.0000 -116.0000 90.0000 top
R202 10k R_0805 123.0000 -112.0000 90.0000 top
R203 1k R_0805 141.5000 -96.5000 180.0000 top
R204 10k R_0805 49.0500 -77.0000 180.0000 top
R205 1k R_0805 141.5000 -103.5000 180.0000 top
R206 100 R_0805 96.5500 -126.5000 0.0000 top
R207 1k R_0805 117.5000 -112.0000 270.0000 top
R208 1k R_0805 120.0000 -112.0000 270.0000 top
R209 100 R_0805 111.0000 -127.0000 180.0000 top
R210 10k R_0805 96.5500 -124.0000 180.0000 top
R211 10k R_0805 111.0000 -124.5000 0.0000 top
R212 1k R_0805 96.5000 -121.5000 180.0000 top
R213 1k R_0805 111.0000 -122.0000 0.0000 top
R214 2M R_0805 134.5000 -117.5000 0.0000 top
R215 2M R_0805 134.5000 -111.5000 180.0000 top
R216 1k R_0805 116.0500 -155.0000 0.0000 top
R217 1k R_0805 101.9500 -160.0000 0.0000 top
R218 1k R_0805 75.0000 -162.0000 0.0000 top
R219 1k R_0805 79.0000 -162.0000 180.0000 top
R220 1k R_0805 121.5000 -165.5500 270.0000 top
R221 1k R_0805 82.5000 -154.0000 90.0000 top
R222 1k R_0805 81.0000 -142.0000 180.0000 top
R223 1k R_0805 84.5000 -165.4500 90.0000 top
R224 1k R_0805 97.0000 -167.0000 270.0000 top
R225 1k R_0805 127.0000 -161.5000 180.0000 top
R226 1k R_0805 131.0000 -161.5000 0.0000 top
R227 1M R_0805 123.0000 -129.0000 0.0000 top
R228 1k R_0805 76.0000 -142.0000 180.0000 top
R229 1k R_0805 109.5000 -167.0000 90.0000 top
R230 1k R_0805 122.5000 -169.5000 180.0000 top
R231 1k R_0805 123.5000 -141.5000 0.0000 top
R232 1k R_0805 120.5000 -137.5000 0.0000 top
R301 200 R_0805 64.5000 -108.0000 90.0000 top
R302 200 R_0805 66.5000 -108.0500 270.0000 top
R303 10k R_0805 70.0000 -91.5000 270.0000 top
R304 100 R_0805 69.5500 -123.5000 180.0000 top
R305 100 R_0805 80.5000 -123.5000 180.0000 top
R306 82k R_0805 69.5500 -127.5000 180.0000 top
R307 82k R_0805 80.5500 -127.5000 180.0000 top
R401 150 R_0805 53.0000 -90.5500 90.0000 top
R402 150 R_0805 63.0000 -166.5000 90.0000 top
R403 100 R_0805 64.9500 -148.0000 180.0000 top
R404 10k R_0805 65.0000 -157.5000 180.0000 top
R501 1k R_0805 111.5000 -89.0000 0.0000 top
R502 1k R_0805 111.5000 -87.0000 0.0000 top
R503 100k R_0805 120.0000 -73.0000 180.0000 top
R504 1M R_0805 132.0000 -82.0000 0.0000 top
R505 100k R_0805 92.5500 -82.0000 0.0000 top
R506 10k R_0805 92.5500 -80.0000 0.0000 top
R507 10k R_0805 92.5000 -88.5000 0.0000 top
R508 10k R_0805 92.5000 -90.5000 180.0000 top
R509 100k R_0805 92.5000 -86.0000 0.0000 top
R510 100k R_0805 80.5000 -90.5000 180.0000 top
R511 100k R_0805 80.5000 -86.5000 180.0000 top
R512 12k R_0805 80.5000 -80.5000 0.0000 top
R513 100k R_0805 80.5000 -88.5000 180.0000 top
R514 100k R_0805 80.4500 -84.5000 180.0000 top
RV301 1k Potentiometer_Trimmer_Bourns_3214W 69.5500 -86.0000 270.0000 top
T401 stripline stripline_80mm 58.0000 -128.5000 270.0000 top
TH401 10k_NTC R_0805 51.9500 -82.0000 0.0000 top
U101 AP6320x SOT-23-6 139.0000 -149.0000 0.0000 top
U202 LM4562 SOIC-8_3.9x4.9mm_Pitch1.27mm 104.0000 -124.0000 0.0000 top
U301 74CBTLV3253 SOIC-16_3.9x9.9mm_Pitch1.27mm 73.0000 -106.5000 270.0000 top
U302 74ACT00 SOIC-14_3.9x8.7mm_Pitch1.27mm 75.0000 -98.0000 270.0000 top
U304 LM4562 SOIC-8_3.9x4.9mm_Pitch1.27mm 69.5000 -117.0000 270.0000 top
U305 LM4562 SOIC-8_3.9x4.9mm_Pitch1.27mm 80.0000 -117.0000 270.0000 top
U501 MCP2221AxSL SOIC-14_3.9x8.7mm_Pitch1.27mm 102.0000 -85.5000 180.0000 top
U502 PCM2903 TSSOP-28_4.4x9.7mm_Pitch0.65mm 117.6700 -79.4550 0.0000 top
U503 USB2422 QFN-24-1EP_4x4mm_Pitch0.5mm 86.8500 -84.0000 0.0000 top
Y501 12MHz Crystal_SMD_Abracon_ABM3-2pin_5.0x3.2mm 132.0000 -77.5000 270.0000 top
Y502 24MHz Crystal_SMD_Abracon_ABM3-2pin_5.0x3.2mm 77.5000 -74.0000 180.0000 top
## End