usdx-kamocat/uSDX.lib

218 wiersze
5.8 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AP6320x
#
DEF AP6320x U 0 40 Y Y 1 F N
F0 "U" -25 200 50 H V C CNN
F1 "AP6320x" 0 -225 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-23-6" 0 250 50 H I C CNN
F3 "" -25 0 50 H I C CNN
DRAW
S -200 150 200 -150 0 1 0 N
X Fb 1 -300 100 100 R 50 50 1 1 P
X En 2 -300 0 100 R 50 50 1 1 I
X Vin 3 -300 -100 100 R 50 50 1 1 W
X Gnd 4 300 -100 100 L 50 50 1 1 P
X Sw 5 300 0 100 L 50 50 1 1 w
X Bst 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ECS-TXO-2016
#
DEF ECS-TXO-2016 X 0 40 Y Y 1 F N
F0 "X" 50 150 50 H V C CNN
F1 "ECS-TXO-2016" 250 -450 50 H V C CNN
F2 "Crystals:Crystal_SMD_2016-4pin_2.0x1.6mm" 0 -500 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 200 100 -300 -400 0 1 0 N
P 2 0 1 0 -100 -200 -150 -200 N
P 2 0 1 0 0 -100 50 -100 N
P 6 0 1 0 -100 -200 -100 -100 -50 -100 -50 -200 0 -200 0 -100 N
X En 1 -400 -150 100 R 50 50 1 1 I
X Gnd 2 -50 -500 100 U 50 50 1 1 W
X Out 3 300 -150 100 L 50 50 1 1 O
X Vdd 4 -50 200 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FST3253
#
DEF FST3253 U 0 10 Y Y 1 F N
F0 "U" -300 825 50 H V L CNN
F1 "FST3253" -300 750 50 H V L CNN
F2 "Package_SO:TSSOP-16_4.4x5mm_P0.65mm" 250 -850 50 H I L CNN
F3 "" 10 0 50 H I C CNN
$FPLIST
TSSOP*4.4x5mm*P0.65mm*
$ENDFPLIST
DRAW
C -40 -700 20 0 1 10 N
C -40 -600 20 0 1 10 N
C -40 -500 20 0 1 10 N
C -40 -400 20 0 1 10 N
C -40 -200 20 0 1 10 N
C -40 -100 20 0 1 10 N
C -40 0 20 0 1 10 N
C -40 100 20 0 1 10 N
C 60 -700 20 0 1 10 N
C 60 -600 20 0 1 10 N
C 60 -500 20 0 1 10 N
C 60 -400 20 0 1 10 N
C 60 -200 20 0 1 10 N
C 60 -100 20 0 1 10 N
C 60 0 20 0 1 10 N
C 60 100 20 0 1 10 N
S -300 250 -100 650 0 1 10 N
S -300 700 300 -800 0 1 10 f
P 2 0 1 10 -80 450 -100 450 N
P 2 0 1 10 -60 -700 -130 -700 N
P 2 0 1 10 -60 -600 -130 -600 N
P 2 0 1 10 -60 -500 -130 -500 N
P 2 0 1 10 -60 -400 -130 -400 N
P 2 0 1 10 -60 -200 -130 -200 N
P 2 0 1 10 -60 -100 -130 -100 N
P 2 0 1 10 -60 0 -130 0 N
P 2 0 1 10 -60 100 -130 100 N
P 2 0 1 10 -50 -660 70 -660 N
P 2 0 1 10 -50 -560 70 -560 N
P 2 0 1 10 -50 -460 70 -460 N
P 2 0 1 10 -50 -360 70 -360 N
P 2 0 1 10 -50 -160 70 -160 N
P 2 0 1 10 -50 -60 70 -60 N
P 2 0 1 10 -50 40 70 40 N
P 2 0 1 10 -50 140 70 140 N
P 2 0 1 10 -50 450 -25 450 N
P 2 0 1 10 10 -660 10 -635 N
P 2 0 1 10 10 -610 10 -585 N
P 2 0 1 10 10 -560 10 -535 N
P 2 0 1 10 10 -510 10 -485 N
P 2 0 1 10 10 -460 10 -435 N
P 2 0 1 10 10 -410 10 -385 N
P 2 0 1 10 10 -360 10 -335 N
P 2 0 1 10 10 -310 10 -285 N
P 2 0 1 10 10 -260 10 -235 N
P 2 0 1 10 10 -210 10 -185 N
P 2 0 1 10 10 -150 10 -125 N
P 2 0 1 10 10 -100 10 -75 N
P 2 0 1 10 10 -50 10 -25 N
P 2 0 1 10 10 0 10 25 N
P 2 0 1 10 10 50 10 75 N
P 2 0 1 10 10 100 10 125 N
P 2 0 1 10 10 150 10 175 N
P 2 0 1 10 10 200 10 225 N
P 2 0 1 10 10 250 10 275 N
P 2 0 1 10 10 300 10 325 N
P 2 0 1 10 10 350 10 375 N
P 2 0 1 10 10 400 10 430 N
P 2 0 1 10 10 450 0 450 N
P 2 0 1 10 80 -600 100 -600 N
P 2 0 1 10 80 -500 100 -500 N
P 2 0 1 10 80 -100 100 -100 N
P 2 0 1 10 80 0 100 0 N
P 2 0 1 10 100 0 180 0 N
P 2 0 1 10 180 -500 100 -500 N
P 4 0 1 10 75 -400 100 -400 100 -700 75 -700 N
P 4 0 1 10 75 -200 100 -200 100 100 75 100 N
X ~EN1 1 -400 600 100 R 50 50 1 1 I
X 2B1 10 -400 -700 100 R 50 50 1 1 B
X 2B2 11 -400 -600 100 R 50 50 1 1 B
X 2B3 12 -400 -500 100 R 50 50 1 1 B
X 2B4 13 -400 -400 100 R 50 50 1 1 B
X S0 14 -400 400 100 R 50 50 1 1 I
X ~EN2 15 -400 500 100 R 50 50 1 1 I
X VCC 16 200 800 100 D 50 50 1 1 W
X S1 2 -400 300 100 R 50 50 1 1 I
X 1B4 3 -400 100 100 R 50 50 1 1 B
X 1B3 4 -400 0 100 R 50 50 1 1 B
X 1B2 5 -400 -100 100 R 50 50 1 1 B
X 1B1 6 -400 -200 100 R 50 50 1 1 B
X 1A 7 400 0 100 L 50 50 1 1 B
X GND 8 200 -900 100 U 50 50 1 1 W
X 2A 9 400 -500 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# JW5057
#
DEF JW5057 U 0 40 Y Y 1 F N
F0 "U" -25 200 50 H V C CNN
F1 "JW5057" 0 -225 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-23-6" -50 300 50 H I C CNN
F3 "" -25 0 50 H I C CNN
DRAW
S -200 150 200 -150 0 1 0 N
X Bst 1 300 100 100 L 50 50 1 1 P
X Gnd 2 300 -100 100 L 50 50 1 1 P
X Fb 3 -300 100 100 R 50 50 1 1 P
X En 4 -300 0 100 R 50 50 1 1 I
X Vin 5 -300 -100 100 R 50 50 1 1 W
X Sw 6 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# SSD1306
#
DEF SSD1306 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "SSD1306" 0 -75 50 H V C CNN
F2 "Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -175 50 175 -250 0 1 0 N
S 200 -450 -200 100 0 1 0 N
X VCC 1 -150 -550 100 U 50 50 1 1 W
X GND 2 -50 -550 100 U 50 50 1 1 W
X SCL 3 50 -550 100 U 50 50 1 1 T
X SDA 4 150 -550 100 U 50 50 1 1 T
ENDDRAW
ENDDEF
#
# STM32F051K8T7
#
DEF STM32F051K8T7 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "STM32F051K8T7" 0 100 50 H V C CNN
F2 "Housings_QFP:LQFP-32_7x7mm_Pitch0.8mm" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S -550 750 550 -1050 0 1 0 N
X VDD 1 -750 600 200 R 50 50 1 1 W
X PA4 10 -750 -300 200 R 50 50 1 1 B
X PA5 11 -750 -400 200 R 50 50 1 1 B
X PA6 12 -750 -500 200 R 50 50 1 1 B
X PA7 13 -750 -600 200 R 50 50 1 1 B
X PB0 14 -750 -700 200 R 50 50 1 1 B
X PB1 15 -750 -800 200 R 50 50 1 1 B
X VSS 16 -750 -900 200 R 50 50 1 1 W
X VDD 17 750 -900 200 L 50 50 1 1 W
X PA8 18 750 -800 200 L 50 50 1 1 B
X PA9 19 750 -700 200 L 50 50 1 1 B
X PF0-OSC_IN 2 -750 500 200 R 50 50 1 1 I
X PA10 20 750 -600 200 L 50 50 1 1 B
X PA11 21 750 -500 200 L 50 50 1 1 B
X PA12 22 750 -400 200 L 50 50 1 1 B
X PA13 23 750 -300 200 L 50 50 1 1 B
X PA14 24 750 -200 200 L 50 50 1 1 B
X PA15 25 750 -100 200 L 50 50 1 1 B
X PB3 26 750 0 200 L 50 50 1 1 B
X PB4 27 750 100 200 L 50 50 1 1 B
X PB5 28 750 200 200 L 50 50 1 1 B
X PB6 29 750 300 200 L 50 50 1 1 B
X PF1-OSC_OUT 3 -750 400 200 R 50 50 1 1 O
X PB7 30 750 400 200 L 50 50 1 1 B
X BOOT0 31 750 500 200 L 50 50 1 1 I
X VSS 32 750 600 200 L 50 50 1 1 W
X ~RST 4 -750 300 200 R 50 50 1 1 I
X VDDA 5 -750 200 200 R 50 50 1 1 W
X PA0 6 -750 100 200 R 50 50 1 1 B
X PA1 7 -750 0 200 R 50 50 1 1 B
X PA2 8 -750 -100 200 R 50 50 1 1 B
X PA3 9 -750 -200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library