usdx-kamocat/uSDX.lib

374 wiersze
10 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AP6320x
#
DEF AP6320x U 0 40 Y Y 1 F N
F0 "U" -25 200 50 H V C CNN
F1 "AP6320x" 0 -225 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-23-6" 0 250 50 H I C CNN
F3 "" -25 0 50 H I C CNN
DRAW
S -200 150 200 -150 0 1 0 N
X Fb 1 -300 100 100 R 50 50 1 1 P
X En 2 -300 0 100 R 50 50 1 1 I
X Vin 3 -300 -100 100 R 50 50 1 1 W
X Gnd 4 300 -100 100 L 50 50 1 1 P
X Sw 5 300 0 100 L 50 50 1 1 w
X Bst 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ECS-TXO-2016
#
DEF ECS-TXO-2016 X 0 40 Y Y 1 F N
F0 "X" 50 150 50 H V C CNN
F1 "ECS-TXO-2016" 250 -450 50 H V C CNN
F2 "Crystals:Crystal_SMD_2016-4pin_2.0x1.6mm" 0 -500 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 200 100 -300 -400 0 1 0 N
P 2 0 1 0 -100 -200 -150 -200 N
P 2 0 1 0 0 -100 50 -100 N
P 6 0 1 0 -100 -200 -100 -100 -50 -100 -50 -200 0 -200 0 -100 N
X En 1 -400 -150 100 R 50 50 1 1 I
X Gnd 2 -50 -500 100 U 50 50 1 1 W
X Out 3 300 -150 100 L 50 50 1 1 O
X Vdd 4 -50 200 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FST3253
#
DEF FST3253 U 0 10 Y Y 1 F N
F0 "U" -300 825 50 H V L CNN
F1 "FST3253" -300 750 50 H V L CNN
F2 "Package_SO:TSSOP-16_4.4x5mm_P0.65mm" 250 -850 50 H I L CNN
F3 "" 10 0 50 H I C CNN
$FPLIST
TSSOP*4.4x5mm*P0.65mm*
$ENDFPLIST
DRAW
C -40 -700 20 0 1 10 N
C -40 -600 20 0 1 10 N
C -40 -500 20 0 1 10 N
C -40 -400 20 0 1 10 N
C -40 -200 20 0 1 10 N
C -40 -100 20 0 1 10 N
C -40 0 20 0 1 10 N
C -40 100 20 0 1 10 N
C 60 -700 20 0 1 10 N
C 60 -600 20 0 1 10 N
C 60 -500 20 0 1 10 N
C 60 -400 20 0 1 10 N
C 60 -200 20 0 1 10 N
C 60 -100 20 0 1 10 N
C 60 0 20 0 1 10 N
C 60 100 20 0 1 10 N
S -300 250 -100 650 0 1 10 N
S -300 700 300 -800 0 1 10 f
P 2 0 1 10 -80 450 -100 450 N
P 2 0 1 10 -60 -700 -130 -700 N
P 2 0 1 10 -60 -600 -130 -600 N
P 2 0 1 10 -60 -500 -130 -500 N
P 2 0 1 10 -60 -400 -130 -400 N
P 2 0 1 10 -60 -200 -130 -200 N
P 2 0 1 10 -60 -100 -130 -100 N
P 2 0 1 10 -60 0 -130 0 N
P 2 0 1 10 -60 100 -130 100 N
P 2 0 1 10 -50 -660 70 -660 N
P 2 0 1 10 -50 -560 70 -560 N
P 2 0 1 10 -50 -460 70 -460 N
P 2 0 1 10 -50 -360 70 -360 N
P 2 0 1 10 -50 -160 70 -160 N
P 2 0 1 10 -50 -60 70 -60 N
P 2 0 1 10 -50 40 70 40 N
P 2 0 1 10 -50 140 70 140 N
P 2 0 1 10 -50 450 -25 450 N
P 2 0 1 10 10 -660 10 -635 N
P 2 0 1 10 10 -610 10 -585 N
P 2 0 1 10 10 -560 10 -535 N
P 2 0 1 10 10 -510 10 -485 N
P 2 0 1 10 10 -460 10 -435 N
P 2 0 1 10 10 -410 10 -385 N
P 2 0 1 10 10 -360 10 -335 N
P 2 0 1 10 10 -310 10 -285 N
P 2 0 1 10 10 -260 10 -235 N
P 2 0 1 10 10 -210 10 -185 N
P 2 0 1 10 10 -150 10 -125 N
P 2 0 1 10 10 -100 10 -75 N
P 2 0 1 10 10 -50 10 -25 N
P 2 0 1 10 10 0 10 25 N
P 2 0 1 10 10 50 10 75 N
P 2 0 1 10 10 100 10 125 N
P 2 0 1 10 10 150 10 175 N
P 2 0 1 10 10 200 10 225 N
P 2 0 1 10 10 250 10 275 N
P 2 0 1 10 10 300 10 325 N
P 2 0 1 10 10 350 10 375 N
P 2 0 1 10 10 400 10 430 N
P 2 0 1 10 10 450 0 450 N
P 2 0 1 10 80 -600 100 -600 N
P 2 0 1 10 80 -500 100 -500 N
P 2 0 1 10 80 -100 100 -100 N
P 2 0 1 10 80 0 100 0 N
P 2 0 1 10 100 0 180 0 N
P 2 0 1 10 180 -500 100 -500 N
P 4 0 1 10 75 -400 100 -400 100 -700 75 -700 N
P 4 0 1 10 75 -200 100 -200 100 100 75 100 N
X ~EN1 1 -400 600 100 R 50 50 1 1 I
X 2B1 10 -400 -700 100 R 50 50 1 1 B
X 2B2 11 -400 -600 100 R 50 50 1 1 B
X 2B3 12 -400 -500 100 R 50 50 1 1 B
X 2B4 13 -400 -400 100 R 50 50 1 1 B
X S0 14 -400 400 100 R 50 50 1 1 I
X ~EN2 15 -400 500 100 R 50 50 1 1 I
X VCC 16 200 800 100 D 50 50 1 1 W
X S1 2 -400 300 100 R 50 50 1 1 I
X 1B4 3 -400 100 100 R 50 50 1 1 B
X 1B3 4 -400 0 100 R 50 50 1 1 B
X 1B2 5 -400 -100 100 R 50 50 1 1 B
X 1B1 6 -400 -200 100 R 50 50 1 1 B
X 1A 7 400 0 100 L 50 50 1 1 B
X GND 8 200 -900 100 U 50 50 1 1 W
X 2A 9 400 -500 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# JW5057
#
DEF JW5057 U 0 40 Y Y 1 F N
F0 "U" -25 200 50 H V C CNN
F1 "JW5057" 0 -225 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-23-6" -50 300 50 H I C CNN
F3 "" -25 0 50 H I C CNN
DRAW
S -200 150 200 -150 0 1 0 N
X Bst 1 300 100 100 L 50 50 1 1 P
X Gnd 2 300 -100 100 L 50 50 1 1 P
X Fb 3 -300 100 100 R 50 50 1 1 P
X En 4 -300 0 100 R 50 50 1 1 I
X Vin 5 -300 -100 100 R 50 50 1 1 W
X Sw 6 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PCM2903
#
DEF PCM2903 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "PCM2903" 0 -100 50 H V C CNN
F2 "Housings_SSOP:TSSOP-28_4.4x9.7mm_Pitch0.65mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 0 400 -1600 0 1 0 N
X D+ 1 -500 -200 200 R 50 50 1 1 B
X Vccc 10 -500 -1100 200 R 50 50 1 1 W
X AGNDC 11 -500 -1200 200 R 50 50 1 1 W
X VinL 12 -500 -1300 200 R 50 50 1 1 I
X VinR 13 -500 -1400 200 R 50 50 1 1 I
X Vcom 14 -500 -1500 200 R 50 50 1 1 I
X VoutR 15 600 -1500 200 L 50 50 1 1 O
X VoutL 16 600 -1400 200 L 50 50 1 1 O
X Vccp1 17 600 -1300 200 L 50 50 1 1 I
X AGNDP 18 600 -1200 200 L 50 50 1 1 I
X Vccp2 19 600 -1100 200 L 50 50 1 1 I
X D- 2 -500 -300 200 R 50 50 1 1 B
X XTO 20 600 -1000 200 L 50 50 1 1 O
X XTI 21 600 -900 200 L 50 50 1 1 I
X AGNDX 22 600 -800 200 L 50 50 1 1 W
X Vccx 23 600 -700 200 L 50 50 1 1 W
X DIN 24 600 -600 200 L 50 50 1 1 I
X DOUT 25 600 -500 200 L 50 50 1 1 O
X DGND 26 600 -400 200 L 50 50 1 1 W
X Vdd 27 600 -300 200 L 50 50 1 1 W
X ~SSPND 28 600 -200 200 L 50 50 1 1 O
X Vbus 3 -500 -400 200 R 50 50 1 1 I
X DGNDU 4 -500 -500 200 R 50 50 1 1 W
X HID0 5 -500 -600 200 R 50 50 1 1 I
X HID1 6 -500 -700 200 R 50 50 1 1 I
X HID2 7 -500 -800 200 R 50 50 1 1 I
X SEL0 8 -500 -900 200 R 50 50 1 1 I
X SEL1 9 -500 -1000 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SSD1306
#
DEF SSD1306 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "SSD1306" 0 -75 50 H V C CNN
F2 "Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -175 50 175 -250 0 1 0 N
S 200 -450 -200 100 0 1 0 N
X VCC 1 -150 -550 100 U 50 50 1 1 W
X GND 2 -50 -550 100 U 50 50 1 1 W
X SCL 3 50 -550 100 U 50 50 1 1 T
X SDA 4 150 -550 100 U 50 50 1 1 T
ENDDRAW
ENDDEF
#
# STM32F051K8T7
#
DEF STM32F051K8T7 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "STM32F051K8T7" 0 100 50 H V C CNN
F2 "Housings_QFP:LQFP-32_7x7mm_Pitch0.8mm" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S -550 750 550 -1050 0 1 0 N
X VDD 1 -750 600 200 R 50 50 1 1 W
X PA4 10 -750 -300 200 R 50 50 1 1 B
X PA5 11 -750 -400 200 R 50 50 1 1 B
X PA6 12 -750 -500 200 R 50 50 1 1 B
X PA7 13 -750 -600 200 R 50 50 1 1 B
X PB0 14 -750 -700 200 R 50 50 1 1 B
X PB1 15 -750 -800 200 R 50 50 1 1 B
X VSS 16 -750 -900 200 R 50 50 1 1 W
X VDD 17 750 -900 200 L 50 50 1 1 W
X PA8 18 750 -800 200 L 50 50 1 1 B
X PA9 19 750 -700 200 L 50 50 1 1 B
X PF0-OSC_IN 2 -750 500 200 R 50 50 1 1 I
X PA10 20 750 -600 200 L 50 50 1 1 B
X PA11 21 750 -500 200 L 50 50 1 1 B
X PA12 22 750 -400 200 L 50 50 1 1 B
X PA13 23 750 -300 200 L 50 50 1 1 B
X PA14 24 750 -200 200 L 50 50 1 1 B
X PA15 25 750 -100 200 L 50 50 1 1 B
X PB3 26 750 0 200 L 50 50 1 1 B
X PB4 27 750 100 200 L 50 50 1 1 B
X PB5 28 750 200 200 L 50 50 1 1 B
X PB6 29 750 300 200 L 50 50 1 1 B
X PF1-OSC_OUT 3 -750 400 200 R 50 50 1 1 O
X PB7 30 750 400 200 L 50 50 1 1 B
X BOOT0 31 750 500 200 L 50 50 1 1 I
X VSS 32 750 600 200 L 50 50 1 1 W
X ~RST 4 -750 300 200 R 50 50 1 1 I
X VDDA 5 -750 200 200 R 50 50 1 1 W
X PA0 6 -750 100 200 R 50 50 1 1 B
X PA1 7 -750 0 200 R 50 50 1 1 B
X PA2 8 -750 -100 200 R 50 50 1 1 B
X PA3 9 -750 -200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# USB2422
#
DEF USB2422 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "USB2422" 0 -70 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-24-1EP_4x4mm_Pitch0.5mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -500 0 400 -2100 0 1 0 N
X VDD 1 600 -1400 200 L 50 50 0 0 W
X VDD 9 600 -1500 200 L 50 50 0 0 W
X CRFILT 10 600 -1800 200 L 50 50 1 1 P
X PWR2 11 600 -200 200 L 50 50 1 1 O
X ~OSC2 12 600 -300 200 L 50 50 1 1 O
X NON_REM1 13 -700 -1100 200 R 50 50 1 1 I
X CFG_SEL0 14 -700 -1000 200 R 50 50 1 1 I
X ~RESET 15 -700 -900 200 R 50 50 1 1 I
X VBUS_DET 16 -700 -200 200 R 50 50 1 1 I
X NON_REM0 17 -700 -800 200 R 50 50 1 1 I
X VDD 18 600 -1600 200 L 50 50 1 1 W
X -D 19 -700 -400 200 R 50 50 1 1 I
X -D1 2 600 -1100 200 L 50 50 1 1 O
X +D 20 -700 -300 200 R 50 50 1 1 I
X XTAL_OUT 21 -700 -1400 200 R 50 50 1 1 O
X XTAL_IN 22 -700 -1500 200 R 50 50 1 1 I
X PLLFILT 23 600 -1700 200 L 50 50 1 1 P
X RBIAS 24 600 -1900 200 L 50 50 1 1 P
X GND 25 600 -2000 200 L 50 50 1 1 W
X +D1 3 600 -1000 200 L 50 50 1 1 O
X -D2 4 600 -500 200 L 50 50 1 1 O
X +D2 5 600 -400 200 L 50 50 1 1 O
X PWR1 7 600 -800 200 L 50 50 1 1 O
X ~OSC1 8 600 -900 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# black_pill
#
DEF black_pill U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "black_pill" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 1100 400 -1000 0 1 0 N
X Vb 1 -650 1000 200 R 50 50 1 1 P
X A4 10 -650 100 200 R 50 50 1 1 B
X A5 11 -650 0 200 R 50 50 1 1 B
X A6 12 -650 -100 200 R 50 50 1 1 B
X A7 13 -650 -200 200 R 50 50 1 1 B
X B0 14 -650 -300 200 R 50 50 1 1 B
X B1 15 -650 -400 200 R 50 50 1 1 B
X B2 16 -650 -500 200 R 50 50 1 1 B
X B10 17 -650 -600 200 R 50 50 1 1 B
X 3V3 18 -650 -700 200 R 50 50 1 1 W
X GND 19 -650 -800 200 R 50 50 1 1 W
X C13 2 -650 900 200 R 50 50 1 1 B
X 5V 20 -650 -900 200 R 50 50 1 1 P
X B12 21 600 -900 200 L 50 50 1 1 B
X B13 22 600 -800 200 L 50 50 1 1 B
X B14 23 600 -700 200 L 50 50 1 1 B
X B15 24 600 -600 200 L 50 50 1 1 B
X A8 25 600 -500 200 L 50 50 1 1 B
X A9 26 600 -400 200 L 50 50 1 1 B
X A10 27 600 -300 200 L 50 50 1 1 B
X A11 28 600 -200 200 L 50 50 1 1 B
X A12 29 600 -100 200 L 50 50 1 1 B
X C14 3 -650 800 200 R 50 50 1 1 B
X A15 30 600 0 200 L 50 50 1 1 B
X B3 31 600 100 200 L 50 50 1 1 B
X B4 32 600 200 200 L 50 50 1 1 B
X B5 33 600 300 200 L 50 50 1 1 B
X B6 34 600 400 200 L 50 50 1 1 B
X B7 35 600 500 200 L 50 50 1 1 B
X B8 36 600 600 200 L 50 50 1 1 B
X B9 37 600 700 200 L 50 50 1 1 B
X 5V 38 600 800 200 L 50 50 1 1 P
X GND 39 600 900 200 L 50 50 1 1 W
X C15 4 -650 700 200 R 50 50 1 1 B
X 3v3 40 600 1000 200 L 50 50 1 1 W
X RST 5 -650 600 200 R 50 50 1 1 B
X A0 6 -650 500 200 R 50 50 1 1 B
X A1 7 -650 400 200 R 50 50 1 1 B
X A2 8 -650 300 200 R 50 50 1 1 B
X A3 9 -650 200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# stripline
#
DEF stripline T 0 40 Y Y 1 F N
F0 "T" 0 250 50 H V C CNN
F1 "stripline" 0 200 50 H V C CNN
F2 "uSDX:stripline_80mm" 0 250 50 H I C CNN
F3 "" 0 250 50 H I C CNN
DRAW
C -350 0 141 0 1 0 N
C 400 0 141 0 1 0 N
P 2 0 1 0 -450 -100 -360 -100 N
P 2 0 1 0 -450 0 -320 0 N
P 2 0 1 0 -450 100 -360 100 N
P 2 0 1 0 -350 140 400 140 N
P 2 0 1 0 400 -140 -350 -140 N
P 2 0 1 0 500 -100 430 -100 N
P 2 0 1 0 500 0 370 0 N
P 2 0 1 0 500 100 430 100 N
X ~ 1 -650 100 200 R 50 50 1 1 P
X ~ 2 -650 0 200 R 50 50 1 1 P
X ~ 3 -650 -100 200 R 50 50 1 1 P
X ~ 4 700 100 200 L 50 50 1 1 P
X ~ 5 700 0 200 L 50 50 1 1 P
X ~ 6 700 -100 200 L 50 50 1 1 P
X GND 7 0 -350 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library