Chose ICs for USB interface

master
Marshal Horn 2020-08-17 12:23:37 -07:00
rodzic 25748b32e4
commit 0d64ea768d
4 zmienionych plików z 1311 dodań i 212 usunięć

1155
USB.sch

Plik diff jest za duży Load Diff

Wyświetl plik

@ -1285,8 +1285,8 @@ L Device:R_US R?
U 1 1 5F581E67
P 6950 5000
AR Path="/5ED6119E/5F581E67" Ref="R?" Part="1"
AR Path="/5F5D026F/5F581E67" Ref="R?" Part="1"
F 0 "R?" V 6745 5000 50 0000 C CNN
AR Path="/5F5D026F/5F581E67" Ref="R20" Part="1"
F 0 "R20" V 6745 5000 50 0000 C CNN
F 1 "1k" V 6836 5000 50 0000 C CNN
F 2 "Resistors_SMD:R_0805" V 6990 4990 50 0001 C CNN
F 3 "~" H 6950 5000 50 0001 C CNN
@ -1298,8 +1298,8 @@ L Device:R_US R?
U 1 1 5F5823DE
P 9250 4950
AR Path="/5ED6119E/5F5823DE" Ref="R?" Part="1"
AR Path="/5F5D026F/5F5823DE" Ref="R?" Part="1"
F 0 "R?" V 9045 4950 50 0000 C CNN
AR Path="/5F5D026F/5F5823DE" Ref="R37" Part="1"
F 0 "R37" V 9045 4950 50 0000 C CNN
F 1 "1k" V 9136 4950 50 0000 C CNN
F 2 "Resistors_SMD:R_0805" V 9290 4940 50 0001 C CNN
F 3 "~" H 9250 4950 50 0001 C CNN
@ -1313,8 +1313,8 @@ L Device:C C?
U 1 1 5F5A169C
P 7200 5150
AR Path="/5ED6119E/5F5A169C" Ref="C?" Part="1"
AR Path="/5F5D026F/5F5A169C" Ref="C?" Part="1"
F 0 "C?" H 7085 5104 50 0000 R CNN
AR Path="/5F5D026F/5F5A169C" Ref="C52" Part="1"
F 0 "C52" H 7085 5104 50 0000 R CNN
F 1 "33n" H 7085 5195 50 0000 R CNN
F 2 "Capacitors_SMD:C_0805" H 7238 5000 50 0001 C CNN
F 3 "~" H 7200 5150 50 0001 C CNN
@ -1339,8 +1339,8 @@ L Device:C C?
U 1 1 5F5BE254
P 9500 4800
AR Path="/5ED6119E/5F5BE254" Ref="C?" Part="1"
AR Path="/5F5D026F/5F5BE254" Ref="C?" Part="1"
F 0 "C?" H 9385 4754 50 0000 R CNN
AR Path="/5F5D026F/5F5BE254" Ref="C53" Part="1"
F 0 "C53" H 9385 4754 50 0000 R CNN
F 1 "33n" H 9385 4845 50 0000 R CNN
F 2 "Capacitors_SMD:C_0805" H 9538 4650 50 0001 C CNN
F 3 "~" H 9500 4800 50 0001 C CNN

Wyświetl plik

@ -168,49 +168,6 @@ X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# Audio_PCM1792A
#
DEF Audio_PCM1792A U 0 20 Y Y 1 F N
F0 "U" 450 850 50 H V C CNN
F1 "Audio_PCM1792A" 450 750 50 H V C CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SSOP*5.3x10.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -600 700 600 -700 0 1 10 f
X ZEROL 1 700 100 100 L 50 50 1 1 O
X ~MS 10 -700 -200 100 R 50 50 1 1 I
X MDI 11 -700 0 100 R 50 50 1 1 I
X MC 12 -700 100 100 R 50 50 1 1 I
X MDO 13 -700 -100 100 R 50 50 1 1 B
X ~RST 14 -700 -600 100 R 50 50 1 1 I
X VCC2R 15 200 800 100 D 50 50 1 1 W
X AGND3R 16 300 -800 100 U 50 50 1 1 W
X IOUTR+ 17 700 -100 100 L 50 50 1 1 O
X IOUTR- 18 700 -200 100 L 50 50 1 1 O
X AGND1 19 0 -800 100 U 50 50 1 1 W
X ZEROR 2 700 -300 100 L 50 50 1 1 O
X IREF 20 700 -600 100 L 50 50 1 1 P
X VCOMR 21 700 500 100 L 50 50 1 1 O
X VCOML 22 700 600 100 L 50 50 1 1 P
X VCC1 23 0 800 100 D 50 50 1 1 W
X AGND2 24 100 -800 100 U 50 50 1 1 W
X IOUTL+ 25 700 300 100 L 50 50 1 1 O
X IOUTL- 26 700 200 100 L 50 50 1 1 O
X AGND3L 27 200 -800 100 U 50 50 1 1 W
X VCC2L 28 100 800 100 D 50 50 1 1 W
X MSEL 3 -700 -300 100 R 50 50 1 1 I
X LRCK 4 -700 400 100 R 50 50 1 1 I
X DATA 5 -700 300 100 R 50 50 1 1 I
X BCK 6 -700 500 100 R 50 50 1 1 I
X SCK 7 -700 600 100 R 50 50 1 1 I
X DGND 8 -200 -800 100 U 50 50 1 1 W
X VDD 9 -200 800 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Connector_AudioJack4
#
DEF Connector_AudioJack4 J 0 20 Y Y 1 F N
@ -580,130 +537,32 @@ X S2 S2 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Interface_USB_FT232BM
# Interface_USB_MCP2221AxSL
#
DEF Interface_USB_FT232BM U 0 20 Y Y 1 F N
F0 "U" -750 1200 50 H V L CNN
F1 "Interface_USB_FT232BM" 450 1200 50 H V L CNN
F2 "Package_QFP:LQFP-32_7x7mm_P0.8mm" 1000 -1200 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DEF Interface_USB_MCP2221AxSL U 0 20 Y Y 1 F N
F0 "U" -300 650 50 H V C CNN
F1 "Interface_USB_MCP2221AxSL" 500 650 50 H V C CNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 1000 50 H I C CNN
F3 "" 0 700 50 H I C CNN
$FPLIST
LQFP*7x7mm*P0.8mm*
SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -750 1150 750 -1150 0 1 10 f
X EESK 1 900 -700 150 L 50 50 1 1 O
X ~SLEEP 10 -900 -800 150 R 50 50 1 1 O
X ~RXLED 11 -900 -700 150 R 50 50 1 1 C
X ~TXLED 12 -900 -400 150 R 50 50 1 1 C
X VCCIO 13 -300 1300 150 D 50 50 1 1 W
X PWRCTL 14 -900 -300 150 R 50 50 1 1 I
X ~PWREN 15 -900 0 150 R 50 50 1 1 O
X TXDEN 16 -900 100 150 R 50 50 1 1 O
X GND 17 0 -1300 150 U 50 50 1 1 W
X D7/~RI 18 -900 300 150 R 50 50 1 1 B
X D6/~DCD 19 -900 400 150 R 50 50 1 1 B
X EEDATA 2 900 -800 150 L 50 50 1 1 B
X D5/~DSR 20 -900 500 150 R 50 50 1 1 B
X D4/~DTR 21 -900 600 150 R 50 50 1 1 B
X D3/~CTS 22 -900 700 150 R 50 50 1 1 B
X D2/~RST 23 -900 800 150 R 50 50 1 1 B
X D1/RXD 24 -900 900 150 R 50 50 1 1 B
X D0/TXD 25 -900 1000 150 R 50 50 1 1 B
X VCC 26 -100 1300 150 D 50 50 1 1 W
X XTIN 27 900 -100 150 L 50 50 1 1 I
X XTOUT 28 900 -400 150 L 50 50 1 1 O
X AGND 29 200 -1300 150 U 50 50 1 1 W
X VCC 3 0 1300 150 D 50 50 1 1 W
X AVCC 30 200 1300 150 D 50 50 1 1 W
X TEST 31 900 -1000 150 L 50 50 1 1 I
X EECS 32 900 -600 150 L 50 50 1 1 B
X ~RESET 4 900 100 150 L 50 50 1 1 I
X ~RSTOUT 5 900 300 150 L 50 50 1 1 O
X 3V3OUT 6 900 1000 150 L 50 50 1 1 w
X USBDP 7 900 600 150 L 50 50 1 1 B
X USBDM 8 900 800 150 L 50 50 1 1 B
X GND 9 -100 -1300 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Interface_USB_TUSB4041I
#
DEF Interface_USB_TUSB4041I U 0 40 Y Y 1 F N
F0 "U" 600 2100 50 H V L CNN
F1 "Interface_USB_TUSB4041I" 600 2000 50 H V L CNN
F2 "Package_QFP:HTQFP-64-1EP_10x10mm_P0.5mm_EP8x8mm_Mask4.4x4.4mm_ThermalVias" 1200 2000 50 H I L CNN
F3 "" -300 200 50 H I C CNN
$FPLIST
HTQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -1100 1900 1100 -1900 0 1 10 f
X PWRCTL3/BATEN3 1 1300 400 200 L 50 50 1 1 B
X GANGED/SMBA2/HS_UP 10 -1300 -1500 200 R 50 50 1 1 B
X OVERCUR4z 11 1300 -200 200 L 50 50 1 1 I
X OVERCUR3z 12 1300 300 200 L 50 50 1 1 I
X AUTOENz/HS_SUSPEND 13 -1300 -1600 200 R 50 50 1 1 B
X OVERCUR1z 14 1300 1300 200 L 50 50 1 1 I
X OVERCUR2z 15 1300 800 200 L 50 50 1 1 I
X USB_VBUS 16 -1300 1400 200 R 50 50 1 1 I
X TEST 17 -1300 -1800 200 R 50 50 1 1 I
X GRSTz 18 -1300 1200 200 R 50 50 1 1 I
X VDD 19 200 2100 200 D 50 50 1 1 W
X VDD33 2 -600 2100 200 D 50 50 1 1 W
X VDD33 20 -700 2100 200 D 50 50 1 1 W
X USB_DP_UP 21 -1300 700 200 R 50 50 1 1 B
X USB_DM_UP 22 -1300 600 200 R 50 50 1 1 B
X RSVD 23 1300 -700 200 L 50 50 1 1 B N
X RSVD 24 1300 -800 200 L 50 50 1 1 B N
X VDD 25 100 2100 200 D 50 50 1 1 W
X RSVD 26 1300 -900 200 L 50 50 1 1 B N
X RSVD 27 1300 -1000 200 L 50 50 1 1 B N
X NC 28 1300 -1700 200 L 50 50 1 1 N N
X XO 29 -1300 900 200 R 50 50 1 1 O
X PWRCTL2/BATEN2 3 1300 900 200 L 50 50 1 1 B
X XI 30 -1300 1000 200 R 50 50 1 1 I
X VDD33 31 -800 2100 200 D 50 50 1 1 W
X USB_R1 32 -1300 500 200 R 50 50 1 1 I
X USB_DP_DN1 33 1300 1600 200 L 50 50 1 1 B
X USB_DM_DN1 34 1300 1500 200 L 50 50 1 1 B
X RSVD 35 1300 -1100 200 L 50 50 1 1 B N
X RSVD 36 1300 -1200 200 L 50 50 1 1 B N
X VDD 37 0 2100 200 D 50 50 1 1 W
X RSVD 38 1300 -1300 200 L 50 50 1 1 B N
X RSVD 39 1300 -1400 200 L 50 50 1 1 B N
X PWRCTL1/BATEN1 4 1300 1400 200 L 50 50 1 1 B
X NC 40 1300 -1800 200 L 50 50 1 1 N N
X USB_DP_DN2 41 1300 1100 200 L 50 50 1 1 B
X USB_DM_DN2 42 1300 1000 200 L 50 50 1 1 B
X RSVD 43 1300 -1500 200 L 50 50 1 1 B N
X RSVD 44 -1300 300 200 R 50 50 1 1 B N
X VDD 45 -100 2100 200 D 50 50 1 1 W
X RSVD 46 -1300 200 200 R 50 50 1 1 B N
X RSVD 47 -1300 100 200 R 50 50 1 1 B N
X VDD33 48 -900 2100 200 D 50 50 1 1 W
X USB_DP_DN3 49 1300 600 200 L 50 50 1 1 B
X SDA/SMBDAT 5 -1300 -1000 200 R 50 50 1 1 B
X USB_DM_DN3 50 1300 500 200 L 50 50 1 1 B
X RSVD 51 -1300 0 200 R 50 50 1 1 B N
X RSVD 52 -1300 -100 200 R 50 50 1 1 B N
X VDD 53 -200 2100 200 D 50 50 1 1 W
X RSVD 54 -1300 -200 200 R 50 50 1 1 B N
X RSVD 55 -1300 -300 200 R 50 50 1 1 B N
X USB_DP_DN4 56 1300 100 200 L 50 50 1 1 B
X USB_DM_DN4 57 1300 0 200 L 50 50 1 1 B
X RSVD 58 -1300 -400 200 R 50 50 1 1 B N
X RSVD 59 -1300 -500 200 R 50 50 1 1 B N
X SCL/SMBCLK 6 -1300 -900 200 R 50 50 1 1 B
X VDD 60 -300 2100 200 D 50 50 1 1 W
X RSVD 61 -1300 -600 200 R 50 50 1 1 B N
X RSVD 62 -1300 -700 200 R 50 50 1 1 B N
X VDD 63 -400 2100 200 D 50 50 1 1 W
X PWRCTL4/BATEN4 64 1300 -100 200 L 50 50 1 1 B
X VSS 65 0 -2100 200 U 50 50 1 1 W
X SMBUSz 7 -1300 -1100 200 R 50 50 1 1 B
X FULLPWRMGMTz/SMBA1 8 -1300 -1300 200 R 50 50 1 1 B
X PWRCTL_POL 9 -1300 -1400 200 R 50 50 1 1 B
S -300 600 300 -500 0 1 10 f
X VDD 1 0 700 100 D 50 50 1 1 W
X SCL 10 400 400 100 L 50 50 1 1 B
X VUSB 11 100 700 100 D 50 50 1 1 P
X D- 12 -400 0 100 R 50 50 1 1 B
X D+ 13 -400 100 100 R 50 50 1 1 B
X VSS 14 0 -600 100 U 50 50 1 1 W
X GP0 2 400 -100 100 L 50 50 1 1 B
X GP1 3 400 -200 100 L 50 50 1 1 B
X ~RST 4 -400 500 100 R 50 50 1 1 I
X URx 5 400 200 100 L 50 50 1 1 I
X UTx 6 400 100 100 L 50 50 1 1 O
X GP2 7 400 -300 100 L 50 50 1 1 B
X GP3 8 400 -400 100 L 50 50 1 1 B
X SDA 9 400 500 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
@ -818,6 +677,21 @@ F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
@ -968,6 +842,46 @@ X Sw 6 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# uSDX_PCM2903
#
DEF uSDX_PCM2903 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "uSDX_PCM2903" 0 -100 50 H V C CNN
F2 "Housings_SSOP:TSSOP-28_4.4x9.7mm_Pitch0.65mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 0 400 -1600 0 1 0 N
X D+ 1 -500 -200 200 R 50 50 1 1 B
X Vccc 10 -500 -1100 200 R 50 50 1 1 W
X AGNDC 11 -500 -1200 200 R 50 50 1 1 W
X VinL 12 -500 -1300 200 R 50 50 1 1 I
X VinR 13 -500 -1400 200 R 50 50 1 1 I
X Vcom 14 -500 -1500 200 R 50 50 1 1 I
X VoutR 15 600 -1500 200 L 50 50 1 1 O
X VoutL 16 600 -1400 200 L 50 50 1 1 O
X Vccp1 17 600 -1300 200 L 50 50 1 1 I
X AGNDP 18 600 -1200 200 L 50 50 1 1 I
X Vccp2 19 600 -1100 200 L 50 50 1 1 I
X D- 2 -500 -300 200 R 50 50 1 1 B
X XTO 20 600 -1000 200 L 50 50 1 1 O
X XTI 21 600 -900 200 L 50 50 1 1 I
X AGNDX 22 600 -800 200 L 50 50 1 1 W
X Vccx 23 600 -700 200 L 50 50 1 1 W
X DIN 24 600 -600 200 L 50 50 1 1 I
X DOUT 25 600 -500 200 L 50 50 1 1 O
X DGND 26 600 -400 200 L 50 50 1 1 W
X Vdd 27 600 -300 200 L 50 50 1 1 W
X ~SSPND 28 600 -200 200 L 50 50 1 1 O
X Vbus 3 -500 -400 200 R 50 50 1 1 I
X DGNDU 4 -500 -500 200 R 50 50 1 1 W
X HID0 5 -500 -600 200 R 50 50 1 1 I
X HID1 6 -500 -700 200 R 50 50 1 1 I
X HID2 7 -500 -800 200 R 50 50 1 1 I
X SEL0 8 -500 -900 200 R 50 50 1 1 I
X SEL1 9 -500 -1000 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# uSDX_SSD1306
#
DEF uSDX_SSD1306 U 0 40 Y Y 1 F N
@ -985,6 +899,42 @@ X SDA 4 150 -550 100 U 50 50 1 1 T
ENDDRAW
ENDDEF
#
# uSDX_USB2422
#
DEF uSDX_USB2422 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "uSDX_USB2422" 0 -70 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-24-1EP_4x4mm_Pitch0.5mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -500 0 400 -2100 0 1 0 N
X VDD 1 600 -1400 200 L 50 50 0 0 W
X VDD 9 600 -1500 200 L 50 50 0 0 W
X CRFILT 10 600 -1800 200 L 50 50 1 1 P
X PWR2 11 600 -200 200 L 50 50 1 1 O
X ~OSC2 12 600 -300 200 L 50 50 1 1 O
X NON_REM1 13 -700 -1100 200 R 50 50 1 1 I
X CFG_SEL0 14 -700 -1000 200 R 50 50 1 1 I
X ~RESET 15 -700 -900 200 R 50 50 1 1 I
X VBUS_DET 16 -700 -200 200 R 50 50 1 1 I
X NON_REM0 17 -700 -800 200 R 50 50 1 1 I
X VDD 18 600 -1600 200 L 50 50 1 1 W
X -D 19 -700 -400 200 R 50 50 1 1 I
X -D1 2 600 -1100 200 L 50 50 1 1 O
X +D 20 -700 -300 200 R 50 50 1 1 I
X XTAL_OUT 21 -700 -1400 200 R 50 50 1 1 O
X XTAL_IN 22 -700 -1500 200 R 50 50 1 1 I
X PLLFILT 23 600 -1700 200 L 50 50 1 1 P
X RBIAS 24 600 -1900 200 L 50 50 1 1 P
X GND 25 600 -2000 200 L 50 50 1 1 W
X +D1 3 600 -1000 200 L 50 50 1 1 O
X -D2 4 600 -500 200 L 50 50 1 1 O
X +D2 5 600 -400 200 L 50 50 1 1 O
X PWR1 7 600 -800 200 L 50 50 1 1 O
X ~OSC1 8 600 -900 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# uSDX_black_pill
#
DEF uSDX_black_pill U 0 40 Y Y 1 F N

Wyświetl plik

@ -153,6 +153,46 @@ X Sw 6 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PCM2903
#
DEF PCM2903 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "PCM2903" 0 -100 50 H V C CNN
F2 "Housings_SSOP:TSSOP-28_4.4x9.7mm_Pitch0.65mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 0 400 -1600 0 1 0 N
X D+ 1 -500 -200 200 R 50 50 1 1 B
X Vccc 10 -500 -1100 200 R 50 50 1 1 W
X AGNDC 11 -500 -1200 200 R 50 50 1 1 W
X VinL 12 -500 -1300 200 R 50 50 1 1 I
X VinR 13 -500 -1400 200 R 50 50 1 1 I
X Vcom 14 -500 -1500 200 R 50 50 1 1 I
X VoutR 15 600 -1500 200 L 50 50 1 1 O
X VoutL 16 600 -1400 200 L 50 50 1 1 O
X Vccp1 17 600 -1300 200 L 50 50 1 1 I
X AGNDP 18 600 -1200 200 L 50 50 1 1 I
X Vccp2 19 600 -1100 200 L 50 50 1 1 I
X D- 2 -500 -300 200 R 50 50 1 1 B
X XTO 20 600 -1000 200 L 50 50 1 1 O
X XTI 21 600 -900 200 L 50 50 1 1 I
X AGNDX 22 600 -800 200 L 50 50 1 1 W
X Vccx 23 600 -700 200 L 50 50 1 1 W
X DIN 24 600 -600 200 L 50 50 1 1 I
X DOUT 25 600 -500 200 L 50 50 1 1 O
X DGND 26 600 -400 200 L 50 50 1 1 W
X Vdd 27 600 -300 200 L 50 50 1 1 W
X ~SSPND 28 600 -200 200 L 50 50 1 1 O
X Vbus 3 -500 -400 200 R 50 50 1 1 I
X DGNDU 4 -500 -500 200 R 50 50 1 1 W
X HID0 5 -500 -600 200 R 50 50 1 1 I
X HID1 6 -500 -700 200 R 50 50 1 1 I
X HID2 7 -500 -800 200 R 50 50 1 1 I
X SEL0 8 -500 -900 200 R 50 50 1 1 I
X SEL1 9 -500 -1000 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SSD1306
#
DEF SSD1306 U 0 40 Y Y 1 F N
@ -214,6 +254,42 @@ X PA3 9 -750 -200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# USB2422
#
DEF USB2422 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "USB2422" 0 -70 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-24-1EP_4x4mm_Pitch0.5mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -500 0 400 -2100 0 1 0 N
X VDD 1 600 -1400 200 L 50 50 0 0 W
X VDD 9 600 -1500 200 L 50 50 0 0 W
X CRFILT 10 600 -1800 200 L 50 50 1 1 P
X PWR2 11 600 -200 200 L 50 50 1 1 O
X ~OSC2 12 600 -300 200 L 50 50 1 1 O
X NON_REM1 13 -700 -1100 200 R 50 50 1 1 I
X CFG_SEL0 14 -700 -1000 200 R 50 50 1 1 I
X ~RESET 15 -700 -900 200 R 50 50 1 1 I
X VBUS_DET 16 -700 -200 200 R 50 50 1 1 I
X NON_REM0 17 -700 -800 200 R 50 50 1 1 I
X VDD 18 600 -1600 200 L 50 50 1 1 W
X -D 19 -700 -400 200 R 50 50 1 1 I
X -D1 2 600 -1100 200 L 50 50 1 1 O
X +D 20 -700 -300 200 R 50 50 1 1 I
X XTAL_OUT 21 -700 -1400 200 R 50 50 1 1 O
X XTAL_IN 22 -700 -1500 200 R 50 50 1 1 I
X PLLFILT 23 600 -1700 200 L 50 50 1 1 P
X RBIAS 24 600 -1900 200 L 50 50 1 1 P
X GND 25 600 -2000 200 L 50 50 1 1 W
X +D1 3 600 -1000 200 L 50 50 1 1 O
X -D2 4 600 -500 200 L 50 50 1 1 O
X +D2 5 600 -400 200 L 50 50 1 1 O
X PWR1 7 600 -800 200 L 50 50 1 1 O
X ~OSC1 8 600 -900 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# black_pill
#
DEF black_pill U 0 40 Y Y 1 F N