Gather v0.5.0 benchmarks (#256)

pull/257/head v0.5.0
Michael Barry 2022-06-05 15:03:12 -04:00 zatwierdzone przez GitHub
rodzic f2050ec4bc
commit 74b7474c46
Nie znaleziono w bazie danych klucza dla tego podpisu
ID klucza GPG: 4AEE18F83AFDEB23
9 zmienionych plików z 10431 dodań i 13 usunięć

Wyświetl plik

@ -119,21 +119,23 @@ See the [planetiler-examples](planetiler-examples) project.
Some example runtimes for the Basemap OpenMapTiles-compatible profile (excluding downloading resources):
| Input | Version | Machine | Time | mbtiles size | Logs |
|-------------------------------------------------------------------------------------------------------------------------------------------|---------|-----------------------------|-----------------------------------|--------------|------------------------------------------------------------------------------------------------------------------------|
| s3://osm-pds/2021/planet-220307.osm.pbf (67GB) | 0.4.0 | c6gd.4xlarge (16cpu/32GB) | 2h43m cpu:34h53m avg:12.8 | 103GB | [logs](planet-logs/v0.4.0-planet-c6gd-32gb.txt) |
| s3://osm-pds/2021/planet-220307.osm.pbf (67GB) | 0.4.0 | c6gd.8xlarge (32cpu/64GB) | 1h30m cpu:35h23 avg:23.5 | 103GB | [logs](planet-logs/v0.4.0-planet-c6gd-64gb.txt) |
| s3://osm-pds/2021/planet-220307.osm.pbf (67GB) | 0.4.0 | c6gd.16xlarge (64cpu/128GB) | 1h1m cpu:38h39m gc:3m39s avg:38.1 | 103GB | [logs](planet-logs/v0.4.0-planet-c6gd-128gb.txt) |
| s3://osm-pds/2021/planet-211011.osm.pbf (65GB) | 0.1.0 | DO 16cpu 128GB | 3h9m cpu:42h1m avg:13.3 | 99GB | [logs](planet-logs/v0.1.0-planet-do-16cpu-128gb.txt), [VisualVM Profile](planet-logs/v0.1.0-planet-do-16cpu-128gb.nps) |
| [Daylight Distribution v1.6](https://daylightmap.org/2021/09/29/daylight-v16-released.html) with ML buildings and admin boundaries (67GB) | 0.1.0 | DO 16cpu 128GB | 3h13m cpu:43h40m avg:13.5 | 101GB | [logs](planet-logs/v0.1.0-daylight-do-16cpu-128gb.txt) |
| Input | Version | Machine | Time | mbtiles size | Logs |
|-------------------------------------------------------------------------------------------------------------------------------------------|---------|---------------------------------|---------------------------------|--------------|------------------------------------------------------------------------------------------------------------------------|
| s3://osm-pds/2022/planet-220530.osm.pbf (69GB) | 0.5.0 | c2d-standard-112 (112cpu/448GB) | 37m cpu:48h5m gc:3m45s avg:76.9 | 79GB | [logs](planet-logs/v0.5.0-planet-c2d-standard-112.txt) |
| s3://osm-pds/2022/planet-220530.osm.pbf (69GB) | 0.5.0 | c6gd.16xlarge (64cpu/128GB) | 53m cpu:41h58m avg:47.1 | 79GB | [logs](planet-logs/v0.5.0-planet-c6gd-128gb.txt), [VisualVM Profile](planet-logs/v0.5.0-planet-c6gd-128gb.nps) |
| s3://osm-pds/2022/planet-220530.osm.pbf (69GB) | 0.5.0 | c6gd.8xlarge (32cpu/64GB) | 1h27m cpu:37h55m avg:26.1 | 79GB | [logs](planet-logs/v0.5.0-planet-c6gd-64gb.txt) |
| s3://osm-pds/2022/planet-220530.osm.pbf (69GB) | 0.5.0 | c6gd.4xlarge (16cpu/32GB) | 2h38m cpu:34h3m avg:12.9 | 79GB | [logs](planet-logs/v0.5.0-planet-c6gd-32gb.txt) |
| s3://osm-pds/2021/planet-211011.osm.pbf (65GB) | 0.1.0 | DO 16cpu 128GB | 3h9m cpu:42h1m avg:13.3 | 99GB | [logs](planet-logs/v0.1.0-planet-do-16cpu-128gb.txt), [VisualVM Profile](planet-logs/v0.1.0-planet-do-16cpu-128gb.nps) |
| [Daylight Distribution v1.6](https://daylightmap.org/2021/09/29/daylight-v16-released.html) with ML buildings and admin boundaries (67GB) | 0.1.0 | DO 16cpu 128GB | 3h13m cpu:43h40m avg:13.5 | 101GB | [logs](planet-logs/v0.1.0-daylight-do-16cpu-128gb.txt) |
**Without z13 building merge:**
Merging nearby buildings at z13 is very expensive, when run with `--building-merge-z13=false`:
| Input | Version | Machine | Time | mbtiles size | Logs |
|------------------------------------------------|---------|----------------------------------------------------------|--------------------------|--------------|--------------------------------------------------------------------------------------------------------------------------------|
| s3://osm-pds/2021/planet-220307.osm.pbf (67GB) | 0.4.0 | c6gd.16xlarge (64cpu/128GB) | 47m cpu:24h36m avg:31.4 | 97GB | [logs](planet-logs/v0.4.0-planet-c6gd-128gb-no-z13-building-merge.txt) |
| s3://osm-pds/2021/planet-220214.osm.pbf (67GB) | 0.3.0 | r6g.16xlarge (64cpu/512GB) with ramdisk and write to EFS | 1h1m cpu:24h33m avg:24.3 | 104GB | [logs](planet-logs/v0.3.0-planet-r6g-64cpu-512gb-ramdisk.txt) |
| s3://osm-pds/2021/planet-211011.osm.pbf (65GB) | 0.1.0 | Linode 50cpu 128GB | 1h9m cpu:24h36m avg:21.2 | 97GB | [logs](planet-logs/v0.1.0-planet-linode-50cpu-128gb.txt), [VisualVM Profile](planet-logs/v0.1.0-planet-linode-50cpu-128gb.nps) |
| Input | Version | Machine | Time | mbtiles size | Logs |
|------------------------------------------------|---------|----------------------------------------------------------|--------------------------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------------|
| s3://osm-pds/2022/planet-220530.osm.pbf (69GB) | 0.5.0 | c2d-standard-112 (112cpu/448GB) | 26m cpu:27h47m avg:63.9 | 79GB | [logs](planet-logs/v0.5.0-planet-c2d-standard-112-no-z13-building-merge.txt) |
| s3://osm-pds/2022/planet-220530.osm.pbf (69GB) | 0.5.0 | c6gd.16xlarge (64cpu/128GB) | 39m cpu:27h4m avg:42.1 | 79GB | [logs](planet-logs/v0.5.0-planet-c6gd-128gb-no-z13-building-merge.txt), [VisualVM Profile](planet-logs/v0.5.0-planet-c6gd-128gb-no-z13-building-merge.nps) |
| s3://osm-pds/2021/planet-220214.osm.pbf (67GB) | 0.3.0 | r6g.16xlarge (64cpu/512GB) with ramdisk and write to EFS | 1h1m cpu:24h33m avg:24.3 | 104GB | [logs](planet-logs/v0.3.0-planet-r6g-64cpu-512gb-ramdisk.txt) |
| s3://osm-pds/2021/planet-211011.osm.pbf (65GB) | 0.1.0 | Linode 50cpu 128GB | 1h9m cpu:24h36m avg:21.2 | 97GB | [logs](planet-logs/v0.1.0-planet-linode-50cpu-128gb.txt), [VisualVM Profile](planet-logs/v0.1.0-planet-linode-50cpu-128gb.nps) |
## Alternatives

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

Plik binarny nie jest wyświetlany.

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long