Moved to single-board solar tracker. Parts lists out of date!

new_hw_integrated
Richard Meadows 2015-06-09 16:17:09 +01:00
rodzic 4d6d952c5f
commit 657b1ee5ce
32 zmienionych plików z 18968 dodań i 17492 usunięć

Wyświetl plik

@ -1,29 +0,0 @@
# Parts List
----
### Active
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|ADP1607ACPZN-R7|ANALOG DEVICES - BOOST, 0.8-3.3V, 2MHZ, 1.8-3.3V, 6LFCSP|[2254940](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2254940) [584-ADP1607ACPZN-R7](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=584-ADP1607ACPZN-R7)|1|U1 boost
----
### Passives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|CVH252009-3R3M|BOURNS - INDUCTOR, POWER, 20%, 3.3UH|[2118125](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2118125)|1|L1 2.2µH
|CRG0402F100K|TE CONNECTIVITY - RESISTOR, PRECISION, 100K, 1%, 0402|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|1|R1 100k
|CRG0402F240K|TE CONNECTIVITY - RESISTOR, FIXED, 240K, 1%, 0402|[2331491](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331491)|1|R2 240k
|06036D106MAT2A|AVX - CAP, MLCC, X5R, 10UF, 6.3V, 0603|[1833804](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1833804)|2|C1, C2 10µF
|MC0402N101J500CT|MULTICOMP - CAP, MLCC, C0G/NP0, 100PF, 50V, 0402|[1758969](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758969)|1|C3 100pF
----
### Misc
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|55|KEYSTONE - BATTERY CLIP AAA|[1702644](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1702644)|2|J1, J1
|20021111-00008T4LF|FCI - HEADER, VERT, 1.27MM, THT, 8WAY|[1865284](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865284)|1|Interconnect Header
|4276101511|VARTA - BATTERY, BUTTON CELL, 1.5V LR 44|[3055917](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=3055917)|1|Battery

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Przed

Szerokość:  |  Wysokość:  |  Rozmiar: 323 KiB

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Przed

Szerokość:  |  Wysokość:  |  Rozmiar: 132 KiB

Wyświetl plik

@ -1,29 +0,0 @@
# Parts List
----
### Active
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2254940 584-ADP1607ACPZN-R7 1 U1 boost
----
### Passives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2118125 1 L1 2.2µH
2331442 1 R1 100k
2331491 1 R2 240k
1833804 2 C1, C2 10µF
1758969 1 C3 100pF
----
### Misc
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
1702644 2 J1, J1
1865284 1 Interconnect Header
3055917 1 Battery

Wyświetl plik

@ -1,46 +0,0 @@
# Parts List
---
## Actives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
511-SPV1040T 2 MPPT U1, U2
2102610 1 Li-ion charge controller U3
2400648 595-TPS62243DRVT 2 Buck Converter DRVT = SON-6 TPS62243 U4, U5
595-TPS3808G25DRVR 1 Vth = 2.33, DRVR = SON-6 U6
1631683 771-74LVC1G04GW-G 1 Inverter U7
8734593 771-BAT760-T/R 2 D3, D4
## Passives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2289091 2 Recomended Lx for MPPT L1, L2
2428219 0 10µH Lx for MPPT 4x4mm 0.102Ω esr, try this L1, L2
2428203 0 2.2µH Lx for MPPT, try this L1, L2 <-- Doesn't work
2428203 2 Inductutor for Buck L3, L4
2309027 4 Solar input cap 4.7uF C1, C2, C3, C4
2309027 4 MPPT output cap 4.7µF C13, C14
2320765 5 Mpp-set, vctrl, vcc-sup 1nF C5, C6, C7, C8, C10
2309027 2 Chg in / out 4.7µF C11, C12
2309027 2 Buck in 4.7µF C15, C16
1833804 3 Buck Out 10µF 0603 C17, C18, C19
2331474 2 Mpp-set R1, R2
2331444 2 en-pull-up R3, R4
2331487 2 Vctrl-up R5, R6
2331569 2 Vctrl-down R7, R8
2331502 1 Rprog R9
2331511 1 led R10
1829262 2 TVS diodes D5, D6
## Items used in breakout verision ONLY
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2293786 12 Test Point
3882615 3 Terminal Block 2 Wire
3882627 0 Terminal Block 3 Wire
| D1, D2 | LED | | 2 | Misc

Wyświetl plik

@ -27,10 +27,10 @@
|LQG15HN56NJ02D|MURATA - INDUCTOR, 0402 CASE, 56NH±5%|[1343091](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1343091)|1|L3 56nH filter
|L-07C18NJV6T|JOHANSON TECHNOLOGY - INDUCTOR RF, 0402, 18NH, 5%|[1865775](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865775)|1|L4, L5 18nH filter
| L6 | DNP
|MC00625W0402110K|MULTICOMP - RESISTOR, 10K, 0.063W, 1%, 0402|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|4|R1, R2, R3, R7 10k
|MC00625W0402110K|MULTICOMP - Chip SMD Resistor, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V, 0402 [1005 Metric]|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|4|R1, R2, R3, R7 10k
| R4, R5, R6 | DNP
|CRG0402F22K|TE CONNECTIVITY - RESISTOR, FIXED, 22K, 1%, 0402|[2331489](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331489)|1|R8 22k
|CRG0402F100K|TE CONNECTIVITY - RESISTOR, PRECISION, 100K, 1%, 0402|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|2|R9, R10 100k
|CRG0402F22K|TE CONNECTIVITY - Chip SMD Resistor, CRG Series, CRG Series, 22 kohm, 63 mW, ± 1%, 50 V, 0402 [1005 Metric]|[2331489](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331489)|1|R8 22k
|CRG0402F100K|TE CONNECTIVITY - Chip SMD Resistor, CRG Series, CRG Series, 100 kohm, 63 mW, ± 1%, 50 V, 0402 [1005 Metric]|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|2|R9, R10 100k
|GRM1555C1H8R2CA01D|MURATA - CAP, MLCC, C0G/NP0, 8.2PF, 50V, 0402|[1828874](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828874)|2|C1, C3 8.2pF
|MC0402N150J500CT|MULTICOMP - CAP, MLCC, C0G/NP0, 15PF, 50V, 0402|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|3|C2, C4, C7 15pF
| C5, C6 | DNP
@ -61,7 +61,7 @@
| SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U9
|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|1|U6 TCXO
|ABS05-32.768KHZ-T|ABRACON - CRYSTAL, 32.768KHZ, 12.5PF, 1.6 X 1MM|[2467859](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2467859)|1|Y1 32.786kHz xtal
|MC00625W0402110K|MULTICOMP - RESISTOR, 10K, 0.063W, 1%, 0402|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|3|R4, R5, R6 10k
|MC00625W0402110K|MULTICOMP - Chip SMD Resistor, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V, 0402 [1005 Metric]|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|3|R4, R5, R6 10k
|MC0402X104K100CT|MULTICOMP - CAP, MLCC, X5R, 100NF, 10V, 0402|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|2|C19, C20 100nF
|MC0402N180J500CT|MULTICOMP - CAP, MLCC, C0G/NP0, 18PF, 50V, 0402|[1758947](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758947)|2|C22, C23 18pF

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Po

Szerokość:  |  Wysokość:  |  Rozmiar: 1.2 MiB

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Po

Szerokość:  |  Wysokość:  |  Rozmiar: 917 KiB

Wyświetl plik

@ -1,18 +1,21 @@
# Parts List
** Parts for HF Section not yet included **
----
### Active
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|ATSAMD20E17A-MU|ATMEL - MCU, 32BIT, CORTEX-M0+, 48MHZ, QFN-32|[2361006](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2361006) [556-ATSAMD20E17A-MU](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=556-ATSAMD20E17A-MU)|1|U1
|SI4060-B1B-FM|SILICON LABORATORIES - RF TRANSMITTER, 142MHZ-1.05GHZ, QFN-20|[2414373](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414373) [634-SI4060-B1B-FM](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=634-SI4060-B1B-FM)|1|U2
|SI4060-B1B-FM|SILICON LABORATORIES - RF TRANSMITTER, 142MHZ-1.05GHZ, QFN-20|[2414373](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414373) [634-SI4063-B1B-FM](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=634-SI4063-B1B-FM)|1|U2
| UBLOX MAX-8C | GPS | | 1 | U3
|ADP1607ACPZN-R7|ANALOG DEVICES - BOOST, 0.8-3.3V, 2MHZ, 1.8-3.3V, 6LFCSP|[2254940](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2254940) [584-ADP1607ACPZN-R7](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=584-ADP1607ACPZN-R7)|1|U4
|S25FS128SAGNFI101|SPANSION - IC, MEMORY, FLASH, 128MBIT, 1.8V, 8WSON|[2367709](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2367709) [797-25FS128SAGNFI101](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=797-25FS128SAGNFI101)|0|U5
|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|1|U6
|TPS3123J18DBVT|TEXAS INSTRUMENTS - IC, 1.62V SUPPLY MONITOR SOT-23-5|[1755607](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1755607) [595-TPS3123J18DBVT](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-TPS3123J18DBVT)|1|U7
2361006 556-ATSAMD20E17A-MU 1 U1
2414373 634-SI4060-B1B-FM 1 U2
2414373 634-SI4063-B1B-FM 1 U2
| UBLOX MAX-8C | GPS | [HAB Supplies]() | 1 | U3
2367709 797-25FS128SAGNFI101 0 U4 memory
2405790 1 U5 TCXO
| U6 | DNP
1755607 595-TPS3123J8DBVT 1 U7 watchdog
1470880 595-SN74LVC1G32DCKR 1 U8 or-gate
----
@ -20,20 +23,22 @@
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|CVH252009-3R3M|BOURNS - INDUCTOR, POWER, 20%, 3.3UH|[2118125](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2118125)|1|L1
|0402AF-221XJLU|COILCRAFT - INDUCTOR, RF, 220NH, 5%,1.15GHZ, SMD|[2285640](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2285640)|1|L2
|LQG15HN56NJ02D|MURATA - INDUCTOR, 0402 CASE, 56NH±5%|[1343091](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1343091)|1|L3
|L-07C18NJV6T|JOHANSON TECHNOLOGY - INDUCTOR RF, 0402, 18NH, 5%|[1865775](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865775)|1|L4, L5
2285640 1 L2 220nH radio
1343091 1 L3 56nH filter
1865775 1 L4, L5 18nH filter
| L6 | DNP
|CRG0402F100K|TE CONNECTIVITY - RESISTOR, PRECISION, 100K, 1%, 0402|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|1|R1
|CRG0402F240K|TE CONNECTIVITY - RESISTOR, FIXED, 240K, 1%, 0402|[2331491](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331491)|1|R2
|GRM1555C1H8R2CA01D|MURATA - CAP, MLCC, C0G/NP0, 8.2PF, 50V, 0402|[1828874](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828874)|2|C1, C3
|MC0402N150J500CT|MULTICOMP - CAP, MLCC, C0G/NP0, 15PF, 50V, 0402|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|3|C2, C4, C7
1358069 4 R1, R2, R3, R7 10k
| R4, R5, R6 | DNP
2331489 1 R8 22k
2331442 2 R9, R10 100k
1828874 2 C1, C3 8.2pF
1758945 3 C2, C4, C7 15pF
| C5, C6 | DNP
|MC0402N101J500CT|MULTICOMP - CAP, MLCC, C0G/NP0, 100PF, 50V, 0402|[1758969](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758969)|3|C8, C9, C10
|MC0402X104K100CT|MULTICOMP - CAP, MLCC, X5R, 100NF, 10V, 0402|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|6|C11, C12, C13, C14, C15, C16
|GRM155R60J225ME15D|MURATA - CAP, MLCC, X5R, 2.2UF, 6.3V, 0402|[2362088](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2362088)|1|C17
|06036D106MAT2A|AVX - CAP, MLCC, X5R, 10UF, 6.3V, 0603|[1833804](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1833804)|2|C18, C19
1758969 3 C8, C9, C10 100pF
1759380 8 C11, C12, C13, C14, C15, C16, C17, C18 100nF
| C19, C20 | DNP
2362088 1 C21 2.2µF
| C22, C23 | DNP
----
@ -41,12 +46,25 @@
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|20021121-00010C4LF|FCI - CONNECTOR, HEADER, SMT, R/A, 1.27MM, 10P|[1865279](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865279) [649-202112100010C4LF](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=649-202112100010C4LF)|1|JTAG1
|BLM15BB100SN1D|MURATA - FERRITE BEAD, 0.1OHM, 300MA, 0402|[1515765](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1515765)|2|FB1, FB2
|CG0603MLC-05LE|BOURNS - ESD SUPPRESSOR, 0603, 5V, 0.5PF|[1828732](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828732)|2|ESD1, ESD2
|55|KEYSTONE - BATTERY CLIP AAA|[1702644](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1702644)|2|J1, J1
|4276101511|VARTA - BATTERY, BUTTON CELL, 1.5V LR 44|[3055917](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=3055917)|1|Battery
|2997|KEYSTONE - BATTERY HOLDER, 11.6MM COIN CELL, THT|[2293265](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2293265) [534-2997](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=534-2997)|1|Single-piece battery holder
1865279 649-202112100010C4LF 1 JTAG1
1865284 1 Interconnect Header
1515765 2 FB1, FB2
1828732 2 ESD1, ESD2
| | Antenna Wire | [ebay](http://www.ebay.co.uk/itm/Ernie-Ball-Custom-Gauge-Guitar-Single-Strings-Electric-or-Acoustic-Pack-6-13-/360959212478 ) | 1 | Ernie Ball .013
----
### Additional parts for jupiter gps
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
| SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U9
2405790 1 U6 TCXO
2467859 1 Y1 32.786kHz xtal
1358069 3 R4, R5, R6 10k
1759380 2 C19, C20 100nF
1758947 2 C22, C23 18pF
----
## Extras for Development Version TODO

Wyświetl plik

@ -1,35 +0,0 @@
all: Parts.md schematic board
Parts.md: parts
ruby ../partslist/parts.rb
schematic: bristol_longshot.sch.pdf bristol_longshot.sch.png
board: bristol_longshot.brd.pdf bristol_longshot.brd.png
#
# PNG from .sch
#
%.sch.png: %.sch
rm -f $@
eagle -C "export image $@ 600; display all; quit" $<
#
# PDF from .sch
# 1 page lanscape
#
%.sch.pdf: %.sch
rm -f $@
eagle -C "print -1 landscape file $@; quit" $<
#
# PNG from .brd
# Ratsnest, maximum dpi
#
%.brd.png: %.brd
rm -f $@
eagle -C "ratsnest; export image $@ 2400; display all; quit" $<
#
# PDF from .brd
# -1 limits to one page
#
%.brd.pdf: %.brd
rm -f $@
eagle -C "ratsnest; print 100 -1 file $@; quit" $<

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Przed

Szerokość:  |  Wysokość:  |  Rozmiar: 968 KiB

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Przed

Szerokość:  |  Wysokość:  |  Rozmiar: 695 KiB