Update the readme

pull/3/head
Mike Causer 2018-05-23 12:17:52 +10:00
rodzic 54e44f5eb1
commit 2dec6b0fae
2 zmienionych plików z 23 dodań i 20 usunięć

Wyświetl plik

@ -4,26 +4,29 @@ MicroPython drivers for various Waveshare e-Paper displays, based on the origina
![demo](docs/demo.jpg)
| Waveshare e-Paper Module | Colors | Grey Level | Resolution px | Display mm | Outline mm | Partial Refresh | Full Refresh | Interface | Pi Header | Controller | Display |
| ----------------------------------------------------------------------------------------- | -------------------- |:----------:|:-------------:|:--------------:|:-------------:|:---------------:|:------------:|:---------:|:---------:|:-----------|:----------------------------------------------------------------------------------------------------------------------------------------------------:|
| [1.54inch e-Paper Module](https://www.waveshare.com/wiki/1.54inch_e-Paper_Module) | Black, White | 2 | 200 × 200 | 27.60 × 27.60 | 48.0 × 33.0 | 0.3 | 2 | SPI | No | ? | [GDEH0154D27](http://www.eink-display.com/new-1-54-inch-partial-refresh-bi-stable-e0154a05-e-paper-display-electronic-paper-screen-gdeh0154d27.html) |
| [1.54inch e-Paper Module (B)](https://www.waveshare.com/wiki/1.54inch_e-Paper_Module_(B)) | Black, White, Red | 2 | 200 × 200 | 27.60 × 27.60 | 48.0 × 33.0 | N/A | 8 | SPI | No | ? | [GDEW0154Z04](http://www.eink-display.com/1-54-inch-3-color-ultra-low-power-consumption-e-paper-display-screen-spi-interface-gdew0154z04.html) |
| [1.54inch e-Paper Module (C)](https://www.waveshare.com/wiki/1.54inch_e-Paper_Module_(C)) | Black, White, Yellow | 2 | 152 × 152 | 27.51 × 27.51 | 48.0 × 33.0 | N/A | 27 | SPI | No | ? | [GDEW0154C39](http://www.eink-display.com/new-1-54-inch-bwy-three-colors-e-ink-e-paper-display-panel-black-write-and-yellow-gdew0154c39.html) |
| [2.13inch e-Paper HAT](https://www.waveshare.com/wiki/2.13inch_e-Paper_HAT) | Black, White | 2 | 250 × 122 | 48.55 × 23.71 | 65.0 × 30.2 | 0.3 | 2 | SPI | Yes | IL3895 | [GDEH0213B1](http://www.eink-display.com/new-2-13-inch-partial-refresh-e-paper-display-250x122-electronic-paper-screen-gdeh0213b1.html) |
| [2.13inch e-Paper HAT (B)](https://www.waveshare.com/wiki/2.13inch_e-Paper_HAT_(B)) | Black, White, Red | 2 | 212 × 104 | 48.55 × 23.71 | 65.0 × 30.2 | N/A | 15 | SPI | Yes | ? | [GDEW0213Z16](http://www.eink-display.com/2-13-inch-three-color-low-power-e-paper-display-electronic-paper-screen-gdew0213z16.html) |
| [2.13inch e-Paper HAT (C)](https://www.waveshare.com/wiki/2.13inch_e-Paper_HAT_(C)) | Black, White, Yellow | 2 | 212 × 104 | 48.55 × 23.71 | 65.0 × 30.2 | N/A | 15 | SPI | Yes | ? | [GDEW0213C38](http://www.eink-display.com/new-2-13-inch-bwy-three-colors-e-ink-e-paper-display-panel-black-write-and-yellow-gdew0213c38.html) |
| [2.7inch e-Paper HAT](https://www.waveshare.com/wiki/2.7inch_e-Paper_HAT) | Black, White | 2 | 264 × 176 | 57.29 × 38.19 | 85.0 × 56.0 | N/A | 6 | SPI | Yes | ? | [GDEW027W3](http://www.eink-display.com/2-7-inch-ultra-low-power-consumption-high-contrast-small-size-electronic-paper-display-gdew027w3.html) |
| [2.7inch e-Paper HAT (B)](https://www.waveshare.com/wiki/2.7inch_e-Paper_HAT_(B)) | Black, White, Red | 2 | 264 × 176 | 57.29 × 38.19 | 85.0 × 56.0 | N/A | 15 | SPI | Yes | ? | [GDEW027C44](http://www.eink-display.com/2-7-inch-three-color-low-power-consumption-bi-stable-electronic-paper-screen-gdew027c44.html) |
| [2.9inch e-Paper Module](https://www.waveshare.com/wiki/2.9inch_e-Paper_Module) | Black, White | 2 | 296 × 128 | 66.89 × 29.05 | 89.5 × 38.0 | 0.3 | 2 | SPI | No | IL3820 | [GDEH029A1](http://www.eink-display.com/2-9-inch-partial-update-bi-stable-e-paper-display-electronic-paper-screen-gdeh029a1.html) |
| [2.9inch e-Paper Module (B)](https://www.waveshare.com/wiki/2.9inch_e-Paper_Module_(B)) | Black, White, Red | 2 | 296 × 128 | 66.89 × 29.05 | 89.5 × 38.0 | N/A | 15 | SPI | No | IL3820? | [GDEW029Z10](http://www.eink-display.com/2-9-inch-three-color-bi-stable-e-paper-display-electronic-paper-screen-gdew029z10.html) |
| [2.9inch e-Paper Module (C)](https://www.waveshare.com/wiki/2.9inch_e-Paper_Module_(C)) | Black, White, Yellow | 2 | 296 × 128 | 66.89 × 29.05 | 89.5 × 38.0 | N/A | 15 | SPI | No | IL3820? | [GDEW029C32](http://www.eink-display.com/new-2-9-inch-bwy-three-colors-e-ink-e-paper-display-panel-black-write-and-yellow-gdew029c32.html) |
| [4.2inch e-Paper Module](https://www.waveshare.com/wiki/4.2inch_e-Paper_Module) | Black, White | 2 | 400 × 300 | 84.80 × 63.60 | 103.0 × 78.5 | N/A | 4 | SPI | No | ? | [GDEW042T2](http://www.eink-display.com/4-2-inch-ultra-low-power-consumption-400x300-resolution-electronic-paper-screen-gdew042t2.html) |
| [4.2inch e-Paper Module (B)](https://www.waveshare.com/wiki/4.2inch_e-Paper_Module_(B)) | Black, White, Red | 2 | 400 × 300 | 84.80 × 63.60 | 103.0 × 78.5 | N/A | 15 | SPI | No | ? | [GDEW042Z15](http://www.eink-display.com/4-2-inch-three-color-bi-stable-electronic-paper-screen-gdew042z15.html) |
| [4.2inch e-Paper Module (C)](https://www.waveshare.com/wiki/4.2inch_e-Paper_Module_(C)) | Black, White, Yellow | 2 | 400 × 300 | 84.80 × 63.60 | 103.0 × 78.5 | N/A | 15 | SPI | No | ? | [GDEW042C37](http://www.eink-display.com/new-4-2-inch-bwy-three-colors-e-ink-e-paper-display-panel-black-write-and-yellow-gdew042c37.html) |
| [4.3inch e-Paper UART Module](https://www.waveshare.com/wiki/4.3inch_e-Paper_UART_Module) | Black, White | 4 | 800 × 600 | 88.00 × 66.00 | 118.0 × 75.0 | N/A | 1.5 | UART | No | ? | [GDE043A2](http://www.eink-display.com/4-3-inch-low-power-e-paper-display-electronic-paper-screen-gde043a2.html) |
| [7.5inch e-Paper HAT](https://www.waveshare.com/wiki/7.5inch_e-Paper_HAT) | Black, White | 2 | 600 × 384 | 163.20 × 97.92 | 170.2 × 111.2 | N/A | 6 | SPI | Yes | ? | [GDEW075T8](http://www.eink-display.com/7-5-inch-large-size-ultra-wide-viewing-angle-bi-stable-e-paper-display-e-paper-monitor-gdew075t8.html) |
| [7.5inch e-Paper HAT (B)](https://www.waveshare.com/wiki/7.5inch_e-Paper_HAT_(B)) | Black, White, Red | 2 | 640 × 384 | 163.20 × 97.92 | 170.2 × 111.2 | N/A | 31 | SPI | Yes | ? | [GDEW075Z09](http://www.eink-display.com/7-5-inch-large-size-three-color-bi-stable-e-paper-display-e-paper-monitor-gdew075z09.html) |
| [7.5inch e-Paper HAT (C)](https://www.waveshare.com/wiki/7.5inch_e-Paper_HAT_(C)) | Black, White, Yellow | 2 | 640 × 384 | 163.20 × 97.92 | 170.2 × 111.2 | N/A | 31 | SPI | Yes | ? | [GDEW075C21](http://www.eink-display.com/new-7-5-inch-bwy-three-colors-e-ink-e-paper-display-panel-black-write-and-yellow-gdew075c21.html) |
| Waveshare e-Paper Module | Colors | Grey Level | Resolution px | Display mm | Outline mm | Partial Refresh | Full Refresh | Interface | Pi Header | Controller | Display |
| ----------------------------------------------------------------------------------------- | -------------------- |:----------:|:-------------:|:--------------:|:-------------:|:---------------:|:------------:|:---------:|:---------:|:-----------|:-----------------------------------------------------------------------------:|
| [1.54inch e-Paper Module](https://www.waveshare.com/wiki/1.54inch_e-Paper_Module) | Black, White | 2 | 200 × 200 | 27.60 × 27.60 | 48.0 × 33.0 | 0.3 | 2 | SPI | No | ? | [GDEH0154D27](http://www.good-display.com/products_detail/productId=365.html) |
| [1.54inch e-Paper Module (B)](https://www.waveshare.com/wiki/1.54inch_e-Paper_Module_(B)) | Black, White, Red | 2 | 200 × 200 | 27.60 × 27.60 | 48.0 × 33.0 | N/A | 8 | SPI | No | ? | [GDEW0154Z04](http://www.good-display.com/products_detail/productId=307.html) |
| [1.54inch e-Paper Module (C)](https://www.waveshare.com/wiki/1.54inch_e-Paper_Module_(C)) | Black, White, Yellow | 2 | 152 × 152 | 27.51 × 27.51 | 48.0 × 33.0 | N/A | 27 | SPI | No | ? | [GDEW0154C39](http://www.good-display.com/products_detail/productId=385.html) |
| [2.13inch e-Paper HAT](https://www.waveshare.com/wiki/2.13inch_e-Paper_HAT) | Black, White | 2 | 250 × 122 | 48.55 × 23.71 | 65.0 × 30.2 | 0.3 | 2 | SPI | Yes | IL3895 | [GDEH0213B1](http://www.good-display.com/products_detail/productId=346.html) |
| [2.13inch e-Paper HAT (B)](https://www.waveshare.com/wiki/2.13inch_e-Paper_HAT_(B)) | Black, White, Red | 2 | 212 × 104 | 48.55 × 23.71 | 65.0 × 30.2 | N/A | 15 | SPI | Yes | ? | [GDEW0213Z16](http://www.good-display.com/products_detail/productId=310.html) |
| [2.13inch e-Paper HAT (C)](https://www.waveshare.com/wiki/2.13inch_e-Paper_HAT_(C)) | Black, White, Yellow | 2 | 212 × 104 | 48.55 × 23.71 | 65.0 × 30.2 | N/A | 15 | SPI | Yes | ? | [GDEW0213C38](http://www.good-display.com/products_detail/productId=380.html) |
| [2.7inch e-Paper HAT](https://www.waveshare.com/wiki/2.7inch_e-Paper_HAT) | Black, White | 2 | 264 × 176 | 57.29 × 38.19 | 85.0 × 56.0 | N/A | 6 | SPI | Yes | ? | [GDEW027W3](http://www.good-display.com/products_detail/productId=319.html) |
| [2.7inch e-Paper HAT (B)](https://www.waveshare.com/wiki/2.7inch_e-Paper_HAT_(B)) | Black, White, Red | 2 | 264 × 176 | 57.29 × 38.19 | 85.0 × 56.0 | N/A | 15 | SPI | Yes | ? | [GDEW027C44](http://www.good-display.com/products_detail/productId=320.html) |
| [2.9inch e-Paper Module](https://www.waveshare.com/wiki/2.9inch_e-Paper_Module) | Black, White | 2 | 296 × 128 | 66.89 × 29.05 | 89.5 × 38.0 | 0.3 | 2 | SPI | No | IL3820 | [GDEH029A1](http://www.good-display.com/products_detail/productId=251.html) |
| [2.9inch e-Paper Module (B)](https://www.waveshare.com/wiki/2.9inch_e-Paper_Module_(B)) | Black, White, Red | 2 | 296 × 128 | 66.89 × 29.05 | 89.5 × 38.0 | N/A | 15 | SPI | No | IL3820? | [GDEW029Z10](http://www.good-display.com/products_detail/productId=308.html) |
| [2.9inch e-Paper Module (C)](https://www.waveshare.com/wiki/2.9inch_e-Paper_Module_(C)) | Black, White, Yellow | 2 | 296 × 128 | 66.89 × 29.05 | 89.5 × 38.0 | N/A | 15 | SPI | No | IL3820? | [GDEW029C32](http://www.good-display.com/products_detail/productId=378.html) |
| [4.2inch e-Paper Module](https://www.waveshare.com/wiki/4.2inch_e-Paper_Module) | Black, White | 2 | 400 × 300 | 84.80 × 63.60 | 103.0 × 78.5 | N/A | 4 | SPI | No | ? | [GDEW042T2](http://www.good-display.com/products_detail/productId=321.html) |
| [4.2inch e-Paper Module (B)](https://www.waveshare.com/wiki/4.2inch_e-Paper_Module_(B)) | Black, White, Red | 2 | 400 × 300 | 84.80 × 63.60 | 103.0 × 78.5 | N/A | 15 | SPI | No | ? | [GDEW042Z15](http://www.good-display.com/products_detail/productId=322.html) |
| [4.2inch e-Paper Module (C)](https://www.waveshare.com/wiki/4.2inch_e-Paper_Module_(C)) | Black, White, Yellow | 2 | 400 × 300 | 84.80 × 63.60 | 103.0 × 78.5 | N/A | 15 | SPI | No | ? | [GDEW042C37](http://www.good-display.com/products_detail/productId=379.html) |
| [4.3inch e-Paper UART Module](https://www.waveshare.com/wiki/4.3inch_e-Paper_UART_Module) | Black, White | 4 | 800 × 600 | 88.00 × 66.00 | 118.0 × 75.0 | N/A | 1.5 | UART | No | ? | [GDE043A2](http://www.good-display.com/products_detail/productId=361.html) |
| [5.83inch e-Paper HAT](https://www.waveshare.com/wiki/5.83inch_e-Paper_HAT) | Black, White | 2 | 600 × 448 | 118.8 × 88.26 | 125.4 × 99.5 | N/A | 3.5 | SPI | Yes | ? | [GDEW0583T7](http://www.good-display.com/products_detail/productId=387.html) |
| [5.83inch e-Paper HAT (B)](https://www.waveshare.com/wiki/5.83inch_e-Paper_HAT_(B)) | Black, White, Red | 2 | 600 × 448 | 118.8 × 88.26 | 125.4 × 99.5 | N/A | 14 | SPI | Yes | ? | [GDEW0583Z21](http://www.good-display.com/products_detail/productId=383.html) |
| [5.83inch e-Paper HAT (C)](https://www.waveshare.com/wiki/5.83inch_e-Paper_HAT_(C)) | Black, White, Yellow | 2 | 600 × 448 | 118.8 × 88.26 | 125.4 × 99.5 | N/A | 26 | SPI | Yes | ? | [GDEW0583C64](http://www.good-display.com/products_detail/productId=388.html) |
| [7.5inch e-Paper HAT](https://www.waveshare.com/wiki/7.5inch_e-Paper_HAT) | Black, White | 2 | 600 × 384 | 163.20 × 97.92 | 170.2 × 111.2 | N/A | 6 | SPI | Yes | ? | [GDEW075T8](http://www.good-display.com/products_detail/productId=323.html) |
| [7.5inch e-Paper HAT (B)](https://www.waveshare.com/wiki/7.5inch_e-Paper_HAT_(B)) | Black, White, Red | 2 | 640 × 384 | 163.20 × 97.92 | 170.2 × 111.2 | N/A | 31 | SPI | Yes | ? | [GDEW075Z09](http://www.good-display.com/products_detail/productId=324.html) |
| [7.5inch e-Paper HAT (C)](https://www.waveshare.com/wiki/7.5inch_e-Paper_HAT_(C)) | Black, White, Yellow | 2 | 640 × 384 | 163.20 × 97.92 | 170.2 × 111.2 | N/A | 31 | SPI | Yes | ? | [GDEW075C21](http://www.good-display.com/products_detail/productId=381.html) |
## Links

Plik binarny nie jest wyświetlany.

Przed

Szerokość:  |  Wysokość:  |  Rozmiar: 244 KiB

Po

Szerokość:  |  Wysokość:  |  Rozmiar: 318 KiB