Dodanie tabelki

master
mate-dev 2024-01-09 16:04:46 +00:00
rodzic 3a7759ac57
commit 2676ce82bf
1 zmienionych plików z 14 dodań i 1 usunięć

Wyświetl plik

@ -15,7 +15,20 @@ Weźmy na przykład węzeł RAK z GPS. Zużywa on około 50mA (na godzinę, przy
To urządzenie zużywa 6 watów mocy w ciągu dnia, co wyraża się jako 6Wh, watogodziny.
Przejrzyj ten wykres, aby zapoznać się z rozkładem zużycia energii dla RAK i TBeams w różnych warunkach testowych:
Przejrzyj poniższą tebelę, aby zapoznać się z rozkładem zużycia energii dla RAK i TBeams w różnych warunkach testowych:
| Tested By | Date | Board+Core | Components | Version | Settings | Test Name | Test Conditions | Method | Test Total mW | Test Hours | Power in mW | mWh/24hrs | mA at 5v | mA at 3.7v |
| --------- | ---------------- | ---------------- | -------------- | ------- | ------------------------------------------------ | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- | ------------- | ---------- | ----------- | --------- | -------- | ---------- |
| KeithMon | 10/25/2022 | RAK19003+RAK4631 | None | 1.3.46 | Default (region=US) | RAK Minimal | 3 total nodes on the network. No message traffic. No phone paired over BLE. Other 2 nodes are default (region=US). | [USB Power Meter](https://a.co/d/jju7Gwn) | 620 | 24 | 25.83 | 620 | 5.17 | 6.98 |
| KeithMon | 10/26/2022 | RAK19003+RAK4631 | None | 1.3.46 | Default (region=US) | RAK Receiving | 3 nodes on the network. 2 other nodes set to broadcast location every 60 seconds (disabled smart location on those 2). Phone paired to test node over BLE and sharing location (otherwise, the test node is default). | [USB Power Meter](https://a.co/d/jju7Gwn) | 310 | 9 | 34.44 | 827 | 6.89 | 9.31 |
| KeithMon | 10/27/2022 | RAK19003+RAK4631 | None | 1.3.46 | Default (region=US) | RAK Chatty | 3 nodes on the network. 1 other node set to broadcast location every 60 seconds (disabled smart location). Phone paired to test node over BLE. Test node has location broadcast set to 60 seconds and smart location is off. | [USB Power Meter](https://a.co/d/jju7Gwn) | 246 | 7 | 35.14 | 843 | 7.03 | 9.50 |
| KeithMon | 10/28/2022 11:00 | RAK19003+RAK4631 | GPS (RAK12500) | 1.3.46 | Default (region=US) | RAK GPS Minimal | 3 total nodes on the network. No message traffic. Other nodes are default. No phone paired over BLE to test node. Test node has GPS module and default settings. | [USB Power Meter](https://a.co/d/jju7Gwn) | 1131 | 4.5 | 251.33 | 6032 | 50.27 | 67.93 |
| KeithMon | 10/27/2022 | RAK19003+RAK4631 | GPS (RAK12500) | 1.3.46 | Default (region=US) | RAK GPS Chatty | 3 nodes on the network. 1 other node set to broadcast location every 60 seconds (disabled smart location). Phone paired to test node over BLE. Test node has GPS module. Disabled smart location, set fixed GPS position, broadcast location every 60 seconds. | [USB Power Meter](https://a.co/d/jju7Gwn) | 1194 | 4.5 | 265.33 | 6368 | 53.07 | 71.71 |
| KeithMon | 10/28/2022 | T-Beam M8N | OLED Display | 1.3.46 | Default (region=US) | TBeam Minimal | 3 total nodes on the network. No message traffic. No phone paired over BLE. Other 2 nodes are default (region=US). | [USB Power Meter](https://a.co/d/jju7Gwn) | 2229 | 6 | 371.50 | 8916 | 74.30 | 100.41 |
| KeithMon | 3/4/2023 | RAK19003+RAK4631 | None | 2.0.22 | Default (region=US) | RAK Minimal | 3 total nodes on the network. No message traffic. No phone paired over BLE. Other 2 nodes are default (region=US). | [USB Power Meter](https://a.co/d/jju7Gwn) | 527 | 10.13 | 52.02 | 1249 | 10.40 | 14.06 |
| KeithMon | 3/5/2023 | RAK19003+RAK4631 | None | 2.0.22 | Default (region=US) | RAK Minimal | 3 total nodes on the network. No message traffic. No phone paired over BLE. Other 2 nodes are default (region=US). | [USB Power Meter](https://a.co/d/jju7Gwn) | 379 | 6 | 63.17 | 1516 | 12.63 | 17.07 |
| KeithMon | 5/30/2023 | T-Beam M8N | OLED Display | 2.1.11 | Region=US, GPS=Off, BLE=Off, Screen timeout=1sec | TBeam Minimal | 3 total nodes on the network. No message traffic. No phone paired over BLE. Other 2 nodes are default (region=US). | [USB Power Meter](https://a.co/d/jju7Gwn) | 276 | 2 | 138.00 | 3312 | 27.60 | 37.30 |
| MiaouCat | 11/3/2023 | LoRa32 V2.11.6.1 | OLED Display | | Router client mode, no wifi, no BLE, screen OFF. | | Node was put into PowerSaving mode. Tested on bench power supply at 3.69v plugged into battery connector. | PS305H | | | 147.6 | 3542 | 29.52 | 39.89 |
| KeithMon | 11/12/2023 | RAK19003+RAK4631 | None | 2.1.11 | Default (region=US) | RAK Minimal | | [USB Power Meter](https://a.co/d/jju7Gwn) | 134 | 2.75 | 48.73 | 1169 | 9.75 | 13.17 |
## Panel Słoneczny