eggbot/gcode/danger.gcode

389 wiersze
17 KiB
Plaintext

%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
(Start cutting path id: path15012-2)
(Change tool to Default tool)
G00 Z5.000000
G00 X2141.058384 Y785.298400
G01 Z-0.125000 F100.0(Penetrate)
G03 X1924.687841 Y694.699419 Z-0.125000 I-0.000000 J-303.670012 F400.000000
G03 X1834.088883 Y473.575459 Z-0.125000 I224.548281 J-221.124064
G03 X1859.221591 Y349.892676 Z-0.125000 I316.899474 J-0.000000
G03 X1923.939295 Y253.094483 Z-0.125000 I286.232665 J121.336822
G02 X1932.224931 Y240.533115 Z-0.125000 I-27.721182 J-27.298577
G02 X1943.382810 Y208.769141 Z-0.125000 I-307.537761 J-125.871950
G02 X1952.188419 Y176.252914 Z-0.125000 I-712.714029 J-210.458088
G03 X1961.816619 Y137.585904 Z-0.125000 I8619.729954 J2125.806013
G03 X1972.010433 Y99.078507 Z-0.125000 I1544.923311 J388.374600
G03 X1981.927373 Y68.734154 Z-0.125000 I345.064543 J95.979025
G03 X1995.538464 Y40.830484 Z-0.125000 I155.781675 J58.717017
G03 X2006.401722 Y31.403274 Z-0.125000 I20.205302 J12.310543
G03 X2021.301157 Y27.074463 Z-0.125000 I24.938505 J58.030659
G03 X2058.851082 Y22.523053 Z-0.125000 I77.102111 J478.933441
G03 X2096.197207 Y20.346205 Z-0.125000 I65.174229 J796.688015
G03 X2141.177443 Y19.563019 Z-0.125000 I44.979650 J1291.236458
G03 X2186.157677 Y20.346243 Z-0.125000 I-0.000586 J1292.023207
G03 X2223.503830 Y22.523113 Z-0.125000 I-27.829128 J798.875658
G03 X2261.053794 Y27.074510 Z-0.125000 I-39.552986 J483.493367
G03 X2275.953269 Y31.403274 Z-0.125000 I-10.039229 J62.360885
G03 X2286.810676 Y40.832410 Z-0.125000 I-9.328870 J21.707533
G03 X2300.390494 Y68.734112 Z-0.125000 I-141.959359 J86.347437
G03 X2310.271400 Y99.077634 Z-0.125000 I-334.757969 J125.789376
G03 X2320.419282 Y137.585927 Z-0.125000 I-1534.376768 J424.937262
G03 X2330.001874 Y176.253059 Z-0.125000 I-8658.100797 J2166.194601
G02 X2338.771093 Y208.769218 Z-0.125000 I719.705865 J-176.655507
G02 X2349.897504 Y240.531693 Z-0.125000 I317.935319 J-93.542878
G02 X2358.177387 Y253.094483 Z-0.125000 I35.944179 J-14.680141
G03 X2423.017875 Y349.889129 Z-0.125000 I-222.676676 J219.280831
G03 X2448.266221 Y473.575459 Z-0.125000 I-290.336017 J123.687055
G03 X2357.571594 Y694.723997 Z-0.125000 I-314.970100 J-0.000000
G03 X2141.058384 Y785.298400 Z-0.125000 I-216.513312 J-213.494600
G01 X2141.058384 Y785.298400 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1640.326365 Y619.756100
G01 Z-0.125000 F100.0(Penetrate)
G03 X1590.431068 Y603.720612 Z-0.125000 I2.268298 J-92.701647 F400.000000
G03 X1555.480713 Y559.734912 Z-0.125000 I53.142027 J-78.104187
G03 X1556.772921 Y486.652062 Z-0.125000 I90.256870 J-34.956980
G03 X1608.390014 Y436.304261 Z-0.125000 I86.536915 J37.085459
G03 X1644.665482 Y429.969970 Z-0.125000 I33.211452 J83.157622
G03 X1678.220908 Y437.272367 Z-0.125000 I-3.280758 J95.822370
G01 X1808.349172 Y385.479876 Z-0.125000
G02 X1799.521606 Y428.205610 Z-0.125000 I450.883831 J115.431933
G02 X1795.956004 Y473.575459 Z-0.125000 I286.867377 J45.369849
G02 X1797.664046 Y504.695872 Z-0.125000 I284.359958 J-0.000000
G02 X1801.914280 Y534.564782 Z-0.125000 I473.272161 J-52.107997
G01 X1727.316935 Y564.333328 Z-0.125000
G03 X1707.665075 Y592.889765 Z-0.125000 I-90.020797 J-40.909981
G03 X1677.029140 Y613.221527 Z-0.125000 I-63.982439 J-63.161830
G03 X1658.434543 Y618.451149 Z-0.125000 I-33.915610 J-84.918783
G03 X1640.326365 Y619.756100 Z-0.125000 I-15.801190 J-92.973749
G01 X1640.326365 Y619.756100 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X2641.790402 Y619.756100
G01 Z-0.125000 F100.0(Penetrate)
G03 X2623.668025 Y618.457862 Z-0.125000 I-2.450967 J-92.922604 F400.000000
G03 X2605.087543 Y613.221527 Z-0.125000 I15.483045 J-90.523075
G03 X2574.464723 Y593.001757 Z-0.125000 I33.657630 J-84.273446
G03 X2554.799720 Y564.575362 Z-0.125000 I68.973416 J-68.730085
G01 X2480.202403 Y534.806788 Z-0.125000
G02 X2484.582216 Y504.822732 Z-0.125000 I-516.517425 J-90.760326
G02 X2486.398959 Y473.575459 Z-0.125000 I-267.812061 J-31.247273
G02 X2482.746669 Y428.073486 Z-0.125000 I-285.268827 J0.000000
G02 X2473.767370 Y385.237871 Z-0.125000 I-465.345196 J75.187787
G01 X2604.133999 Y437.272367 Z-0.125000
G03 X2637.575045 Y430.110743 Z-0.125000 I36.034223 J86.604077
G03 X2673.726641 Y436.546238 Z-0.125000 I2.507630 J90.672422
G03 X2725.259777 Y486.689640 Z-0.125000 I-34.925311 J87.445667
G03 X2726.636027 Y559.492850 Z-0.125000 I-88.268517 J38.083214
G03 X2691.726912 Y603.568321 Z-0.125000 I-88.608894 J-34.318665
G03 X2641.790402 Y619.756072 Z-0.125000 I-52.380408 J-76.468038
G01 X2641.790402 Y619.756100 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X2015.696655 Y548.843985
G01 Z-0.125000 F100.0(Penetrate)
G02 X2077.180753 Y523.099378 Z-0.125000 I0.000405 J-86.290487 F400.000000
G02 X2102.925448 Y460.264363 Z-0.125000 I-63.808286 J-62.835015
G02 X2077.180751 Y397.429447 Z-0.125000 I-89.552735 J0.000000
G02 X2015.696655 Y371.684713 Z-0.125000 I-61.484096 J60.546416
G02 X1954.212333 Y397.429514 Z-0.125000 I-0.000000 J86.291531
G02 X1928.467636 Y460.264363 Z-0.125000 I63.807874 J62.834849
G02 X1954.212388 Y523.099335 Z-0.125000 I89.551980 J0.000310
G02 X2015.696655 Y548.843985 Z-0.125000 I61.484267 J-60.547108
G01 X2015.696655 Y548.843985 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X2266.420113 Y548.843985
G01 Z-0.125000 F100.0(Penetrate)
G02 X2327.904364 Y523.099344 Z-0.125000 I0.000405 J-86.290772 F400.000000
G02 X2353.649075 Y460.264363 Z-0.125000 I-63.808145 J-62.834981
G02 X2327.904362 Y397.429481 Z-0.125000 I-89.552611 J0.000000
G02 X2266.420113 Y371.684713 Z-0.125000 I-61.484249 J60.546667
G02 X2204.935949 Y397.429436 Z-0.125000 I0.000000 J86.291339
G02 X2179.191206 Y460.264363 Z-0.125000 I63.807909 J62.834927
G02 X2204.935913 Y523.099339 Z-0.125000 I89.551974 J0.000362
G02 X2266.420113 Y548.843985 Z-0.125000 I61.484199 J-60.546958
G01 X2266.420113 Y548.843985 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1851.486952 Y283.589113
G01 Z-0.125000 F100.0(Penetrate)
G01 X1678.220908 Y214.371133 Z-0.125000 F400.000000
G03 X1644.665509 Y221.556403 Z-0.125000 I-36.147617 J-86.865380
G03 X1608.390014 Y215.097211 Z-0.125000 I-2.508307 J-91.006166
G03 X1556.814944 Y164.851654 Z-0.125000 I34.921944 J-87.438647
G03 X1555.480713 Y91.908563 Z-0.125000 I88.617021 J-38.104678
G03 X1605.536483 Y39.612457 Z-0.125000 I87.923391 J34.053045
G03 X1677.029140 Y38.421944 Z-0.125000 I37.167564 J84.752821
G03 X1707.653675 Y58.640919 Z-0.125000 I-33.666742 J84.295219
G03 X1727.316935 Y87.068124 Z-0.125000 I-68.910385 J68.679903
G01 X1915.836187 Y162.336653 Z-0.125000
G02 X1911.041806 Y181.814297 Z-0.125000 I2924.035451 J730.074153
G03 X1906.779620 Y197.671708 Z-0.125000 I-324.973005 J-78.845374
G03 X1901.352113 Y212.579450 Z-0.125000 I-122.731000 J-36.241172
G03 X1897.489700 Y221.108696 Z-0.125000 I-305.824662 J-133.351523
G02 X1895.569230 Y225.244045 Z-0.125000 I460.429583 J216.338642
G02 X1895.110102 Y226.526287 Z-0.125000 I7.168718 J3.290203
G02 X1895.358091 Y226.734989 Z-0.125000 I0.173400 J0.045646
G02 X1896.769762 Y225.746119 Z-0.125000 I-1.980392 J-4.329186
G02 X1872.693040 Y253.348562 Z-0.125000 I216.057244 J212.761668
G02 X1851.486952 Y283.589113 Z-0.125000 I323.055693 J249.097380
G01 X1851.486952 Y283.589113 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X2430.629759 Y283.589113
G01 Z-0.125000 F100.0(Penetrate)
G02 X2409.277737 Y253.332902 Z-0.125000 I-334.702733 J213.539842 F400.000000
G02 X2385.108782 Y225.746119 Z-0.125000 I-248.587200 J193.408140
G02 X2386.526078 Y226.741824 Z-0.125000 I3.434259 J-3.381809
G02 X2386.773480 Y226.533969 Z-0.125000 I0.074738 J-0.162207
G02 X2386.313211 Y225.252471 Z-0.125000 I-7.631537 J2.017576
G02 X2384.387806 Y221.114424 Z-0.125000 I-479.201730 J220.452194
G03 X2380.518225 Y212.577290 Z-0.125000 I297.400008 J-139.946475
G03 X2375.098755 Y197.671708 Z-0.125000 I116.228329 J-50.697079
G03 X2370.844475 Y181.920075 Z-0.125000 I350.186121 J-103.030352
G02 X2366.042187 Y162.578667 Z-0.125000 I-5016.137957 J1235.192412
G01 X2554.799720 Y87.068124 Z-0.125000
G03 X2574.464800 Y58.641615 Z-0.125000 I88.636878 J40.302534
G03 X2605.087543 Y38.421944 Z-0.125000 I64.280921 J64.054676
G03 X2676.580216 Y39.612453 Z-0.125000 I34.325084 J85.944566
G03 X2726.636027 Y91.908563 Z-0.125000 I-37.866759 J86.348392
G03 X2725.301769 Y164.851608 Z-0.125000 I-89.950016 J34.838379
G03 X2673.726641 Y215.097211 Z-0.125000 I-86.497950 J-37.194011
G03 X2637.575071 Y221.532667 Z-0.125000 I-33.644431 J-84.240103
G03 X2604.133999 Y214.371164 Z-0.125000 I2.592542 J-93.764335
G01 X2430.629759 Y283.589113 Z-0.125000
G01 X2430.629759 Y283.589113 Z-0.125000
G00 Z5.000000
(End cutting path id: path15012-2)
(Start cutting path id: path15012)
(Change tool to Default tool)
G00 Z5.000000
G00 X656.439297 Y778.264886
G01 Z-0.125000 F100.0(Penetrate)
G03 X432.633095 Y686.176751 Z-0.125000 I0.000000 J-318.007530 F400.000000
G03 X340.544942 Y465.325454 Z-0.125000 I218.785660 J-220.851449
G03 X366.279276 Y341.522259 Z-0.125000 I310.664481 J-0.000000
G03 X433.007688 Y243.984039 Z-0.125000 I286.811219 J124.620527
G02 X441.553586 Y231.321928 Z-0.125000 I-27.546108 J-27.806340
G02 X453.016508 Y199.485720 Z-0.125000 I-302.004345 J-126.721224
G02 X462.079260 Y166.837907 Z-0.125000 I-700.365131 J-211.997116
G03 X471.986263 Y128.024687 Z-0.125000 I8472.347467 J2141.880306
G03 X482.472648 Y89.381156 Z-0.125000 I1517.401295 J391.020439
G03 X492.681722 Y58.904242 Z-0.125000 I339.993645 J96.941784
G03 X506.643109 Y30.972884 Z-0.125000 I153.819522 J59.431171
G03 X517.867649 Y21.427685 Z-0.125000 I20.628666 J12.885717
G03 X533.179802 Y17.084642 Z-0.125000 I25.574252 J61.002124
G03 X571.841909 Y12.512806 Z-0.125000 I79.350769 J505.275730
G03 X610.272142 Y10.327499 Z-0.125000 I67.059581 J840.287266
G03 X656.561817 Y9.541215 Z-0.125000 I46.289153 J1362.145637
G03 X702.851491 Y10.327532 Z-0.125000 I-0.000522 J1362.935296
G03 X741.281756 Y12.512858 Z-0.125000 I-28.630273 J842.482870
G03 X779.943905 Y17.084683 Z-0.125000 I-40.689399 J509.855770
G03 X795.256112 Y21.427685 Z-0.125000 I-10.262260 J65.346619
G03 X806.474580 Y30.974919 Z-0.125000 I-9.390672 J22.399242
G03 X820.403818 Y58.904199 Z-0.125000 I-139.644915 J87.083570
G03 X830.575782 Y89.380247 Z-0.125000 I-329.391138 J126.876161
G03 X841.014925 Y128.024706 Z-0.125000 I-1506.530856 J427.695892
G03 X850.875002 Y166.838047 Z-0.125000 I-8509.476941 J2182.392673
G02 X859.900303 Y199.485790 Z-0.125000 I707.625567 J-178.048073
G02 X871.330866 Y231.320416 Z-0.125000 I312.710020 J-94.312436
G02 X879.870822 Y243.984039 Z-0.125000 I36.029053 J-15.085526
G03 X946.726631 Y341.518420 Z-0.125000 I-221.248919 J223.337685
G03 X972.578903 Y465.325454 Z-0.125000 I-283.534881 J123.807842
G03 X880.394169 Y686.202344 Z-0.125000 I-310.705599 J0.000000
G03 X656.439297 Y778.264886 Z-0.125000 I-223.954975 J-226.369590
G01 X656.439297 Y778.264886 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X141.148972 Y612.076580
G01 Z-0.125000 F100.0(Penetrate)
G03 X89.527649 Y595.830942 Z-0.125000 I2.328250 J-97.535614 F400.000000
G03 X53.836522 Y551.821147 Z-0.125000 I52.425336 J-78.993291
G03 X55.149876 Y478.837006 Z-0.125000 I87.958723 J-34.921065
G03 X108.284129 Y427.908827 Z-0.125000 I88.046801 J38.678721
G03 X145.616614 Y421.537680 Z-0.125000 I34.182877 J87.735979
G03 X180.145276 Y428.880687 Z-0.125000 I-3.370281 J100.700630
G01 X314.056919 Y376.886097 Z-0.125000
G02 X304.970091 Y419.795832 Z-0.125000 I442.443906 J116.111635
G02 X301.303410 Y465.325454 Z-0.125000 I280.840030 J45.529622
G02 X303.060503 Y496.561558 Z-0.125000 I278.522834 J0.000000
G02 X307.434941 Y526.552804 Z-0.125000 I464.136469 J-52.382982
G01 X230.668733 Y556.437512 Z-0.125000
G03 X210.555831 Y584.992249 Z-0.125000 I-89.556801 J-41.719741
G03 X178.918860 Y605.516493 Z-0.125000 I-65.432504 J-66.215104
G03 X159.799670 Y610.764888 Z-0.125000 I-34.795096 J-89.305314
G03 X141.148972 Y612.076580 Z-0.125000 I-16.275903 J-98.172764
G01 X141.148972 Y612.076580 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1171.729608 Y612.076580
G01 Z-0.125000 F100.0(Penetrate)
G03 X1153.064351 Y610.771611 Z-0.125000 I-2.522941 J-98.052944 F400.000000
G03 X1133.959639 Y605.516493 Z-0.125000 I15.841745 J-94.946525
G03 X1102.335659 Y585.105795 Z-0.125000 I34.116247 J-87.563287
G03 X1082.209763 Y556.680477 Z-0.125000 I68.071569 J-69.534018
G01 X1005.443597 Y526.795740 Z-0.125000
G02 X1009.951408 Y496.688844 Z-0.125000 I-506.378999 J-91.209465
G02 X1011.820295 Y465.325454 Z-0.125000 I-262.233529 J-31.363390
G02 X1008.064553 Y419.663557 Z-0.125000 I-279.454027 J-0.000000
G02 X998.821478 Y376.643132 Z-0.125000 I-457.098356 J75.705868
G01 X1132.978352 Y428.880687 Z-0.125000
G03 X1167.389377 Y421.678972 Z-0.125000 I37.075285 J91.340308
G03 X1204.594330 Y428.151707 Z-0.125000 I2.577829 J95.345225
G03 X1257.643637 Y478.872823 Z-0.125000 I-34.920723 J89.626390
G03 X1259.042024 Y551.578125 Z-0.125000 I-85.967320 J38.019562
G03 X1223.392668 Y595.676500 Z-0.125000 I-88.623506 J-35.184955
G03 X1171.729608 Y612.076551 Z-0.125000 I-54.171165 J-81.074832
G01 X1171.729608 Y612.076580 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X527.432809 Y540.887717
G01 Z-0.125000 F100.0(Penetrate)
G02 X591.029816 Y514.719951 Z-0.125000 I0.000412 J-90.364589 F400.000000
G02 X617.197680 Y451.962401 Z-0.125000 I-62.170779 J-62.757550
G02 X591.029824 Y389.204979 Z-0.125000 I-88.338356 J0.000000
G02 X527.432809 Y363.037085 Z-0.125000 I-63.597015 J64.197403
G02 X463.835539 Y389.205054 Z-0.125000 I0.000000 J90.365734
G02 X437.667685 Y451.962401 Z-0.125000 I62.170326 J62.757347
G02 X463.835602 Y514.719902 Z-0.125000 I88.337667 J0.000305
G02 X527.432809 Y540.887717 Z-0.125000 I63.597207 J-64.198142
G01 X527.432809 Y540.887717 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X785.445785 Y540.887717
G01 Z-0.125000 F100.0(Penetrate)
G02 X849.042958 Y514.719905 Z-0.125000 I0.000412 J-90.364880 F400.000000
G02 X875.210825 Y451.962401 Z-0.125000 I-62.170658 J-62.757504
G02 X849.042966 Y389.205025 Z-0.125000 I-88.338239 J0.000000
G02 X785.445785 Y363.037085 Z-0.125000 I-63.597181 J64.197649
G02 X721.848685 Y389.204964 Z-0.125000 I0.000000 J90.365541
G02 X695.680773 Y451.962401 Z-0.125000 I62.170348 J62.757437
G02 X721.848672 Y514.719916 Z-0.125000 I88.337745 J0.000305
G02 X785.445785 Y540.887717 Z-0.125000 I63.597113 J-64.197961
G01 X785.445785 Y540.887717 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X358.448838 Y274.597666
G01 Z-0.125000 F100.0(Penetrate)
G01 X180.145276 Y205.109576 Z-0.125000 F400.000000
G03 X145.616640 Y212.335053 Z-0.125000 I-37.191964 J-91.616186
G03 X108.284129 Y205.838485 Z-0.125000 I-2.578570 J-95.696125
G03 X55.192397 Y155.013866 Z-0.125000 I34.916038 J-89.615819
G03 X53.836522 Y82.169068 Z-0.125000 I86.306803 J-38.041464
G03 X104.958992 Y29.683543 Z-0.125000 I88.628892 J35.187020
G03 X178.918860 Y28.473737 Z-0.125000 I38.460418 J89.902545
G03 X210.544652 Y48.883629 Z-0.125000 I-34.125386 J87.585940
G03 X230.668733 Y77.309766 Z-0.125000 I-68.009338 J69.483144
G01 X424.668981 Y152.872009 Z-0.125000
G02 X419.735767 Y172.423257 Z-0.125000 I2872.581310 J735.213993
G03 X415.349128 Y188.344969 Z-0.125000 I-319.542667 J-79.473024
G03 X409.767115 Y203.304088 Z-0.125000 I-120.940093 J-36.607914
G03 X405.789094 Y211.873415 Z-0.125000 I-302.804206 J-135.358657
G02 X403.812102 Y216.026297 Z-0.125000 I455.514531 J219.396060
G02 X403.340306 Y217.312150 Z-0.125000 I7.043171 J3.313711
G02 X403.590830 Y217.526340 Z-0.125000 I0.176179 J0.047541
G02 X405.048214 Y216.528945 Z-0.125000 I-2.003481 J-4.490922
G02 X380.242367 Y244.276633 Z-0.125000 I216.200532 J218.240501
G02 X358.448838 Y274.597666 Z-0.125000 I320.919554 J253.656639
G01 X358.448838 Y274.597666 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X954.429672 Y274.597666
G01 Z-0.125000 F100.0(Penetrate)
G02 X932.486075 Y244.260541 Z-0.125000 I-333.266434 J217.955156 F400.000000
G02 X907.585214 Y216.528945 Z-0.125000 I-249.494572 J198.981793
G02 X909.048383 Y217.533197 Z-0.125000 I3.503544 J-3.536545
G02 X909.298311 Y217.319864 Z-0.125000 I0.074497 J-0.165791
G02 X908.825345 Y216.034757 Z-0.125000 I-7.518799 J2.037603
G02 X906.843279 Y211.879167 Z-0.125000 I-474.188243 J223.620102
G03 X902.857854 Y203.301853 Z-0.125000 I294.316105 J-141.967763
G03 X897.284159 Y188.344969 Z-0.125000 I114.297570 J-51.110044
G03 X892.905639 Y172.529566 Z-0.125000 I344.103471 J-103.779391
G02 X887.964278 Y153.114985 Z-0.125000 I-4927.589069 J1243.824350
G01 X1082.209763 Y77.309766 Z-0.125000
G03 X1102.335741 Y48.884306 Z-0.125000 I88.196103 J41.107585
G03 X1133.959639 Y28.473737 Z-0.125000 I65.740360 J67.153211
G03 X1207.919556 Y29.683541 Z-0.125000 I35.499456 J91.113690
G03 X1259.042024 Y82.169068 Z-0.125000 I-37.505531 J87.671673
G03 X1257.686118 Y155.013829 Z-0.125000 I-87.661489 J34.803300
G03 X1204.594330 Y205.838485 Z-0.125000 I-88.008716 J-38.792161
G03 X1167.389398 Y212.311194 Z-0.125000 I-34.627586 J-88.875551
G03 X1132.978352 Y205.109604 Z-0.125000 I2.663642 J-98.540770
G01 X954.429672 Y274.597666 Z-0.125000
G01 X954.429672 Y274.597666 Z-0.125000
G00 Z5.000000
(End cutting path id: path15012)
(Footer)
M5
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%