eggbot/xkcd_bar.gcode

2097 wiersze
76 KiB
Plaintext

%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
(Start cutting path id: path4151)
(Change tool to Default tool)
G00 Z5.000000
G00 X14.917423 Y501.549268
G01 Z-0.125000 F100.0(Penetrate)
G01 X14.917423 Y980.964201 Z-0.125000 F400.000000
G01 X317.515722 Y980.964201 Z-0.125000
G01 X620.114080 Y980.964201 Z-0.125000
G01 X620.114080 Y501.549268 Z-0.125000
G01 X620.114080 Y22.134327 Z-0.125000
G01 X317.515722 Y22.134327 Z-0.125000
G01 X14.917423 Y22.134327 Z-0.125000
G01 X14.917423 Y501.549268 Z-0.125000
G01 X14.917423 Y501.549268 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X611.529726 Y501.549268
G01 Z-0.125000 F100.0(Penetrate)
G01 X611.529726 Y970.654200 Z-0.125000 F400.000000
G01 X317.515722 Y970.654200 Z-0.125000
G01 X23.501773 Y970.654200 Z-0.125000
G01 X23.501773 Y501.549268 Z-0.125000
G01 X23.501773 Y32.444328 Z-0.125000
G01 X317.515722 Y32.444328 Z-0.125000
G01 X611.529726 Y32.444328 Z-0.125000
G01 X611.529726 Y501.549268 Z-0.125000
G01 X611.529726 Y501.549268 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X298.200941 Y160.976908
G01 Z-0.125000 F100.0(Penetrate)
G01 X298.200941 Y165.789531 Z-0.125000 F400.000000
G01 X309.997039 Y167.420663 Z-0.125000
G01 X321.793138 Y169.051822 Z-0.125000
G01 X321.800476 Y228.334294 Z-0.125000
G01 X321.807814 Y287.616793 Z-0.125000
G01 X303.566070 Y289.201950 Z-0.125000
G01 X285.324354 Y290.787108 Z-0.125000
G01 X284.438317 Y371.681946 Z-0.125000
G02 X284.033325 Y461.977119 Z-0.125000 I6980.804397 J76.458816
G02 X284.734030 Y520.880517 Z-0.125000 I2971.173390 J-5.888695
G01 X285.324354 Y547.944262 Z-0.125000
G01 X304.639135 Y547.944262 Z-0.125000
G01 X323.953916 Y547.944262 Z-0.125000
G01 X323.888187 Y593.050489 Z-0.125000
G01 X323.822457 Y638.156740 Z-0.125000
G01 X320.655105 Y644.135336 Z-0.125000
G01 X317.487753 Y650.113931 Z-0.125000
G01 X304.625165 Y652.384212 Z-0.125000
G01 X291.762605 Y654.654464 Z-0.125000
G01 X323.953916 Y654.601886 Z-0.125000
G01 X356.145255 Y654.549308 Z-0.125000
G01 X342.195688 Y652.470176 Z-0.125000
G01 X328.246093 Y650.391017 Z-0.125000
G01 X328.246093 Y599.167627 Z-0.125000
G01 X328.246093 Y547.944262 Z-0.125000
G01 X347.560902 Y547.944262 Z-0.125000
G01 X366.875683 Y547.944262 Z-0.125000
G01 X366.875683 Y419.069279 Z-0.125000
G01 X366.875683 Y290.194300 Z-0.125000
G01 X347.560902 Y290.194300 Z-0.125000
G01 X328.246093 Y290.194300 Z-0.125000
G01 X328.246093 Y228.334294 Z-0.125000
G01 X328.246093 Y166.474315 Z-0.125000
G01 X342.195688 Y165.864433 Z-0.125000
G01 X356.145255 Y165.254494 Z-0.125000
G01 X343.268725 Y161.319300 Z-0.125000
G02 X330.234065 Y158.320893 Z-0.125000 I-27.750706 J90.806414
G02 X314.296526 Y156.774196 Z-0.125000 I-21.090882 J134.440082
G01 X298.200856 Y156.164314 Z-0.125000
G01 X298.200856 Y160.976908 Z-0.125000
G01 X298.200941 Y160.976908 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X359.306596 Y419.069279
G01 Z-0.125000 F100.0(Penetrate)
G01 X360.437517 Y540.211763 Z-0.125000 F400.000000
G01 X326.100075 Y540.211763 Z-0.125000
G01 X291.762690 Y540.211763 Z-0.125000
G01 X290.611533 Y417.570515 Z-0.125000
G01 X289.460405 Y294.929312 Z-0.125000
G01 X323.818054 Y296.428025 Z-0.125000
G01 X358.175703 Y297.926794 Z-0.125000
G01 X359.306596 Y419.069279 Z-0.125000
G01 X359.306596 Y419.069279 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X172.361960 Y198.614121
G01 Z-0.125000 F100.0(Penetrate)
G01 X167.289628 Y202.401402 Z-0.125000 F400.000000
G01 X180.683934 Y202.480283 Z-0.125000
G01 X194.078240 Y202.559164 Z-0.125000
G01 X194.558317 Y245.087908 Z-0.125000
G03 X194.024701 Y287.492034 Z-0.125000 I-888.266588 J10.027413
G03 X192.678249 Y296.637885 Z-0.125000 I-42.185919 J-1.538572
G01 X190.318112 Y305.659288 Z-0.125000
G01 X171.292561 Y305.659288 Z-0.125000
G01 X152.267015 Y305.659288 Z-0.125000
G01 X152.267015 Y416.209338 Z-0.125000
G01 X152.267015 Y526.759370 Z-0.125000
G01 X172.654844 Y528.330569 Z-0.125000
G01 X193.042677 Y529.901765 Z-0.125000
G01 X193.995865 Y566.972907 Z-0.125000
G01 X194.949051 Y604.044032 Z-0.125000
G01 X178.973252 Y606.057575 Z-0.125000
G01 X162.997451 Y608.071117 Z-0.125000
G01 X195.188762 Y608.112858 Z-0.125000
G01 X227.380073 Y608.154627 Z-0.125000
G01 X213.430506 Y606.075496 Z-0.125000
G01 X199.480939 Y603.996365 Z-0.125000
G01 X199.480939 Y565.465383 Z-0.125000
G01 X199.480939 Y526.934387 Z-0.125000
G01 X209.138332 Y527.931230 Z-0.125000
G02 X218.801895 Y528.471859 Z-0.125000 I10.582622 J-102.524022
G02 X229.526162 Y528.113049 Z-0.125000 I1.129657 J-126.681386
G01 X240.256598 Y527.297999 Z-0.125000
G01 X240.003018 Y464.162593 Z-0.125000
G02 X239.570561 Y401.029052 Z-0.125000 I-11144.484306 J44.770134
G02 X238.929973 Y353.343409 Z-0.125000 I-6357.632909 J61.558575
G01 X238.110512 Y305.659288 Z-0.125000
G01 X218.795725 Y305.659288 Z-0.125000
G01 X199.480939 Y305.659288 Z-0.125000
G01 X199.480939 Y254.109311 Z-0.125000
G01 X199.480939 Y202.559305 Z-0.125000
G01 X212.610775 Y202.559305 Z-0.125000
G01 X225.740610 Y202.559305 Z-0.125000
G01 X223.120327 Y197.467311 Z-0.125000
G01 X220.500043 Y192.375344 Z-0.125000
G01 X198.967173 Y193.601064 Z-0.125000
G02 X177.923829 Y196.171589 Z-0.125000 I9.319372 J163.711969
G02 X172.361960 Y198.614121 Z-0.125000 I2.492873 J13.230209
G01 X172.361960 Y198.614121 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X233.818335 Y416.974648
G01 Z-0.125000 F100.0(Penetrate)
G01 X233.818335 Y522.570664 Z-0.125000 F400.000000
G01 X196.261808 Y521.081217 Z-0.125000
G01 X158.705277 Y519.591766 Z-0.125000
G01 X157.543913 Y415.411238 Z-0.125000
G01 X156.382549 Y311.230778 Z-0.125000
G01 X195.100443 Y311.304494 Z-0.125000
G01 X233.818335 Y311.378606 Z-0.125000
G01 X233.818335 Y416.974648 Z-0.125000
G01 X233.818335 Y416.974648 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X424.721982 Y233.680034
G01 Z-0.125000 F100.0(Penetrate)
G01 X422.167419 Y238.644295 Z-0.125000 F400.000000
G01 X436.573142 Y238.644295 Z-0.125000
G01 X450.978837 Y238.644295 Z-0.125000
G01 X450.775806 Y270.863037 Z-0.125000
G01 X450.572804 Y303.081780 Z-0.125000
G01 X430.184958 Y304.652996 Z-0.125000
G01 X409.797139 Y306.224184 Z-0.125000
G01 X409.797139 Y401.734563 Z-0.125000
G01 X409.797139 Y497.244956 Z-0.125000
G01 X428.956868 Y495.530863 Z-0.125000
G01 X448.116652 Y493.816769 Z-0.125000
G01 X448.271592 Y497.683019 Z-0.125000
G03 X448.357634 Y501.550675 Z-0.125000 I-107.048054 J4.316236
G03 X448.427097 Y534.730155 Z-0.125000 I-7924.237180 J33.179478
G01 X448.427097 Y567.911033 Z-0.125000
G01 X434.477529 Y569.990153 Z-0.125000
G01 X420.527962 Y572.069278 Z-0.125000
G01 X452.719273 Y572.215681 Z-0.125000
G01 X484.910584 Y572.362081 Z-0.125000
G01 X469.887980 Y569.174443 Z-0.125000
G01 X454.865348 Y565.986803 Z-0.125000
G01 X455.394542 Y547.944305 Z-0.125000
G02 X455.918120 Y529.901647 Z-0.125000 I-29528.978364 J-865.944681
G02 X456.467580 Y510.570558 Z-0.125000 I-33414.867826 J-959.423250
G01 X457.011450 Y491.239270 Z-0.125000
G01 X476.437652 Y491.239270 Z-0.125000
G01 X495.863855 Y491.239270 Z-0.125000
G01 X495.110067 Y398.449282 Z-0.125000
G01 X494.356280 Y305.659288 Z-0.125000
G01 X475.683865 Y305.659288 Z-0.125000
G01 X457.011450 Y305.659288 Z-0.125000
G01 X457.011450 Y272.151805 Z-0.125000
G01 X457.011450 Y238.644295 Z-0.125000
G01 X470.603357 Y238.644295 Z-0.125000
G02 X481.219164 Y237.361336 Z-0.125000 I-0.000000 J-44.561558
G02 X481.308737 Y236.257132 Z-0.125000 I-0.139084 J-0.567017
G02 X476.126865 Y234.712835 Z-0.125000 I-9.407828 J22.101856
G02 X453.947476 Y231.554590 Z-0.125000 I-55.673062 J311.516274
G01 X427.276545 Y228.715774 Z-0.125000
G01 X424.721982 Y233.680034 Z-0.125000
G01 X424.721982 Y233.680034 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X487.056659 Y398.449282
G01 Z-0.125000 F100.0(Penetrate)
G01 X487.056659 Y486.084269 Z-0.125000 F400.000000
G01 X453.306916 Y486.084269 Z-0.125000
G01 X419.557146 Y486.084269 Z-0.125000
G01 X417.298183 Y452.285054 Z-0.125000
G01 X415.039220 Y418.485835 Z-0.125000
G01 X417.326941 Y364.650063 Z-0.125000
G01 X419.614691 Y310.814302 Z-0.125000
G01 X453.335675 Y310.814302 Z-0.125000
G01 X487.056659 Y310.814302 Z-0.125000
G01 X487.056659 Y398.449282 Z-0.125000
G01 X487.056659 Y398.449282 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X658.743670 Y501.549268
G01 Z-0.125000 F100.0(Penetrate)
G01 X658.743670 Y980.964201 Z-0.125000 F400.000000
G01 X961.341971 Y980.964201 Z-0.125000
G01 X1263.940301 Y980.964201 Z-0.125000
G01 X1263.940301 Y501.549268 Z-0.125000
G01 X1263.940301 Y22.134327 Z-0.125000
G01 X961.341971 Y22.134327 Z-0.125000
G01 X658.743670 Y22.134327 Z-0.125000
G01 X658.743670 Y501.549268 Z-0.125000
G01 X658.743670 Y501.549268 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1255.355948 Y501.549268
G01 Z-0.125000 F100.0(Penetrate)
G01 X1255.355948 Y970.654200 Z-0.125000 F400.000000
G01 X961.341971 Y970.654200 Z-0.125000
G01 X667.327995 Y970.654200 Z-0.125000
G01 X667.327995 Y501.549268 Z-0.125000
G01 X667.327995 Y32.444328 Z-0.125000
G01 X961.341971 Y32.444328 Z-0.125000
G01 X1255.355948 Y32.444328 Z-0.125000
G01 X1255.355948 Y501.549268 Z-0.125000
G01 X1255.355948 Y501.549268 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X748.202837 Y120.435262
G01 Z-0.125000 F100.0(Penetrate)
G01 X749.672481 Y151.739972 Z-0.125000 F400.000000
G01 X731.701671 Y138.115017 Z-0.125000
G01 X713.730888 Y124.490090 Z-0.125000
G01 X711.478473 Y127.195275 Z-0.125000
G01 X709.226029 Y129.900460 Z-0.125000
G01 X729.456762 Y144.321169 Z-0.125000
G01 X749.687495 Y158.741821 Z-0.125000
G01 X747.137307 Y189.139243 Z-0.125000
G02 X745.295565 Y219.567508 Z-0.125000 I653.492227 J54.824021
G02 X744.450665 Y261.309223 Z-0.125000 I1229.263932 J45.761130
G01 X744.314182 Y303.081780 Z-0.125000
G01 X737.665280 Y292.771807 Z-0.125000
G03 X731.691574 Y282.104069 Z-0.125000 I82.514232 J-53.212653
G03 X718.205973 Y252.298912 Z-0.125000 I633.492388 J-304.582524
G01 X705.395568 Y222.136045 Z-0.125000
G01 X703.241930 Y224.722611 Z-0.125000
G01 X701.088292 Y227.309122 Z-0.125000
G01 X712.716243 Y254.885478 Z-0.125000
G02 X725.224084 Y282.001197 Z-0.125000 I415.110789 J-175.038157
G02 X734.975138 Y299.215533 Z-0.125000 I176.721340 J-88.734829
G01 X745.606082 Y315.969289 Z-0.125000
G01 X741.761002 Y315.969289 Z-0.125000
G02 X738.456324 Y317.193098 Z-0.125000 I-0.000000 J5.073752
G02 X724.082884 Y331.143701 Z-0.125000 I106.764050 J124.379865
G01 X710.249762 Y346.318113 Z-0.125000
G01 X710.249762 Y369.347969 Z-0.125000
G01 X710.249762 Y392.377773 Z-0.125000
G01 X723.457085 Y405.725047 Z-0.125000
G01 X736.664407 Y419.072268 Z-0.125000
G01 X747.666784 Y422.388841 Z-0.125000
G01 X758.669190 Y425.705362 Z-0.125000
G01 X769.431452 Y421.098544 Z-0.125000
G01 X780.193742 Y416.491780 Z-0.125000
G01 X788.742846 Y402.699526 Z-0.125000
G01 X797.291922 Y388.907275 Z-0.125000
G01 X799.260845 Y364.037032 Z-0.125000
G01 X801.229740 Y339.166788 Z-0.125000
G01 X791.911694 Y324.990550 Z-0.125000
G01 X782.593675 Y310.814302 Z-0.125000
G01 X767.882588 Y310.814302 Z-0.125000
G01 X753.171501 Y310.814302 Z-0.125000
G01 X753.171501 Y290.842423 Z-0.125000
G01 X753.171501 Y270.870516 Z-0.125000
G01 X759.655613 Y248.798312 Z-0.125000
G02 X764.798640 Y227.003931 Z-0.125000 I-199.079216 J-58.482635
G02 X764.067875 Y224.237725 Z-0.125000 I-3.333812 J-0.598915
G02 X762.518580 Y224.358794 Z-0.125000 I-0.731764 J0.609305
G02 X758.200052 Y234.063094 Z-0.125000 I38.194072 J22.809862
G03 X754.392922 Y246.373328 Z-0.125000 I-6798.283918 J-2095.730476
G03 X751.980551 Y254.109311 Z-0.125000 I-2686.790033 J-833.598116
G01 X749.557024 Y261.841805 Z-0.125000
G01 X749.273729 Y246.376789 Z-0.125000
G01 X748.990463 Y230.911801 Z-0.125000
G01 X761.230949 Y200.243785 Z-0.125000
G01 X773.471435 Y169.575768 Z-0.125000
G01 X764.714361 Y161.059233 Z-0.125000
G01 X755.957344 Y152.542782 Z-0.125000
G01 X754.048337 Y120.846009 Z-0.125000
G01 X752.139357 Y89.149320 Z-0.125000
G01 X749.436120 Y89.138878 Z-0.125000
G01 X746.732855 Y89.128718 Z-0.125000
G01 X748.202442 Y120.433428 Z-0.125000
G01 X748.202837 Y120.435262 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X760.531122 Y185.686536
G01 Z-0.125000 F100.0(Penetrate)
G01 X755.337923 Y199.375528 Z-0.125000 F400.000000
G01 X753.891732 Y190.356298 Z-0.125000
G03 X753.455202 Y181.413123 Z-0.125000 I40.186405 J-6.443799
G03 X754.924242 Y173.578921 Z-0.125000 I32.183807 J1.980148
G01 X757.403028 Y165.820858 Z-0.125000
G01 X761.563689 Y168.909159 Z-0.125000
G01 X765.724322 Y171.997489 Z-0.125000
G01 X760.531122 Y185.686536 Z-0.125000
G01 X760.531122 Y185.686536 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X783.752819 Y325.764094
G01 Z-0.125000 F100.0(Penetrate)
G01 X793.824314 Y335.558907 Z-0.125000 F400.000000
G01 X793.386390 Y355.617680 Z-0.125000
G01 X792.948465 Y375.676452 Z-0.125000
G01 X785.892091 Y392.065071 Z-0.125000
G01 X778.835689 Y408.453639 Z-0.125000
G01 X771.042997 Y413.462548 Z-0.125000
G01 X763.250334 Y418.471402 Z-0.125000
G01 X746.612600 Y411.601848 Z-0.125000
G01 X729.974866 Y404.732246 Z-0.125000
G01 X722.258402 Y393.287167 Z-0.125000
G01 X714.541939 Y381.842090 Z-0.125000
G01 X714.541939 Y367.959418 Z-0.125000
G01 X714.541939 Y354.076746 Z-0.125000
G01 X728.491506 Y338.233372 Z-0.125000
G03 X739.789975 Y326.498284 Z-0.125000 I137.342739 J120.926130
G03 X746.836871 Y321.111218 Z-0.125000 I28.568527 J30.068290
G03 X754.771922 Y317.796948 Z-0.125000 I14.939118 J24.611135
G03 X764.499506 Y316.376281 Z-0.125000 I11.892185 J47.414457
G01 X773.681352 Y315.969543 Z-0.125000
G01 X783.752819 Y325.764348 Z-0.125000
G01 X783.752819 Y325.764094 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1006.409813 Y161.319300
G01 Z-0.125000 F100.0(Penetrate)
G01 X1006.409813 Y166.474315 Z-0.125000 F400.000000
G01 X1019.072757 Y166.474315 Z-0.125000
G01 X1031.735673 Y166.474315 Z-0.125000
G01 X1030.876250 Y227.045554 Z-0.125000
G01 X1030.016770 Y287.616793 Z-0.125000
G01 X1012.187946 Y289.177736 Z-0.125000
G01 X994.359065 Y290.738622 Z-0.125000
G01 X992.873165 Y381.967716 Z-0.125000
G02 X992.108786 Y473.188892 Z-0.125000 I5767.311954 J93.940385
G02 X992.812628 Y510.570516 Z-0.125000 I968.780524 J0.456706
G01 X994.237907 Y547.944262 Z-0.125000
G01 X1013.355894 Y547.944262 Z-0.125000
G01 X1032.473882 Y547.944262 Z-0.125000
G01 X1031.245425 Y598.205503 Z-0.125000
G01 X1030.016770 Y648.466741 Z-0.125000
G01 X1014.994166 Y651.654385 Z-0.125000
G01 X999.971562 Y654.842028 Z-0.125000
G01 X1032.162873 Y654.695612 Z-0.125000
G01 X1064.354184 Y654.549223 Z-0.125000
G01 X1050.404617 Y652.470092 Z-0.125000
G01 X1036.455049 Y650.390961 Z-0.125000
G01 X1036.455049 Y599.167599 Z-0.125000
G01 X1036.455049 Y547.944223 Z-0.125000
G01 X1055.769830 Y547.944223 Z-0.125000
G01 X1075.084611 Y547.944223 Z-0.125000
G01 X1075.084611 Y419.069236 Z-0.125000
G01 X1075.084611 Y290.194244 Z-0.125000
G01 X1055.769830 Y290.194244 Z-0.125000
G01 X1036.455049 Y290.194244 Z-0.125000
G01 X1036.455049 Y228.334266 Z-0.125000
G01 X1036.455049 Y166.474259 Z-0.125000
G01 X1050.404617 Y165.864376 Z-0.125000
G01 X1064.354184 Y165.254438 Z-0.125000
G01 X1051.477654 Y161.319272 Z-0.125000
G02 X1038.443002 Y158.320851 Z-0.125000 I-27.750031 J90.803021
G02 X1022.505482 Y156.774168 Z-0.125000 I-21.090918 J134.441554
G01 X1006.409813 Y156.164314 Z-0.125000
G01 X1006.409813 Y161.319300 Z-0.125000
G01 X1006.409813 Y161.319300 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1067.674952 Y419.069279
G01 Z-0.125000 F100.0(Penetrate)
G01 X1068.646360 Y540.211763 Z-0.125000 F400.000000
G01 X1034.308947 Y540.211763 Z-0.125000
G01 X999.971562 Y540.211763 Z-0.125000
G01 X998.820434 Y417.570515 Z-0.125000
G01 X997.669277 Y294.929312 Z-0.125000
G01 X1032.186438 Y296.428025 Z-0.125000
G01 X1066.703571 Y297.926794 Z-0.125000
G01 X1067.674952 Y419.069279 Z-0.125000
G01 X1067.674952 Y419.069279 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X880.570818 Y198.614121
G01 Z-0.125000 F100.0(Penetrate)
G01 X875.498494 Y202.401402 Z-0.125000 F400.000000
G01 X889.202246 Y202.480283 Z-0.125000
G01 X902.905997 Y202.559305 Z-0.125000
G01 X902.078776 Y252.820543 Z-0.125000
G01 X901.251526 Y303.081780 Z-0.125000
G01 X880.863708 Y304.652996 Z-0.125000
G01 X860.475861 Y306.224184 Z-0.125000
G01 X860.475861 Y416.491780 Z-0.125000
G01 X860.475861 Y526.759370 Z-0.125000
G01 X880.863708 Y528.330569 Z-0.125000
G01 X901.251526 Y529.901765 Z-0.125000
G01 X902.507161 Y566.951255 Z-0.125000
G01 X903.762796 Y604.000739 Z-0.125000
G01 X887.484556 Y606.035928 Z-0.125000
G01 X871.206317 Y608.071117 Z-0.125000
G01 X903.397628 Y608.112858 Z-0.125000
G01 X935.588939 Y608.154627 Z-0.125000
G01 X921.639372 Y606.075496 Z-0.125000
G01 X907.689805 Y603.996365 Z-0.125000
G01 X907.689805 Y565.465383 Z-0.125000
G01 X907.689805 Y526.934387 Z-0.125000
G01 X917.347196 Y527.931230 Z-0.125000
G02 X927.010985 Y528.475087 Z-0.125000 I10.658265 J-103.256798
G02 X937.735014 Y528.126553 Z-0.125000 I1.222069 J-127.556165
G01 X948.465441 Y527.325039 Z-0.125000
G01 X947.727204 Y430.668573 Z-0.125000
G02 X946.890236 Y334.013698 Z-0.125000 I-47311.284568 J361.353963
G02 X946.654167 Y319.835874 Z-0.125000 I-1017.395284 J9.849325
G01 X946.319367 Y305.659288 Z-0.125000
G01 X927.004586 Y305.659288 Z-0.125000
G01 X907.689805 Y305.659288 Z-0.125000
G01 X907.689805 Y254.109311 Z-0.125000
G01 X907.689805 Y202.559305 Z-0.125000
G01 X920.819630 Y202.559305 Z-0.125000
G01 X933.949454 Y202.559305 Z-0.125000
G01 X931.329218 Y197.467311 Z-0.125000
G01 X928.708926 Y192.375344 Z-0.125000
G01 X907.176019 Y193.601064 Z-0.125000
G02 X886.132668 Y196.171587 Z-0.125000 I9.319427 J163.712615
G02 X880.570818 Y198.614121 Z-0.125000 I2.492841 J13.230066
G01 X880.570818 Y198.614121 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X942.027190 Y416.974648
G01 Z-0.125000 F100.0(Penetrate)
G01 X942.027190 Y522.570664 Z-0.125000 F400.000000
G01 X904.470665 Y521.081217 Z-0.125000
G01 X866.914141 Y519.591766 Z-0.125000
G01 X866.017238 Y415.411755 Z-0.125000
G01 X865.120336 Y311.231794 Z-0.125000
G01 X903.573763 Y311.305002 Z-0.125000
G01 X942.027190 Y311.378211 Z-0.125000
G01 X942.027190 Y416.974236 Z-0.125000
G01 X942.027190 Y416.974648 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1132.930797 Y233.680034
G01 Z-0.125000 F100.0(Penetrate)
G01 X1130.376291 Y238.644295 Z-0.125000 F400.000000
G01 X1145.238706 Y238.644295 Z-0.125000
G01 X1160.101121 Y238.644295 Z-0.125000
G01 X1159.441596 Y270.863037 Z-0.125000
G01 X1158.782015 Y303.081780 Z-0.125000
G01 X1138.394196 Y304.652996 Z-0.125000
G01 X1118.006350 Y306.224184 Z-0.125000
G01 X1118.006350 Y401.734563 Z-0.125000
G01 X1118.006350 Y497.244956 Z-0.125000
G01 X1137.166106 Y495.530863 Z-0.125000
G01 X1156.325863 Y493.816769 Z-0.125000
G01 X1156.480803 Y497.683019 Z-0.125000
G03 X1156.566508 Y501.550663 Z-0.125000 I-107.555895 J4.318155
G03 X1156.635940 Y534.730155 Z-0.125000 I-7927.650395 J33.179493
G01 X1156.635940 Y567.911033 Z-0.125000
G01 X1142.686373 Y569.990153 Z-0.125000
G01 X1128.736806 Y572.069278 Z-0.125000
G01 X1160.928117 Y572.215681 Z-0.125000
G01 X1193.119428 Y572.362081 Z-0.125000
G01 X1178.096796 Y569.174443 Z-0.125000
G01 X1163.074191 Y565.986803 Z-0.125000
G01 X1163.380656 Y554.388053 Z-0.125000
G03 X1163.700473 Y542.789674 Z-0.125000 I5127.326896 J135.578876
G03 X1164.453693 Y517.014307 Z-0.125000 I24986.267688 J717.260754
G01 X1165.220294 Y491.239270 Z-0.125000
G01 X1184.571594 Y491.239270 Z-0.125000
G01 X1203.922867 Y491.239270 Z-0.125000
G01 X1203.636580 Y398.449282 Z-0.125000
G01 X1203.350294 Y305.659288 Z-0.125000
G01 X1184.285223 Y305.659288 Z-0.125000
G01 X1165.220096 Y305.659288 Z-0.125000
G01 X1165.220096 Y272.151805 Z-0.125000
G01 X1165.220096 Y238.644295 Z-0.125000
G01 X1178.812003 Y238.644295 Z-0.125000
G02 X1189.427824 Y237.361335 Z-0.125000 I0.000000 J-44.561660
G02 X1189.517398 Y236.257132 Z-0.125000 I-0.139083 J-0.567017
G02 X1184.335523 Y234.712835 Z-0.125000 I-9.407832 J22.101867
G02 X1162.156151 Y231.554590 Z-0.125000 I-55.673083 J311.516310
G01 X1135.485219 Y228.715774 Z-0.125000
G01 X1132.930628 Y233.680034 Z-0.125000
G01 X1132.930797 Y233.680034 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1195.265502 Y398.449282
G01 Z-0.125000 F100.0(Penetrate)
G01 X1195.265502 Y486.084269 Z-0.125000 F400.000000
G01 X1160.928117 Y486.084269 Z-0.125000
G01 X1126.590703 Y486.084269 Z-0.125000
G01 X1125.759192 Y459.020524 Z-0.125000
G03 X1125.280380 Y425.949037 Z-0.125000 I1018.056991 J-31.278724
G03 X1125.949749 Y350.765537 Z-0.125000 I5263.165288 J9.263895
G01 X1126.590703 Y310.814302 Z-0.125000
G01 X1160.928117 Y310.814302 Z-0.125000
G01 X1195.265502 Y310.814302 Z-0.125000
G01 X1195.265502 Y398.449282 Z-0.125000
G01 X1195.265502 Y398.449282 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1302.569863 Y501.549268
G01 Z-0.125000 F100.0(Penetrate)
G01 X1302.569863 Y981.033826 Z-0.125000 F400.000000
G01 X1604.095156 Y979.710260 Z-0.125000
G01 X1905.620420 Y978.386694 Z-0.125000
G01 X1905.620420 Y501.549268 Z-0.125000
G01 X1905.620420 Y24.711834 Z-0.125000
G01 X1604.095156 Y23.388268 Z-0.125000
G01 X1302.569863 Y22.064674 Z-0.125000
G01 X1302.569863 Y501.549268 Z-0.125000
G01 X1302.569863 Y501.549268 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1899.182169 Y501.549268
G01 Z-0.125000 F100.0(Penetrate)
G01 X1899.182169 Y970.654200 Z-0.125000 F400.000000
G01 X1603.022119 Y970.654200 Z-0.125000
G01 X1306.862040 Y970.654200 Z-0.125000
G01 X1306.862040 Y501.549268 Z-0.125000
G01 X1306.862040 Y32.444328 Z-0.125000
G01 X1603.022119 Y32.444328 Z-0.125000
G01 X1899.182169 Y32.444328 Z-0.125000
G01 X1899.182169 Y501.549268 Z-0.125000
G01 X1899.182169 Y501.549268 Z-0.125000
G00 Z5.000000
(Change tool to Default tool)
G00 Z5.000000
G00 X1581.561235 Y161.319300
G01 Z-0.125000 F100.0(Penetrate)
G01 X1581.561235 Y166.474315 Z-0.125000 F400.000000
G01 X1594.437765 Y166.474315 Z-0.125000
G01 X1607.314295 Y166.474315 Z-0.125000
G01 X1607.314295 Y228.334294 Z-0.125000
G01 X1607.314295 Y290.194300 Z-0.125000
G01 X1587.999486 Y290.194300 Z-0.125000
G01 X1568.684705 Y290.194300 Z-0.125000
G01 X1568.684705 Y419.069279 Z-0.125000
G01 X1568.684705 Y547.944262 Z-0.125000
G01 X1587.999486 Y547.944262 Z-0.125000
G01 X1607.314295 Y547.944262 Z-0.125000
G01 X1607.314295 Y599.167627 Z-0.125000
G01 X1607.314295 Y650.391017 Z-0.125000
G01 X1593.364728 Y652.470148 Z-0.125000
G01 X1579.415161 Y654.549251 Z-0.125000
G01 X1611.606472 Y654.549251 Z-0.125000
G01 X1643.797783 Y654.549251 Z-0.125000
