RGBtoHDMI/kicad_Extender_PC_buffer/V2/buffer.kicad_pcb-bak

1143 wiersze
70 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
(general
(thickness 1.6)
(drawings 60)
(tracks 130)
(zones 0)
(modules 10)
(nets 27)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.2032)
(user_trace_width 0.2032)
(user_trace_width 0.381)
(user_trace_width 0.635)
(user_trace_width 0.762)
(user_trace_width 0.889)
(user_trace_width 1.016)
(user_trace_width 1.143)
(user_trace_width 1.27)
(trace_clearance 0.2032)
(zone_clearance 0.508)
(zone_45_only yes)
(trace_min 0.2032)
(via_size 0.6604)
(via_drill 0.3048)
(via_min_size 0.6604)
(via_min_drill 0.3048)
(uvia_size 0.6096)
(uvia_drill 0.3048)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.2)
(pcb_text_size 1.25 1.25)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.5 1.75)
(pad_drill 0)
(pad_to_mask_clearance 0.15)
(solder_mask_min_width 0.26)
(aux_axis_origin 12.502 54.50096)
(grid_origin 45.002 28.00096)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "manufacturing/"))
)
(net 0 "")
(net 1 /GND)
(net 2 /SYNC)
(net 3 /VSYNC)
(net 4 "Net-(P6-Pad1)")
(net 5 /VCC)
(net 6 "Net-(P7-Pad1)")
(net 7 "Net-(P2-Pad4)")
(net 8 "Net-(P2-Pad3)")
(net 9 "Net-(P2-Pad2)")
(net 10 "Net-(P2-Pad1)")
(net 11 /I_VSYNC)
(net 12 /I_SYNC)
(net 13 /B3)
(net 14 /G3)
(net 15 /R3)
(net 16 /B2)
(net 17 /R2)
(net 18 /G2)
(net 19 /B1)
(net 20 /R1)
(net 21 /I_B3)
(net 22 /I_G3)
(net 23 /I_R3)
(net 24 /I_R2)
(net 25 /I_B2)
(net 26 /I_G2)
(net_class Default "This is the default net class."
(clearance 0.2032)
(trace_width 0.2032)
(via_dia 0.6604)
(via_drill 0.3048)
(uvia_dia 0.6096)
(uvia_drill 0.3048)
(diff_pair_width 0.2032)
(diff_pair_gap 0.25)
(add_net /B1)
(add_net /B2)
(add_net /B3)
(add_net /G2)
(add_net /G3)
(add_net /GND)
(add_net /I_B2)
(add_net /I_B3)
(add_net /I_G2)
(add_net /I_G3)
(add_net /I_R2)
(add_net /I_R3)
(add_net /I_SYNC)
(add_net /I_VSYNC)
(add_net /R1)
(add_net /R2)
(add_net /R3)
(add_net /SYNC)
(add_net /VCC)
(add_net /VSYNC)
(add_net "Net-(P2-Pad1)")
(add_net "Net-(P2-Pad2)")
(add_net "Net-(P2-Pad3)")
(add_net "Net-(P2-Pad4)")
(add_net "Net-(P6-Pad1)")
(add_net "Net-(P7-Pad1)")
)
(net_class Power ""
(clearance 0.2032)
(trace_width 0.381)
(via_dia 0.762)
(via_drill 0.381)
(uvia_dia 0.6096)
(uvia_drill 0.3048)
(diff_pair_width 0.2032)
(diff_pair_gap 0.25)
)
(module Connector_Harwin:Harwin_M20-89005xx_1x05_P2.54mm_Horizontal_CUSTOM_ODD (layer B.Cu) (tedit 5E710593) (tstamp 5E6AB2E8)
(at 85.127 39.20096)
(descr "Harwin Male Horizontal Surface Mount Single Row 2.54mm (0.1 inch) Pitch PCB Connector, M20-89005xx, 5 Pins per row (https://cdn.harwin.com/pdfs/M20-890.pdf), generated with kicad-footprint-generator")
(tags "connector Harwin M20-890 horizontal")
(path /5E6A8473)
(fp_text reference P4 (at -8.215 0.02 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x05_CUSTOM_ODD (at -0.48 -7.55) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -7.28 -6.85) (end -7.28 6.85) (layer B.CrtYd) (width 0.05))
(fp_line (start 7.28 -6.85) (end -7.28 -6.85) (layer B.CrtYd) (width 0.05))
(fp_line (start 7.28 6.85) (end 7.28 -6.85) (layer B.CrtYd) (width 0.05))
(fp_line (start -7.28 6.85) (end 7.28 6.85) (layer B.CrtYd) (width 0.05))
(fp_line (start -6.425 -4.76) (end -6.425 -5.4) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 -2.22) (end -6.425 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 0.32) (end -6.425 -0.32) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 2.86) (end -6.425 2.22) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 5.4) (end -6.425 4.76) (layer B.Fab) (width 0.1))
(pad 9 connect rect (at -5.525 -4.955) (size 3.5 1.75) (layers B.Cu B.Mask)
(net 21 /I_B3))
(pad 7 connect rect (at -5.525 -2.54) (size 3.5 2) (layers B.Cu B.Mask)
(net 22 /I_G3))
(pad 5 connect rect (at -5.525 0) (size 3.5 2) (layers B.Cu B.Mask)
(net 23 /I_R3))
(pad 3 connect rect (at -5.525 2.54) (size 3.5 2) (layers B.Cu B.Mask)
(net 24 /I_R2))
(pad 1 connect rect (at -5.525 4.955) (size 3.5 1.75) (layers B.Cu B.Mask)
(net 1 /GND))
(model ${KISYS3DMOD}/Connector_Harwin.3dshapes/Harwin_M20-89005xx_1x05_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Array_SIP5 (layer F.Cu) (tedit 5A14249F) (tstamp 5E6AFCF6)
(at 56.178 45.67936 90)
(descr "5-pin Resistor SIP pack")
(tags R)
(path /5E6D7B29)
(fp_text reference RN1 (at -3.45 0.2 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 470R (at 6.35 2.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 5.08 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.29 -1.25) (end -1.29 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 1.25) (end 11.45 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 11.45 1.25) (end 11.45 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 11.45 -1.25) (end -1.29 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.25) (end 1.27 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.44 -1.4) (end -1.44 1.4) (layer F.SilkS) (width 0.12))
(fp_line (start -1.44 1.4) (end 11.6 1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 11.6 1.4) (end 11.6 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 11.6 -1.4) (end -1.44 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.4) (end 1.27 1.4) (layer F.SilkS) (width 0.12))
(fp_line (start -1.7 -1.65) (end -1.7 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 1.65) (end 11.9 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.9 1.65) (end 11.9 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.9 -1.65) (end -1.7 -1.65) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 /GND))
(pad 2 thru_hole oval (at 2.54 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 24 /I_R2))
(pad 3 thru_hole oval (at 5.08 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 23 /I_R3))
(pad 4 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 22 /I_G3))
(pad 5 thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 21 /I_B3))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Array_SIP5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical locked (layer F.Cu) (tedit 59FED5CC) (tstamp 5DCC4DD0)
(at 66.6174 38.11016)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5DCFA861)
(fp_text reference P2 (at -0.14478 -2.1971) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x04 (at 0 9.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(P2-Pad4)"))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(P2-Pad3)"))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(P2-Pad2)"))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(P2-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 5DCB85A9)
(at 76.03318 45.5041)
(descr "Through hole straight pin header, 1x01, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x01 2.54mm single row")
(path /5DD07D72)
(fp_text reference P6 (at -2.1336 0 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x01 (at 0 -2.33) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -1.33) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end 1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(P6-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x01_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_2x06_P2.54mm_Horizontal locked (layer F.Cu) (tedit 5A19A42C) (tstamp 5E4F1D96)
(at 40.3538 34.37636)
(descr "Through hole angled socket strip, 2x06, 2.54mm pitch, 8.51mm socket length, double cols (from Kicad 4.0.7), script generated")
(tags "Through hole angled socket strip THT 2x06 2.54mm double row")
(path /5E50C60D)
(zone_connect 2)
(fp_text reference P1 (at -7.493 -2.0574) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x06_Odd_Even (at -5.65 15.47) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -12.57 -1.27) (end -5.03 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -5.03 -1.27) (end -4.06 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 -0.3) (end -4.06 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 13.97) (end -12.57 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -12.57 13.97) (end -12.57 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0 -0.3) (end -4.06 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 0.3) (end 0 0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0 0.3) (end 0 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.24) (end -4.06 2.24) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 2.84) (end 0 2.84) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.84) (end 0 2.24) (layer F.Fab) (width 0.1))
(fp_line (start 0 4.78) (end -4.06 4.78) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 5.38) (end 0 5.38) (layer F.Fab) (width 0.1))
(fp_line (start 0 5.38) (end 0 4.78) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.32) (end -4.06 7.32) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 7.92) (end 0 7.92) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.92) (end 0 7.32) (layer F.Fab) (width 0.1))
(fp_line (start 0 9.86) (end -4.06 9.86) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 10.46) (end 0 10.46) (layer F.Fab) (width 0.1))
(fp_line (start 0 10.46) (end 0 9.86) (layer F.Fab) (width 0.1))
(fp_line (start 0 12.4) (end -4.06 12.4) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 13) (end 0 13) (layer F.Fab) (width 0.1))
(fp_line (start 0 13) (end 0 12.4) (layer F.Fab) (width 0.1))
(fp_line (start -12.63 -1.21) (end -4 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.091905) (end -4 -1.091905) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.97381) (end -4 -0.97381) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.855715) (end -4 -0.855715) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.73762) (end -4 -0.73762) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.619525) (end -4 -0.619525) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.50143) (end -4 -0.50143) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.383335) (end -4 -0.383335) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.26524) (end -4 -0.26524) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.147145) (end -4 -0.147145) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.02905) (end -4 -0.02905) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.089045) (end -4 0.089045) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.20714) (end -4 0.20714) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.325235) (end -4 0.325235) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.44333) (end -4 0.44333) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.561425) (end -4 0.561425) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.67952) (end -4 0.67952) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.797615) (end -4 0.797615) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.91571) (end -4 0.91571) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.033805) (end -4 1.033805) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.1519) (end -4 1.1519) (layer F.SilkS) (width 0.12))
(fp_line (start -4 -0.36) (end -3.59 -0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 -0.36) (end -1.11 -0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -4 0.36) (end -3.59 0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 0.36) (end -1.11 0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -4 2.18) (end -3.59 2.18) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 2.18) (end -1.05 2.18) (layer F.SilkS) (width 0.12))
(fp_line (start -4 2.9) (end -3.59 2.9) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 2.9) (end -1.05 2.9) (layer F.SilkS) (width 0.12))
(fp_line (start -4 4.72) (end -3.59 4.72) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 4.72) (end -1.05 4.72) (layer F.SilkS) (width 0.12))
(fp_line (start -4 5.44) (end -3.59 5.44) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 5.44) (end -1.05 5.44) (layer F.SilkS) (width 0.12))
(fp_line (start -4 7.26) (end -3.59 7.26) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 7.26) (end -1.05 7.26) (layer F.SilkS) (width 0.12))
(fp_line (start -4 7.98) (end -3.59 7.98) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 7.98) (end -1.05 7.98) (layer F.SilkS) (width 0.12))
(fp_line (start -4 9.8) (end -3.59 9.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 9.8) (end -1.05 9.8) (layer F.SilkS) (width 0.12))
(fp_line (start -4 10.52) (end -3.59 10.52) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 10.52) (end -1.05 10.52) (layer F.SilkS) (width 0.12))
(fp_line (start -4 12.34) (end -3.59 12.34) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 12.34) (end -1.05 12.34) (layer F.SilkS) (width 0.12))
(fp_line (start -4 13.06) (end -3.59 13.06) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 13.06) (end -1.05 13.06) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.27) (end -4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 3.81) (end -4 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 6.35) (end -4 6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 8.89) (end -4 8.89) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 11.43) (end -4 11.43) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.33) (end -4 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -4 -1.33) (end -4 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 14.03) (end -4 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.33) (end -12.63 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 -1.33) (end 1.11 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.11 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.8 -1.8) (end -13.05 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -13.05 -1.8) (end -13.05 14.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -13.05 14.45) (end 1.8 14.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 14.45) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at -8.315 6.35 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 /VCC) (zone_connect 2))
(pad 2 thru_hole oval (at -2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /B3) (zone_connect 2))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 /VSYNC) (zone_connect 2))
(pad 4 thru_hole oval (at -2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /G3) (zone_connect 2))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /SYNC) (zone_connect 2))
(pad 6 thru_hole oval (at -2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /R3) (zone_connect 2))
(pad 7 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /B2) (zone_connect 2))
(pad 8 thru_hole oval (at -2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /R2) (zone_connect 2))
(pad 9 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /G2) (zone_connect 2))
(pad 10 thru_hole oval (at -2.54 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 /GND) (zone_connect 2))
(pad 11 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /B1) (zone_connect 2))
(pad 12 thru_hole oval (at -2.54 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 /R1) (zone_connect 2))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_2x06_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 5E575828)
(at 76.0408 32.80156 270)
(descr "Through hole straight pin header, 1x01, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x01 2.54mm single row")
(path /5E6322BC)
(fp_text reference P7 (at -0.0508 2.1844 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x01 (at 0 -2.33 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -1.33) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end 1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(P7-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x01_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm (layer F.Cu) (tedit 5C97300E) (tstamp 5E6AF2DD)
(at 48.3802 40.11676)
(descr "SOIC, 20 Pin (JEDEC MS-013AC, https://www.analog.com/media/en/package-pcb-resources/package/233848rw_20.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO")
(path /5E6CBF98)
(attr smd)
(fp_text reference U1 (at -4.85 -7.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 74LS245 (at 0 7.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
